Standing at round 9

Pos ID T NAME Rtg PRtgFedPts Cmlt
16 Vincent,Alaina 14941048NSW 8.5 11.0
29 Patel,Dhwani 1065872NSW 7.0 25.5
32 Maunders,Myiesha 1417833VIC 7.0 24.0
44 Ong,Celine 867717WA 5.0 36.0
55 Huang,Judy 413724NSW 4.5 23.5
68 Chang,Sophie 1179639VIC 4.5 16.0
77 Burt,Anna 358687NSW 4.0 26.5
83 Ren,Yuexi 139589NSW 2.5 41.5
910 Smith,Tara 0550NSW 2.0 26.5
101 Wu,Nan 00NSW 0.0 31.0
Tie Break legend:
Cmlt : Cumulative