Schedule
Round | Time | Date |
---|
1 | 11am | 18/01/2019 |
2 | 3pm | 18/01/2019 |
3 | 10am | 19/01/2019 |
4 | 2pm | 19/01/2019 |
5 | 10am | 20/01/2019 |
6 | 2pm | 20/01/2019 |
7 | 10am | 21/01/2019 |
8 | 2pm | 21/01/2019 |
9 | 10am | 22/01/2019 |
Pairing of round 1, at 11am of 18/01/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NSW | Wu,Nan | 1 | 0 - 1 | 10 | Smith,Tara | NSW |
2 | VIC | Maunders,Myiesha | 2 | 0 - 1 | 9 | Patel,Dhwani | NSW |
3 | NSW | Ren,Yuexi | 3 | 0 - 1 | 8 | Chang,Sophie | VIC |
4 | WA | Ong,Celine | 4 | 1 - 0 | 7 | Burt,Anna | NSW |
5 | NSW | Huang,Judy | 5 | 0 - 1 | 6 | Vincent,Alaina | NSW |
Pairing of round 2, at 3pm of 18/01/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NSW | Smith,Tara | 10 | 0 - 1 | 6 | Vincent,Alaina | NSW |
2 | NSW | Burt,Anna | 7 | 1 - 0 | 5 | Huang,Judy | NSW |
3 | VIC | Chang,Sophie | 8 | 1 - 0 | 4 | Ong,Celine | WA |
4 | NSW | Patel,Dhwani | 9 | 1 - 0 | 3 | Ren,Yuexi | NSW |
5 | NSW | Wu,Nan | 1 | 0 - 1 | 2 | Maunders,Myiesha | VIC |
Pairing of round 3, at 10am of 19/01/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | VIC | Maunders,Myiesha | 2 | 1 - 0 | 10 | Smith,Tara | NSW |
2 | NSW | Ren,Yuexi | 3 | 1 - 0 | 1 | Wu,Nan | NSW |
3 | WA | Ong,Celine | 4 | 1 - 0 | 9 | Patel,Dhwani | NSW |
4 | NSW | Huang,Judy | 5 | 1 - 0 | 8 | Chang,Sophie | VIC |
5 | NSW | Vincent,Alaina | 6 | 1 - 0 | 7 | Burt,Anna | NSW |
Pairing of round 4, at 2pm of 19/01/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NSW | Smith,Tara | 10 | 0 - 1 | 7 | Burt,Anna | NSW |
2 | VIC | Chang,Sophie | 8 | ½ - ½ | 6 | Vincent,Alaina | NSW |
3 | NSW | Patel,Dhwani | 9 | 1 - 0 | 5 | Huang,Judy | NSW |
4 | NSW | Wu,Nan | 1 | 0 - 1 | 4 | Ong,Celine | WA |
5 | VIC | Maunders,Myiesha | 2 | 1 - 0 | 3 | Ren,Yuexi | NSW |
Pairing of round 5, at 10am of 20/01/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NSW | Ren,Yuexi | 3 | 1 - 0 | 10 | Smith,Tara | NSW |
2 | WA | Ong,Celine | 4 | 0 - 1 | 2 | Maunders,Myiesha | VIC |
3 | NSW | Huang,Judy | 5 | 1 - 0 | 1 | Wu,Nan | NSW |
4 | NSW | Vincent,Alaina | 6 | 1 - 0 | 9 | Patel,Dhwani | NSW |
5 | NSW | Burt,Anna | 7 | 0 - 1 | 8 | Chang,Sophie | VIC |
Pairing of round 6, at 2pm of 20/01/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NSW | Smith,Tara | 10 | 1 - 0 | 8 | Chang,Sophie | VIC |
2 | NSW | Patel,Dhwani | 9 | 1 - 0 | 7 | Burt,Anna | NSW |
3 | NSW | Wu,Nan | 1 | 0 - 1 | 6 | Vincent,Alaina | NSW |
4 | VIC | Maunders,Myiesha | 2 | 1 - 0 | 5 | Huang,Judy | NSW |
5 | NSW | Ren,Yuexi | 3 | 0 - 1 | 4 | Ong,Celine | WA |
Pairing of round 7, at 10am of 21/01/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | WA | Ong,Celine | 4 | 1 - 0 | 10 | Smith,Tara | NSW |
2 | NSW | Huang,Judy | 5 | ½ - ½ | 3 | Ren,Yuexi | NSW |
3 | NSW | Vincent,Alaina | 6 | 1 - 0 | 2 | Maunders,Myiesha | VIC |
4 | NSW | Burt,Anna | 7 | 1 - 0 | 1 | Wu,Nan | NSW |
5 | VIC | Chang,Sophie | 8 | 0 - 1 | 9 | Patel,Dhwani | NSW |
Pairing of round 8, at 2pm of 21/01/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NSW | Smith,Tara | 10 | 0 - 1 | 9 | Patel,Dhwani | NSW |
2 | NSW | Wu,Nan | 1 | 0 - 1 | 8 | Chang,Sophie | VIC |
3 | VIC | Maunders,Myiesha | 2 | 1 - 0 | 7 | Burt,Anna | NSW |
4 | NSW | Ren,Yuexi | 3 | 0 - 1 | 6 | Vincent,Alaina | NSW |
5 | WA | Ong,Celine | 4 | 0 - 1 | 5 | Huang,Judy | NSW |
Pairing of round 9, at 10am of 22/01/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NSW | Huang,Judy | 5 | 1 - 0 | 10 | Smith,Tara | NSW |
2 | NSW | Vincent,Alaina | 6 | 1 - 0 | 4 | Ong,Celine | WA |
3 | NSW | Burt,Anna | 7 | 1 - 0 | 3 | Ren,Yuexi | NSW |
4 | VIC | Chang,Sophie | 8 | 0 - 1 | 2 | Maunders,Myiesha | VIC |
5 | NSW | Patel,Dhwani | 9 | 1 - 0 | 1 | Wu,Nan | NSW |