Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedPts Cmlt
14 Wen,Aiden 11271039NSW 8.0 39.0
210 Arthur,James 921766VIC 7.0 36.5
311 Wang,Cunmeng 893698VIC 7.0 36.0
46 Chai,Isaac 970983VIC 6.5 39.0
53 Gao,James Lequan 1146812VIC 6.5 35.5
68 Das,Gabriel 956879VIC 6.5 34.5
714 Liu,Henry 705906QLD 6.5 34.0
87 Corona,Jonluke 964652NSW 6.0 34.0
916 Lam,Colin 692738QLD 6.0 33.5
1022 Cooper,Joshua 584804QLD 6.0 33.0
119 Xing,Zerui 945513QLD 6.0 32.0
1258 Peramunetilleke,Savin 0852NSW 6.0 32.0
131 Gao,Oscar 1486804WA 6.0 31.0
1419 Young,Micah 628769QLD 6.0 31.0
155 Anup Kumar,Vihaan 1035452NSW 6.0 30.0
1631 Pearl,Oliver 355755VIC 5.5 30.0
1762 Stephens,Anton 0672NSW 5.5 29.5
1821 Dang,Ryley 606684VIC 5.5 29.0
192 Zeng,Jimmy 1372605NSW 5.5 28.5
2018 Dullaway,Michael 631454QLD 5.5 28.0
2125 Huey,Chelsea 569673NSW 5.5 28.0
2230 Madugula,Joshua 368378NSW 5.5 25.5
2323 Gao,Terry 582379NSW 5.0 27.0
2424 Jiang,Benjamin 574597NSW 5.0 27.0
2529 Wang,Haowei 372442NSW 5.0 25.0
2634 Sha,Chenhe 172348NSW 5.0 25.0
2727 De Silva,Yuvin 381352VIC 5.0 24.0
2853 Ma,Yoanna Youyang 0576NSW 5.0 24.0
2912 Xu,Leo 799153NSW 5.0 22.0
3039 Charbonneau,Romain 0265NSW 5.0 22.0
3152 Lyu,Taifeng 0615NSW 4.5 26.5
3213 Tan,Kevin 787208QLD 4.5 26.0
3320 Tran,Tiffany 614320QLD 4.5 25.5
3415 Hernandez,Iker 69519SA 4.5 24.5
3517 Cai,Ethan (Nov) 690130NSW 4.5 24.0
3628 Yang,Minchen 378377ACT 4.5 24.0
3740 Chen,Olivia 0352NSW 4.5 21.5
3838 Chan,Oliver 0426NSW 4.5 21.0
3948 Kim,David Junghyun 0305NSW 4.5 19.5
4047 Iacono,Ethan 0415NSW 4.5 18.5
4155 Nelenson,David 0124NSW 4.5 16.0
4226 Li,Annabel 416319NSW 4.0 22.0
4341 Chen,Victoria 0365NSW 4.0 22.0
4470 Zhuo,Eason 0140NSW 4.0 21.0
4550 Levine,Ethan 0271NSW 4.0 20.0
4660 Samsonov,Roman 0193NSW 4.0 19.5
4743 Chow,Lyndon 0269NSW 4.0 19.0
4857 Pan,Renee Yang 0249NSW 4.0 18.0
4965 Wang,Wenxin 087NSW 3.5 19.5
5046 Huang,Justin 0238VIC 3.5 18.0
5154 Nelenson,Alexander 0100NSW 3.5 18.0
5245 Hao,Collin 091NSW 3.5 16.0
5342 Childs-Torr,Ethan 00NSW 3.5 15.0
5464 Tolas,Arthur 00NSW 3.5 15.0
5569 Zhu,Ryan 00NSW 3.5 14.5
5636 Cai,Ethan (July) 099NSW 3.5 13.5
5768 Zhang,Ethan 00NSW 3.0 17.0
5832 Grover,Kiaan 2470NSW 3.0 16.0
5959 Rosaguti,Billy 083NSW 3.0 15.0
6049 Lee,Hamish 0165NSW 3.0 14.0
6144 Cui,Ryan 00NSW 3.0 13.5
6251 Li,Shawn Yun Xiao 022NSW 3.0 13.5
6356 Owen,Leo 014NSW 3.0 13.0
6433 Annamalai,Akshay 2410ACT 3.0 7.0
6563 Su,Enli 00NSW 2.5 13.5
6635 Badham,Angus 00NSW 2.0 8.0
6737 Cao,Chenxi (W) 00NSW 1.0 5.0
6867 Ye,Thomas 00NSW 1.0 3.0
6961 Sivapirabu,Kavin (W) 00NSW 0.0 0.0
7066 Xiao,Xi Yu (W) 00NSW 0.0 0.0
Tie Break legend:
Cmlt : Cumulative