Standing at round 9 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Cmlt |
1 | 4 | | Wen,Aiden | 1127 | 1039 | NSW | 8.0 | 39.0 |
2 | 10 | | Arthur,James | 921 | 766 | VIC | 7.0 | 36.5 |
3 | 11 | | Wang,Cunmeng | 893 | 698 | VIC | 7.0 | 36.0 |
4 | 6 | | Chai,Isaac | 970 | 983 | VIC | 6.5 | 39.0 |
5 | 3 | | Gao,James Lequan | 1146 | 812 | VIC | 6.5 | 35.5 |
6 | 8 | | Das,Gabriel | 956 | 879 | VIC | 6.5 | 34.5 |
7 | 14 | | Liu,Henry | 705 | 906 | QLD | 6.5 | 34.0 |
8 | 7 | | Corona,Jonluke | 964 | 652 | NSW | 6.0 | 34.0 |
9 | 16 | | Lam,Colin | 692 | 738 | QLD | 6.0 | 33.5 |
10 | 22 | | Cooper,Joshua | 584 | 804 | QLD | 6.0 | 33.0 |
11 | 9 | | Xing,Zerui | 945 | 513 | QLD | 6.0 | 32.0 |
12 | 58 | | Peramunetilleke,Savin | 0 | 852 | NSW | 6.0 | 32.0 |
13 | 1 | | Gao,Oscar | 1486 | 804 | WA | 6.0 | 31.0 |
14 | 19 | | Young,Micah | 628 | 769 | QLD | 6.0 | 31.0 |
15 | 5 | | Anup Kumar,Vihaan | 1035 | 452 | NSW | 6.0 | 30.0 |
16 | 31 | | Pearl,Oliver | 355 | 755 | VIC | 5.5 | 30.0 |
17 | 62 | | Stephens,Anton | 0 | 672 | NSW | 5.5 | 29.5 |
18 | 21 | | Dang,Ryley | 606 | 684 | VIC | 5.5 | 29.0 |
19 | 2 | | Zeng,Jimmy | 1372 | 605 | NSW | 5.5 | 28.5 |
20 | 18 | | Dullaway,Michael | 631 | 454 | QLD | 5.5 | 28.0 |
21 | 25 | | Huey,Chelsea | 569 | 673 | NSW | 5.5 | 28.0 |
22 | 30 | | Madugula,Joshua | 368 | 378 | NSW | 5.5 | 25.5 |
23 | 23 | | Gao,Terry | 582 | 379 | NSW | 5.0 | 27.0 |
24 | 24 | | Jiang,Benjamin | 574 | 597 | NSW | 5.0 | 27.0 |
25 | 29 | | Wang,Haowei | 372 | 442 | NSW | 5.0 | 25.0 |
26 | 34 | | Sha,Chenhe | 172 | 348 | NSW | 5.0 | 25.0 |
27 | 27 | | De Silva,Yuvin | 381 | 352 | VIC | 5.0 | 24.0 |
28 | 53 | | Ma,Yoanna Youyang | 0 | 576 | NSW | 5.0 | 24.0 |
29 | 12 | | Xu,Leo | 799 | 153 | NSW | 5.0 | 22.0 |
30 | 39 | | Charbonneau,Romain | 0 | 265 | NSW | 5.0 | 22.0 |
31 | 52 | | Lyu,Taifeng | 0 | 615 | NSW | 4.5 | 26.5 |
32 | 13 | | Tan,Kevin | 787 | 208 | QLD | 4.5 | 26.0 |
33 | 20 | | Tran,Tiffany | 614 | 320 | QLD | 4.5 | 25.5 |
34 | 15 | | Hernandez,Iker | 695 | 19 | SA | 4.5 | 24.5 |
35 | 17 | | Cai,Ethan (Nov) | 690 | 130 | NSW | 4.5 | 24.0 |
36 | 28 | | Yang,Minchen | 378 | 377 | ACT | 4.5 | 24.0 |
37 | 40 | | Chen,Olivia | 0 | 352 | NSW | 4.5 | 21.5 |
38 | 38 | | Chan,Oliver | 0 | 426 | NSW | 4.5 | 21.0 |
39 | 48 | | Kim,David Junghyun | 0 | 305 | NSW | 4.5 | 19.5 |
40 | 47 | | Iacono,Ethan | 0 | 415 | NSW | 4.5 | 18.5 |
41 | 55 | | Nelenson,David | 0 | 124 | NSW | 4.5 | 16.0 |
42 | 26 | | Li,Annabel | 416 | 319 | NSW | 4.0 | 22.0 |
43 | 41 | | Chen,Victoria | 0 | 365 | NSW | 4.0 | 22.0 |
44 | 70 | | Zhuo,Eason | 0 | 140 | NSW | 4.0 | 21.0 |
45 | 50 | | Levine,Ethan | 0 | 271 | NSW | 4.0 | 20.0 |
46 | 60 | | Samsonov,Roman | 0 | 193 | NSW | 4.0 | 19.5 |
47 | 43 | | Chow,Lyndon | 0 | 269 | NSW | 4.0 | 19.0 |
48 | 57 | | Pan,Renee Yang | 0 | 249 | NSW | 4.0 | 18.0 |
49 | 65 | | Wang,Wenxin | 0 | 87 | NSW | 3.5 | 19.5 |
50 | 46 | | Huang,Justin | 0 | 238 | VIC | 3.5 | 18.0 |
51 | 54 | | Nelenson,Alexander | 0 | 100 | NSW | 3.5 | 18.0 |
52 | 45 | | Hao,Collin | 0 | 91 | NSW | 3.5 | 16.0 |
53 | 42 | | Childs-Torr,Ethan | 0 | 0 | NSW | 3.5 | 15.0 |
54 | 64 | | Tolas,Arthur | 0 | 0 | NSW | 3.5 | 15.0 |
55 | 69 | | Zhu,Ryan | 0 | 0 | NSW | 3.5 | 14.5 |
56 | 36 | | Cai,Ethan (July) | 0 | 99 | NSW | 3.5 | 13.5 |
57 | 68 | | Zhang,Ethan | 0 | 0 | NSW | 3.0 | 17.0 |
58 | 32 | | Grover,Kiaan | 247 | 0 | NSW | 3.0 | 16.0 |
59 | 59 | | Rosaguti,Billy | 0 | 83 | NSW | 3.0 | 15.0 |
60 | 49 | | Lee,Hamish | 0 | 165 | NSW | 3.0 | 14.0 |
61 | 44 | | Cui,Ryan | 0 | 0 | NSW | 3.0 | 13.5 |
62 | 51 | | Li,Shawn Yun Xiao | 0 | 22 | NSW | 3.0 | 13.5 |
63 | 56 | | Owen,Leo | 0 | 14 | NSW | 3.0 | 13.0 |
64 | 33 | | Annamalai,Akshay | 241 | 0 | ACT | 3.0 | 7.0 |
65 | 63 | | Su,Enli | 0 | 0 | NSW | 2.5 | 13.5 |
66 | 35 | | Badham,Angus | 0 | 0 | NSW | 2.0 | 8.0 |
67 | 37 | | Cao,Chenxi (W) | 0 | 0 | NSW | 1.0 | 5.0 |
68 | 67 | | Ye,Thomas | 0 | 0 | NSW | 1.0 | 3.0 |
69 | 61 | | Sivapirabu,Kavin (W) | 0 | 0 | NSW | 0.0 | 0.0 |
70 | 66 | | Xiao,Xi Yu (W) | 0 | 0 | NSW | 0.0 | 0.0 |
Tie Break legend: |
Cmlt : Cumulative |