1 Gao,Oscar , K= 0, Elo=1486, ID=6255643
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Badham,Angus 0 400 0.92 1.0 1.0 2.0
2 B 20 Tran,Tiffany 614 400 0.92 1.0 2.0 4.5
3 W 14 Liu,Henry 705 400 0.92 0.0 2.0 6.5
4 B 24 Jiang,Benjamin 574 400 0.92 1.0 3.0 5.0
5 W 16 Lam,Colin 692 400 0.92 0.0 3.0 6.0
6 W 25 Huey,Chelsea 569 400 0.92 1.0 4.0 5.5
7 B 19 Young,Micah 628 400 0.92 0.5 4.5 6.0
8 B 2 Zeng,Jimmy 1372 114 0.66 1.0 5.5 5.5
9 W 8 Das,Gabriel 956 400 0.92 0.5 6.0 6.5
var = 0, PRtg= 804 679 8.02 6.0 31.0

2 Zeng,Jimmy , K= 0, Elo=1372, ID=2435752
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Cai,Ethan (July) 0 400 0.92 1.0 1.0 3.5
2 W 21 Dang,Ryley 606 400 0.92 0.5 1.5 5.5
3 B 31 Pearl,Oliver 355 400 0.92 0.5 2.0 5.5
4 W 25 Huey,Chelsea 569 400 0.92 0.5 2.5 5.5
5 B 19 Young,Micah 628 400 0.92 0.5 3.0 6.0
6 W 29 Wang,Haowei 372 400 0.92 1.0 4.0 5.0
7 B 14 Liu,Henry 705 400 0.92 0.5 4.5 6.5
8 W 1 Gao,Oscar 1486 114 0.34 0.0 4.5 6.0
9 B 53 Ma,Yoanna Youyang 0 400 0.92 1.0 5.5 5.0
var = 0, PRtg= 605 525 7.70 5.5 28.5

3 Gao,James Lequan , K= 0, Elo=1146, ID=3181575
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Cao,Chenxi 0 400 0.92 1.0 1.0 1.0
2 B 22 Cooper,Joshua 584 400 0.92 1.0 2.0 6.0
3 W 16 Lam,Colin 692 400 0.92 1.0 3.0 6.0
4 B 14 Liu,Henry 705 400 0.92 0.5 3.5 6.5
5 W 10 Arthur,James 921 225 0.78 0.5 4.0 7.0
6 B 6 Chai,Isaac 970 176 0.73 0.5 4.5 6.5
7 W 31 Pearl,Oliver 355 400 0.92 1.0 5.5 5.5
8 B 8 Das,Gabriel 956 190 0.75 0.0 5.5 6.5
9 W 18 Dullaway,Michael 631 400 0.92 1.0 6.5 5.5
var = 0, PRtg= 812 646 7.78 6.5 35.5

4 Wen,Aiden , K= 0, Elo=1127, ID=2432790
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Chan,Oliver 0 400 0.92 1.0 1.0 4.5
2 W 24 Jiang,Benjamin 574 400 0.92 1.0 2.0 5.0
3 B 11 Wang,Cunmeng 893 234 0.79 1.0 3.0 7.0
4 W 7 Corona,Jonluke 964 163 0.72 0.0 3.0 6.0
5 B 23 Gao,Terry 582 400 0.92 1.0 4.0 5.0
6 W 14 Liu,Henry 705 400 0.92 1.0 5.0 6.5
7 W 6 Chai,Isaac 970 157 0.71 1.0 6.0 6.5
8 B 10 Arthur,James 921 206 0.76 1.0 7.0 7.0
9 W 22 Cooper,Joshua 584 400 0.92 1.0 8.0 6.0
var = 0, PRtg=1039 688 7.58 8.0 39.0

5 Anup Kumar,Vihaan , K= 0, Elo=1035, ID=2434595
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Charbonneau,Romain 0 400 0.92 1.0 1.0 5.0
2 B 26 Li,Annabel 416 400 0.92 0.0 1.0 4.0
3 W 38 Chan,Oliver 0 400 0.92 1.0 2.0 4.5
4 B 28 Yang,Minchen 378 400 0.92 1.0 3.0 4.5
5 W 22 Cooper,Joshua 584 400 0.92 0.0 3.0 6.0
6 B 27 De Silva,Yuvin 381 400 0.92 1.0 4.0 5.0
7 W 20 Tran,Tiffany 614 400 0.92 1.0 5.0 4.5
8 B 58 Peramunetilleke,Savi 0 400 0.92 0.0 5.0 6.0
9 W 24 Jiang,Benjamin 574 400 0.92 1.0 6.0 5.0
var = 0, PRtg= 452 327 8.28 6.0 30.0

6 Chai,Isaac , K= 0, Elo= 970, ID=3183023
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Chen,Olivia 0 400 0.92 1.0 1.0 4.5
2 W 25 Huey,Chelsea 569 400 0.92 1.0 2.0 5.5
3 B 13 Tan,Kevin 787 183 0.74 1.0 3.0 4.5
4 W 9 Xing,Zerui 945 25 0.53 1.0 4.0 6.0
5 B 7 Corona,Jonluke 964 6 0.51 1.0 5.0 6.0
6 W 3 Gao,James Lequan 1146 176 0.27 0.5 5.5 6.5
7 B 4 Wen,Aiden 1127 157 0.29 0.0 5.5 8.0
8 W 11 Wang,Cunmeng 893 77 0.61 1.0 6.5 7.0
9 B 10 Arthur,James 921 49 0.57 0.0 6.5 7.0
var = 0, PRtg= 983 817 5.36 6.5 39.0

7 Corona,Jonluke , K= 0, Elo= 964, ID=2434024
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Chen,Victoria 0 400 0.92 1.0 1.0 4.0
2 B 28 Yang,Minchen 378 400 0.92 1.0 2.0 4.5
3 W 26 Li,Annabel 416 400 0.92 1.0 3.0 4.0
4 B 4 Wen,Aiden 1127 163 0.28 1.0 4.0 8.0
5 W 6 Chai,Isaac 970 6 0.49 0.0 4.0 6.5
6 B 16 Lam,Colin 692 272 0.83 0.0 4.0 6.0
7 W 24 Jiang,Benjamin 574 390 0.91 1.0 5.0 5.0
8 B 22 Cooper,Joshua 584 380 0.91 0.0 5.0 6.0
9 W 39 Charbonneau,Romain 0 400 0.92 1.0 6.0 5.0
var = 0, PRtg= 652 527 7.10 6.0 34.0

8 Das,Gabriel , K= 0, Elo= 956, ID=3183034
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 Chow,Lyndon 0 400 0.92 1.0 1.0 4.0
2 W 29 Wang,Haowei 372 400 0.92 1.0 2.0 5.0
3 B 19 Young,Micah 628 328 0.87 0.5 2.5 6.0
4 W 21 Dang,Ryley 606 350 0.89 1.0 3.5 5.5
5 B 14 Liu,Henry 705 251 0.81 0.5 4.0 6.5
6 W 11 Wang,Cunmeng 893 63 0.59 0.0 4.0 7.0
7 B 23 Gao,Terry 582 374 0.90 1.0 5.0 5.0
8 W 3 Gao,James Lequan 1146 190 0.25 1.0 6.0 6.5
9 B 1 Gao,Oscar 1486 400 0.08 0.5 6.5 6.0
var = 0, PRtg= 879 713 6.23 6.5 34.5

9 Xing,Zerui , K= 0, Elo= 945, ID=2435026
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 Cui,Ryan 0 400 0.92 1.0 1.0 3.0
2 B 30 Madugula,Joshua 368 400 0.92 1.0 2.0 5.5
3 W 52 Lyu,Taifeng 0 400 0.92 1.0 3.0 4.5
4 B 6 Chai,Isaac 970 25 0.47 0.0 3.0 6.5
5 W 27 De Silva,Yuvin 381 400 0.92 1.0 4.0 5.0
6 B 22 Cooper,Joshua 584 361 0.90 0.0 4.0 6.0
7 W 62 Stephens,Anton 0 400 0.92 0.0 4.0 5.5
8 W 21 Dang,Ryley 606 339 0.88 1.0 5.0 5.5
9 B 23 Gao,Terry 582 363 0.90 1.0 6.0 5.0
var = 0, PRtg= 513 388 7.75 6.0 32.0

10 Arthur,James , K= 0, Elo= 921, ID=3183012
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 Hao,Collin 0 400 0.92 1.0 1.0 3.5
2 W 31 Pearl,Oliver 355 400 0.92 0.5 1.5 5.5
3 B 62 Stephens,Anton 0 400 0.92 1.0 2.5 5.5
4 W 19 Young,Micah 628 293 0.85 1.0 3.5 6.0
5 B 3 Gao,James Lequan 1146 225 0.22 0.5 4.0 6.5
6 W 58 Peramunetilleke,Savi 0 400 0.92 1.0 5.0 6.0
7 B 16 Lam,Colin 692 229 0.79 1.0 6.0 6.0
8 W 4 Wen,Aiden 1127 206 0.24 0.0 6.0 8.0
9 W 6 Chai,Isaac 970 49 0.43 1.0 7.0 6.5
var = 0, PRtg= 766 546 6.21 7.0 36.5

11 Wang,Cunmeng , K= 0, Elo= 893, ID=3181892
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Huang,Justin 0 400 0.92 1.0 1.0 3.5
2 B 32 Grover,Kiaan 247 400 0.92 1.0 2.0 3.0
3 W 4 Wen,Aiden 1127 234 0.21 0.0 2.0 8.0
4 B 26 Li,Annabel 416 400 0.92 1.0 3.0 4.0
5 W 52 Lyu,Taifeng 0 400 0.92 1.0 4.0 4.5
6 B 8 Das,Gabriel 956 63 0.41 1.0 5.0 6.5
7 W 22 Cooper,Joshua 584 309 0.86 1.0 6.0 6.0
8 B 6 Chai,Isaac 970 77 0.39 0.0 6.0 6.5
9 W 58 Peramunetilleke,Savi 0 400 0.92 1.0 7.0 6.0
var = 0, PRtg= 698 478 6.47 7.0 36.0

12 Xu,Leo , K= 0, Elo= 799, ID=2434400
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 Iacono,Ethan 0 400 0.92 0.0 0.0 4.5
2 W 49 Lee,Hamish 0 400 0.92 1.0 1.0 3.0
3 B 40 Chen,Olivia 0 400 0.92 1.0 2.0 4.5
4 W 27 De Silva,Yuvin 381 400 0.92 0.0 2.0 5.0
5 B 21 Dang,Ryley 606 193 0.75 0.0 2.0 5.5
6 W 56 Owen,Leo 0 400 0.92 1.0 3.0 3.0
7 B 50 Levine,Ethan 0 400 0.92 0.0 3.0 4.0
8 W 59 Rosaguti,Billy 0 400 0.92 1.0 4.0 3.0
9 B 41 Chen,Victoria 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 153 110 8.11 5.0 22.0

13 Tan,Kevin , K= 0, Elo= 787, ID=4567446
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Kim,David Junghyun 0 400 0.92 1.0 1.0 4.5
2 B 34 Sha,Chenhe 172 400 0.92 1.0 2.0 5.0
3 W 6 Chai,Isaac 970 183 0.26 0.0 2.0 6.5
4 B 52 Lyu,Taifeng 0 400 0.92 0.0 2.0 4.5
5 W 43 Chow,Lyndon 0 400 0.92 1.0 3.0 4.0
6 B 28 Yang,Minchen 378 400 0.92 0.5 3.5 4.5
7 B 58 Peramunetilleke,Savi 0 400 0.92 0.0 3.5 6.0
8 W 40 Chen,Olivia 0 400 0.92 1.0 4.5 4.5
9 B 31 Pearl,Oliver 355 400 0.92 0.0 4.5 5.5
var = 0, PRtg= 208 208 7.62 4.5 26.0

14 Liu,Henry , K= 0, Elo= 705, ID=4566595
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 Lee,Hamish 0 400 0.92 1.0 1.0 3.0
2 W 47 Iacono,Ethan 0 400 0.92 1.0 2.0 4.5
3 B 1 Gao,Oscar 1486 400 0.08 1.0 3.0 6.0
4 W 3 Gao,James Lequan 1146 400 0.08 0.5 3.5 6.5
5 W 8 Das,Gabriel 956 251 0.19 0.5 4.0 6.5
6 B 4 Wen,Aiden 1127 400 0.08 0.0 4.0 8.0
7 W 2 Zeng,Jimmy 1372 400 0.08 0.5 4.5 5.5
8 B 25 Huey,Chelsea 569 136 0.68 1.0 5.5 5.5
9 W 62 Stephens,Anton 0 400 0.92 1.0 6.5 5.5
var = 0, PRtg= 906 740 3.95 6.5 34.0

15 Hernandez,Iker , K= 0, Elo= 695, ID=5218792
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 50 Levine,Ethan 0 400 0.92 1.0 1.0 4.0
2 B 52 Lyu,Taifeng 0 400 0.92 0.0 1.0 4.5
3 W 41 Chen,Victoria 0 400 0.92 1.0 2.0 4.0
4 B 34 Sha,Chenhe 172 400 0.92 1.0 3.0 5.0
5 W 58 Peramunetilleke,Savi 0 400 0.92 0.0 3.0 6.0
6 B 62 Stephens,Anton 0 400 0.92 0.0 3.0 5.5
7 W 48 Kim,David Junghyun 0 400 0.92 0.5 3.5 4.5
8 B 38 Chan,Oliver 0 400 0.92 0.0 3.5 4.5
9 W 46 Huang,Justin 0 400 0.92 1.0 4.5 3.5
var = 0, PRtg= 19 19 8.28 4.5 24.5

16 Lam,Colin , K= 0, Elo= 692, ID=4568080
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 51 Li,Shawn Yun Xiao 0 400 0.92 1.0 1.0 3.0
2 W 58 Peramunetilleke,Savi 0 400 0.92 1.0 2.0 6.0
3 B 3 Gao,James Lequan 1146 400 0.08 0.0 2.0 6.5
4 W 29 Wang,Haowei 372 320 0.87 1.0 3.0 5.0
5 B 1 Gao,Oscar 1486 400 0.08 1.0 4.0 6.0
6 W 7 Corona,Jonluke 964 272 0.17 1.0 5.0 6.0
7 W 10 Arthur,James 921 229 0.21 0.0 5.0 7.0
8 B 62 Stephens,Anton 0 400 0.92 0.5 5.5 5.5
9 B 19 Young,Micah 628 64 0.59 0.5 6.0 6.0
var = 0, PRtg= 738 613 4.76 6.0 33.5

17 Cai,Ethan (Nov) , K= 0, Elo= 690, ID=2435380
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 Lyu,Taifeng 0 400 0.92 0.0 0.0 4.5
2 B 70 Zhuo,Eason 0 400 0.92 1.0 1.0 4.0
3 W 43 Chow,Lyndon 0 400 0.92 1.0 2.0 4.0
4 B 58 Peramunetilleke,Savi 0 400 0.92 0.0 2.0 6.0
5 W 46 Huang,Justin 0 400 0.92 1.0 3.0 3.5
6 B 34 Sha,Chenhe 172 400 0.92 0.5 3.5 5.0
7 W 18 Dullaway,Michael 631 59 0.58 0.0 3.5 5.5
8 B 48 Kim,David Junghyun 0 400 0.92 1.0 4.5 4.5
9 W 30 Madugula,Joshua 368 322 0.87 0.0 4.5 5.5
var = 0, PRtg= 130 130 7.89 4.5 24.0

18 Dullaway,Michael , K= 0, Elo= 631, ID=4565626
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 53 Ma,Yoanna Youyang 0 400 0.92 1.0 1.0 5.0
2 W 62 Stephens,Anton 0 400 0.92 0.5 1.5 5.5
3 B 21 Dang,Ryley 606 25 0.53 0.0 1.5 5.5
4 W 57 Pan,Renee Yang 0 400 0.92 1.0 2.5 4.0
5 B 25 Huey,Chelsea 569 62 0.59 0.0 2.5 5.5
6 W 60 Samsonov,Roman 0 400 0.92 1.0 3.5 4.0
7 B 17 Cai,Ethan (Nov) 690 59 0.42 1.0 4.5 4.5
8 W 31 Pearl,Oliver 355 276 0.83 1.0 5.5 5.5
9 B 3 Gao,James Lequan 1146 400 0.08 0.0 5.5 6.5
var = 0, PRtg= 454 374 6.13 5.5 28.0

19 Young,Micah , K= 0, Elo= 628, ID=4567505
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 54 Nelenson,Alexander 0 400 0.92 1.0 1.0 3.5
2 B 68 Zhang,Ethan 0 400 0.92 1.0 2.0 3.0
3 W 8 Das,Gabriel 956 328 0.13 0.5 2.5 6.5
4 B 10 Arthur,James 921 293 0.15 0.0 2.5 7.0
5 W 2 Zeng,Jimmy 1372 400 0.08 0.5 3.0 5.5
6 B 41 Chen,Victoria 0 400 0.92 1.0 4.0 4.0
7 W 1 Gao,Oscar 1486 400 0.08 0.5 4.5 6.0
8 B 30 Madugula,Joshua 368 260 0.82 1.0 5.5 5.5
9 W 16 Lam,Colin 692 64 0.41 0.5 6.0 6.0
var = 0, PRtg= 769 644 4.43 6.0 31.0

20 Tran,Tiffany , K= 0, Elo= 614, ID=4569012
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 55 Nelenson,David 0 400 0.92 1.0 1.0 4.5
2 W 1 Gao,Oscar 1486 400 0.08 0.0 1.0 6.0
3 B 45 Hao,Collin 0 400 0.92 1.0 2.0 3.5
4 W 31 Pearl,Oliver 355 259 0.82 0.0 2.0 5.5
5 B 49 Lee,Hamish 0 400 0.92 1.0 3.0 3.0
6 W 40 Chen,Olivia 0 400 0.92 1.0 4.0 4.5
7 B 5 Anup Kumar,Vihaan 1035 400 0.08 0.0 4.0 6.0
8 W 53 Ma,Yoanna Youyang 0 400 0.92 0.0 4.0 5.0
9 B 47 Iacono,Ethan 0 400 0.92 0.5 4.5 4.5
var = 0, PRtg= 320 320 6.50 4.5 25.5

21 Dang,Ryley , K= 0, Elo= 606, ID=3190384
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 56 Owen,Leo 0 400 0.92 1.0 1.0 3.0
2 B 2 Zeng,Jimmy 1372 400 0.08 0.5 1.5 5.5
3 W 18 Dullaway,Michael 631 25 0.47 1.0 2.5 5.5
4 B 8 Das,Gabriel 956 350 0.11 0.0 2.5 6.5
5 W 12 Xu,Leo 799 193 0.25 1.0 3.5 5.0
6 B 31 Pearl,Oliver 355 251 0.81 0.0 3.5 5.5
7 W 28 Yang,Minchen 378 228 0.79 1.0 4.5 4.5
8 B 9 Xing,Zerui 945 339 0.12 0.0 4.5 6.0
9 W 38 Chan,Oliver 0 400 0.92 1.0 5.5 4.5
var = 0, PRtg= 684 604 4.47 5.5 29.0

22 Cooper,Joshua , K= 0, Elo= 584, ID=4569152
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 57 Pan,Renee Yang 0 400 0.92 1.0 1.0 4.0
2 W 3 Gao,James Lequan 1146 400 0.08 0.0 1.0 6.5
3 B 47 Iacono,Ethan 0 400 0.92 1.0 2.0 4.5
4 W 65 Wang,Wenxin 0 400 0.92 1.0 3.0 3.5
5 B 5 Anup Kumar,Vihaan 1035 400 0.08 1.0 4.0 6.0
6 W 9 Xing,Zerui 945 361 0.10 1.0 5.0 6.0
7 B 11 Wang,Cunmeng 893 309 0.14 0.0 5.0 7.0
8 W 7 Corona,Jonluke 964 380 0.09 1.0 6.0 6.0
9 B 4 Wen,Aiden 1127 400 0.08 0.0 6.0 8.0
var = 0, PRtg= 804 679 3.33 6.0 33.0

23 Gao,Terry , K= 0, Elo= 582, ID=2436043
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 58 Peramunetilleke,Savi 0 400 0.92 0.0 0.0 6.0
2 B 50 Levine,Ethan 0 400 0.92 1.0 1.0 4.0
3 W 46 Huang,Justin 0 400 0.92 1.0 2.0 3.5
4 B 70 Zhuo,Eason 0 400 0.92 1.0 3.0 4.0
5 W 4 Wen,Aiden 1127 400 0.08 0.0 3.0 8.0
6 B 52 Lyu,Taifeng 0 400 0.92 1.0 4.0 4.5
7 W 8 Das,Gabriel 956 374 0.10 0.0 4.0 6.5
8 B 41 Chen,Victoria 0 400 0.92 1.0 5.0 4.0
9 W 9 Xing,Zerui 945 363 0.10 0.0 5.0 6.0
var = 0, PRtg= 379 336 5.80 5.0 27.0

24 Jiang,Benjamin , K= 0, Elo= 574, ID=2436404
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 59 Rosaguti,Billy 0 400 0.92 1.0 1.0 3.0
2 B 4 Wen,Aiden 1127 400 0.08 0.0 1.0 8.0
3 W 48 Kim,David Junghyun 0 400 0.92 1.0 2.0 4.5
4 W 1 Gao,Oscar 1486 400 0.08 0.0 2.0 6.0
5 B 50 Levine,Ethan 0 400 0.92 1.0 3.0 4.0
6 W 53 Ma,Yoanna Youyang 0 400 0.92 1.0 4.0 5.0
7 B 7 Corona,Jonluke 964 390 0.09 0.0 4.0 6.0
8 W 29 Wang,Haowei 372 202 0.76 1.0 5.0 5.0
9 B 5 Anup Kumar,Vihaan 1035 400 0.08 0.0 5.0 6.0
var = 0, PRtg= 597 554 4.77 5.0 27.0

25 Huey,Chelsea , K= 0, Elo= 569, ID=2431040
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 60 Samsonov,Roman 0 400 0.92 1.0 1.0 4.0
2 B 6 Chai,Isaac 970 400 0.08 0.0 1.0 6.5
3 W 53 Ma,Yoanna Youyang 0 400 0.92 1.0 2.0 5.0
4 B 2 Zeng,Jimmy 1372 400 0.08 0.5 2.5 5.5
5 W 18 Dullaway,Michael 631 62 0.41 1.0 3.5 5.5
6 B 1 Gao,Oscar 1486 400 0.08 0.0 3.5 6.0
7 W 34 Sha,Chenhe 172 397 0.92 1.0 4.5 5.0
8 W 14 Liu,Henry 705 136 0.32 0.0 4.5 6.5
9 B 52 Lyu,Taifeng 0 400 0.92 1.0 5.5 4.5
var = 0, PRtg= 673 593 4.65 5.5 28.0

26 Li,Annabel , K= 0, Elo= 416, ID=2433394
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 61 Sivapirabu,Kavin 0 400 0.92 1.0 1.0 0.0
2 W 5 Anup Kumar,Vihaan 1035 400 0.08 1.0 2.0 6.0
3 B 7 Corona,Jonluke 964 400 0.08 0.0 2.0 6.0
4 W 11 Wang,Cunmeng 893 400 0.08 0.0 2.0 7.0
5 B 53 Ma,Yoanna Youyang 0 400 0.92 0.0 2.0 5.0
6 W 57 Pan,Renee Yang 0 400 0.92 1.0 3.0 4.0
7 B 30 Madugula,Joshua 368 48 0.57 0.0 3.0 5.5
8 W 47 Iacono,Ethan 0 400 0.92 0.0 3.0 4.5
9 B 59 Rosaguti,Billy 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 319 362 5.41 4.0 22.0

27 De Silva,Yuvin , K= 0, Elo= 381, ID=3191390
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 62 Stephens,Anton 0 381 0.91 0.0 0.0 5.5
2 B 51 Li,Shawn Yun Xiao 0 381 0.91 1.0 1.0 3.0
3 W 63 Su,Enli 0 381 0.91 1.0 2.0 2.5
4 B 12 Xu,Leo 799 400 0.08 1.0 3.0 5.0
5 B 9 Xing,Zerui 945 400 0.08 0.0 3.0 6.0
6 W 5 Anup Kumar,Vihaan 1035 400 0.08 0.0 3.0 6.0
7 B 53 Ma,Yoanna Youyang 0 381 0.91 0.0 3.0 5.0
8 W 65 Wang,Wenxin 0 381 0.91 1.0 4.0 3.5
9 B 60 Samsonov,Roman 0 381 0.91 1.0 5.0 4.0
var = 0, PRtg= 352 309 5.70 5.0 24.0

28 Yang,Minchen , K= 0, Elo= 378, ID=1701381
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 63 Su,Enli 0 378 0.91 1.0 1.0 2.5
2 W 7 Corona,Jonluke 964 400 0.08 0.0 1.0 6.0
3 B 55 Nelenson,David 0 378 0.91 1.0 2.0 4.5
4 W 5 Anup Kumar,Vihaan 1035 400 0.08 0.0 2.0 6.0
5 B 57 Pan,Renee Yang 0 378 0.91 1.0 3.0 4.0
6 W 13 Tan,Kevin 787 400 0.08 0.5 3.5 4.5
7 B 21 Dang,Ryley 606 228 0.21 0.0 3.5 5.5
8 W 52 Lyu,Taifeng 0 378 0.91 0.0 3.5 4.5
9 B 54 Nelenson,Alexander 0 378 0.91 1.0 4.5 3.5
var = 0, PRtg= 377 377 5.00 4.5 24.0

29 Wang,Haowei , K= 0, Elo= 372, ID=2436500
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 64 Tolas,Arthur 0 372 0.90 1.0 1.0 3.5
2 B 8 Das,Gabriel 956 400 0.08 0.0 1.0 6.5
3 W 68 Zhang,Ethan 0 372 0.90 1.0 2.0 3.0
4 B 16 Lam,Colin 692 320 0.13 0.0 2.0 6.0
5 W 54 Nelenson,Alexander 0 372 0.90 1.0 3.0 3.5
6 B 2 Zeng,Jimmy 1372 400 0.08 0.0 3.0 5.5
7 W 70 Zhuo,Eason 0 372 0.90 1.0 4.0 4.0
8 B 24 Jiang,Benjamin 574 202 0.24 0.0 4.0 5.0
9 W 43 Chow,Lyndon 0 372 0.90 1.0 5.0 4.0
var = 0, PRtg= 442 399 5.03 5.0 25.0

30 Madugula,Joshua , K= 0, Elo= 368, ID=2434326
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 65 Wang,Wenxin 0 368 0.90 1.0 1.0 3.5
2 W 9 Xing,Zerui 945 400 0.08 0.0 1.0 6.0
3 B 57 Pan,Renee Yang 0 368 0.90 0.0 1.0 4.0
4 W 47 Iacono,Ethan 0 368 0.90 1.0 2.0 4.5
5 B 60 Samsonov,Roman 0 368 0.90 0.5 2.5 4.0
6 B 38 Chan,Oliver 0 368 0.90 1.0 3.5 4.5
7 W 26 Li,Annabel 416 48 0.43 1.0 4.5 4.0
8 W 19 Young,Micah 628 260 0.18 0.0 4.5 6.0
9 B 17 Cai,Ethan (Nov) 690 322 0.13 1.0 5.5 4.5
var = 0, PRtg= 378 298 5.32 5.5 25.5

31 Pearl,Oliver , K= 0, Elo= 355, ID=3190561
2019 Australian Junior Championship U10 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 66 Xiao,Xi Yu 0 355 0.89 1.0 1.0 0.0
2 B 10 Arthur,James 921 400 0.08 0.5 1.5 7.0
3 W 2 Zeng,Jimmy 1372 400 0.08 0.5 2.0 5.5
4 B 20 Tran,Tiffany 614 259 0.18 1.0 3.0 4.5
5 W 62 Stephens,Anton 0 355 0.89 0.5 3.5 5.5
6 W 21 Dang,Ryley 606 251 0.19 1.0 4.5 5.5
7 B 3 Gao,James Lequan 1146 400 0.08 0.0 4.5 6.5
