Pairing of round 9, at 3pm of 16/01/2019

Bo.FedWhite PlayerPtsIDWResultIDBPtsBlack PlayerFed
1NSW Wen,Aiden (7)4 1 - 022(6) Cooper,JoshuaQLD
2VIC Arthur,James (6)10 1 - 06(6.5) Chai,IsaacVIC
3VIC Wang,Cunmeng (6)11 1 - 058(6) Peramunetilleke,SavinNSW
4WA Gao,Oscar (5.5)1 ½ - ½8(6) Das,GabrielVIC
5VIC Gao,James Lequan (5.5)3 1 - 018(5.5) Dullaway,MichaelQLD
6QLD Liu,Henry (5.5)14 1 - 062(5.5) Stephens,AntonNSW
7QLD Young,Micah (5.5)19 ½ - ½16(5.5) Lam,ColinQLD
8NSW Anup Kumar,Vihaan (5)5 1 - 024(5) Jiang,BenjaminNSW
9NSW Corona,Jonluke (5)7 1 - 039(5) Charbonneau,RomainNSW
10NSW Gao,Terry (5)23 0 - 19(5) Xing,ZeruiQLD
11NSW Ma,Yoanna Youyang (5)53 0 - 12(4.5) Zeng,JimmyNSW
12VIC Pearl,Oliver (4.5)31 1 - 013(4.5) Tan,KevinQLD
13NSW Cai,Ethan (4.5)17 0 - 130(4.5) Madugula,JoshuaNSW
14VIC Dang,Ryley (4.5)21 1 - 038(4.5) Chan,OliverNSW
15NSW Lyu,Taifeng (4.5)52 0 - 125(4.5) Huey,ChelseaNSW
16NSW Chen,Victoria (4)41 0 - 112(4) Xu,LeoNSW
17NSW Iacono,Ethan (4)47 ½ - ½20(4) Tran,TiffanyQLD
18NSW Samsonov,Roman (4)60 0 - 127(4) De Silva,YuvinVIC
19NSW Wang,Haowei (4)29 1 - 043(4) Chow,LyndonNSW
20NSW Levine,Ethan (4)50 0 - 134(4) Sha,ChenheNSW
21SA Hernandez,Iker (3.5)15 1 - 046(3.5) Huang,JustinVIC
22NSW Nelenson,Alexander (3.5)54 0 - 128(3.5) Yang,MinchenACT
23NSW Chen,Olivia (3.5)40 1 - 064(3.5) Tolas,ArthurNSW
24NSW Childs-Torr,Ethan (3.5)42 0 - 148(3.5) Kim,David JunghyunNSW
25NSW Hao,Collin (3.5)45 0 - 155(3.5) Nelenson,DavidNSW
26NSW Rosaguti,Billy (3)59 0 - 126(3) Li,AnnabelNSW
27NSW Pan,Renee Yang (3)57 1 - 032(3) Grover,KiaanNSW
28NSW Cai,Ethan (3)36 ½ - ½65(3) Wang,WenxinNSW
29NSW Zhuo,Eason (3)70 1 - 044(3) Cui,RyanNSW
30NSW Zhang,Ethan (2.5)68 ½ - ½69(3) Zhu,RyanNSW
31NSW Li,Shawn Yun Xiao (2.5)51 ½ - ½63(2) Su,EnliNSW
32NSW Badham,Angus (2)35 0 - 133(2) Annamalai,AkshayACT
33NSW Lee,Hamish (2)49 1 - 067(1) Ye,ThomasNSW
34NSW Owen,Leo (2)56 1 0(0)( bye )
35NSW Cao,Chenxi (1)37 0 0(0)( not paired )
36NSW Sivapirabu,Kavin (0)61 0 0(0)( not paired )
37NSW Xiao,Xi Yu (0)66 0 0(0)( not paired )