1 Yang,Ray , K= 0, Elo=2216, ID=3144791
2019 Australian Junior Championship U18 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Morris,Byron 1591 400 0.92 1.0 1.0 4.5
2 B 6 Mikkelsen,Max 1831 385 0.91 0.0 1.0 5.5
3 W 13 Dharmapuri,Sri Krish 1647 400 0.92 1.0 2.0 4.5
4 B 2 Ostapenko,Michael 1949 267 0.82 0.0 2.0 6.5
5 W 3 Yang,Gordon 1906 310 0.86 1.0 3.0 5.0
6 B 10 Odenthal,Aidan 1590 400 0.92 1.0 4.0 5.0
7 W 4 Bayaca,Sterling 1946 270 0.83 0.0 4.0 8.5
8 B 5 Hathiramani,Dillon 1946 270 0.83 0.0 4.0 6.0
9 W 8 Marsh,David 1788 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1869 1799 7.93 5.0 26.0

2 Ostapenko,Michael , K= 0, Elo=1949, ID=2425414
2019 Australian Junior Championship U18 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Odenthal,Aidan 1590 359 0.90 1.0 1.0 5.0
2 W 5 Hathiramani,Dillon 1946 3 0.50 1.0 2.0 6.0
3 B 6 Mikkelsen,Max 1831 118 0.66 0.5 2.5 5.5
4 W 1 Yang,Ray 2216 267 0.18 1.0 3.5 5.0
5 B 4 Bayaca,Sterling 1946 3 0.50 0.0 3.5 8.5
6 W 15 Parsons,Michael 953 400 0.92 1.0 4.5 5.0
7 B 9 Morris,Byron 1591 358 0.90 1.0 5.5 4.5
8 W 3 Yang,Gordon 1906 43 0.56 0.0 5.5 5.0
9 W 13 Dharmapuri,Sri Krish 1647 302 0.85 1.0 6.5 4.5
var = 0, PRtg=1802 1736 5.97 6.5 34.5

3 Yang,Gordon , K= 0, Elo=1906, ID=2423970
2019 Australian Junior Championship U18 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Ginovic,Aleksy 1801 105 0.64 0.0 0.0 3.5
2 B 15 Parsons,Michael 953 400 0.92 0.5 0.5 5.0
3 W 16 Ng,Sean 773 400 0.92 1.0 1.5 2.0
4 W 5 Hathiramani,Dillon 1946 40 0.44 0.5 2.0 6.0
5 B 1 Yang,Ray 2216 310 0.14 0.0 2.0 5.0
6 B 14 Pattison,Hamish 1013 400 0.92 1.0 3.0 2.0
7 W 10 Odenthal,Aidan 1590 316 0.87 0.5 3.5 5.0
8 B 2 Ostapenko,Michael 1949 43 0.44 1.0 4.5 6.5
9 W 6 Mikkelsen,Max 1831 75 0.60 0.5 5.0 5.5
var = 0, PRtg=1278 1564 5.89 5.0 22.0

4 Bayaca,Sterling , K= 0, Elo=1946, ID=2430572
2019 Australian Junior Championship U18 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Yang,Oliver 1434 400 0.92 1.0 1.0 0.5
2 W 8 Marsh,David 1788 158 0.71 1.0 2.0 4.0
3 B 11 Ginovic,Aleksy 1801 145 0.69 1.0 3.0 3.5
4 W 6 Mikkelsen,Max 1831 115 0.66 0.5 3.5 5.5
5 W 2 Ostapenko,Michael 1949 3 0.50 1.0 4.5 6.5
6 B 5 Hathiramani,Dillon 1946 0 0.50 1.0 5.5 6.0
7 B 1 Yang,Ray 2216 270 0.17 1.0 6.5 5.0
8 W 15 Parsons,Michael 953 400 0.92 1.0 7.5 5.0
9 B 9 Morris,Byron 1591 355 0.89 1.0 8.5 4.5
var = 0, PRtg=2065 1723 5.96 8.5 42.0

5 Hathiramani,Dillon , K= 0, Elo=1946, ID=1676673
2019 Australian Junior Championship U18 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Dharmapuri,Sri Krish 1647 299 0.85 1.0 1.0 4.5
2 B 2 Ostapenko,Michael 1949 3 0.50 0.0 1.0 6.5
3 W 9 Morris,Byron 1591 355 0.89 1.0 2.0 4.5
4 B 3 Yang,Gordon 1906 40 0.56 0.5 2.5 5.0
5 W 8 Marsh,David 1788 158 0.71 1.0 3.5 4.0
6 W 4 Bayaca,Sterling 1946 0 0.50 0.0 3.5 8.5
7 B 6 Mikkelsen,Max 1831 115 0.66 0.5 4.0 5.5
8 W 1 Yang,Ray 2216 270 0.17 1.0 5.0 5.0
9 B 7 CM Fikh,Anthony 1834 112 0.65 1.0 6.0 4.5
var = 0, PRtg=1984 1856 5.49 6.0 28.5

6 Mikkelsen,Max , K= 0, Elo=1831, ID=2424331
2019 Australian Junior Championship U18 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Pattison,Hamish 1013 400 0.92 1.0 1.0 2.0
2 W 1 Yang,Ray 2216 385 0.09 1.0 2.0 5.0
3 W 2 Ostapenko,Michael 1949 118 0.34 0.5 2.5 6.5
4 B 4 Bayaca,Sterling 1946 115 0.34 0.5 3.0 8.5
5 W 15 Parsons,Michael 953 400 0.92 1.0 4.0 5.0
6 B 9 Morris,Byron 1591 240 0.80 0.5 4.5 4.5
7 W 5 Hathiramani,Dillon 1946 115 0.34 0.5 5.0 6.0
8 B 13 Dharmapuri,Sri Krish 1647 184 0.74 0.0 5.0 4.5
9 B 3 Yang,Gordon 1906 75 0.40 0.5 5.5 5.0
var = 0, PRtg=1541 1685 4.89 5.5 32.5

7 CM Fikh,Anthony , K= 0, Elo=1834, ID=2426895
2019 Australian Junior Championship U18 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Parsons,Michael 953 400 0.92 0.5 0.5 5.0
2 B 11 Ginovic,Aleksy 1801 33 0.55 0.0 0.5 3.5
3 W 10 Odenthal,Aidan 1590 244 0.80 0.5 1.0 5.0
4 B 8 Marsh,David 1788 46 0.56 0.0 1.0 4.0
5 W 12 Yang,Oliver 1434 400 0.92 1.0 2.0 0.5
6 B 13 Dharmapuri,Sri Krish 1647 187 0.74 0.5 2.5 4.5
7 W 14 Pattison,Hamish 1013 400 0.92 1.0 3.5 2.0
8 B 16 Ng,Sean 773 400 0.92 1.0 4.5 2.0
9 W 5 Hathiramani,Dillon 1946 112 0.35 0.0 4.5 6.0
var = 0, PRtg=1129 1438 6.68 4.5 20.0

8 Marsh,David , K= 0, Elo=1788, ID=2423826
2019 Australian Junior Championship U18 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Ng,Sean 773 400 0.92 1.0 1.0 2.0
2 B 4 Bayaca,Sterling 1946 158 0.29 0.0 1.0 8.5
3 W 15 Parsons,Michael 953 400 0.92 0.0 1.0 5.0
4 W 7 CM Fikh,Anthony 1834 46 0.44 1.0 2.0 4.5
5 B 5 Hathiramani,Dillon 1946 158 0.29 0.0 2.0 6.0
6 B 12 Yang,Oliver 1434 354 0.89 1.0 3.0 0.5
7 W 13 Dharmapuri,Sri Krish 1647 141 0.69 0.0 3.0 4.5
8 W 11 Ginovic,Aleksy 1801 13 0.48 1.0 4.0 3.5
9 B 1 Yang,Ray 2216 400 0.08 0.0 4.0 5.0
var = 0, PRtg=1344 1617 5.00 4.0 21.0

9 Morris,Byron , K= 0, Elo=1591, ID=4563950
2019 Australian Junior Championship U18 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Yang,Ray 2216 400 0.08 0.0 0.0 5.0
2 W 14 Pattison,Hamish 1013 400 0.92 1.0 1.0 2.0
3 B 5 Hathiramani,Dillon 1946 355 0.11 0.0 1.0 6.0
4 W 16 Ng,Sean 773 400 0.92 1.0 2.0 2.0
5 B 13 Dharmapuri,Sri Krish 1647 56 0.42 1.0 3.0 4.5
6 W 6 Mikkelsen,Max 1831 240 0.20 0.5 3.5 5.5
7 W 2 Ostapenko,Michael 1949 358 0.10 0.0 3.5 6.5
8 B 12 Yang,Oliver 1434 157 0.71 1.0 4.5 0.5
9 W 4 Bayaca,Sterling 1946 355 0.11 0.0 4.5 8.5
var = 0, PRtg=1426 1639 3.57 4.5 23.0

10 Odenthal,Aidan , K= 0, Elo=1590, ID=2427654
2019 Australian Junior Championship U18 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Ostapenko,Michael 1949 359 0.10 0.0 0.0 6.5
2 B 13 Dharmapuri,Sri Krish 1647 57 0.42 0.0 0.0 4.5
3 B 7 CM Fikh,Anthony 1834 244 0.20 0.5 0.5 4.5
4 W 12 Yang,Oliver 1434 156 0.71 1.0 1.5 0.5
5 B 11 Ginovic,Aleksy 1801 211 0.23 1.0 2.5 3.5
6 W 1 Yang,Ray 2216 400 0.08 0.0 2.5 5.0
7 B 3 Yang,Gordon 1906 316 0.13 0.5 3.0 5.0
8 W 14 Pattison,Hamish 1013 400 0.92 1.0 4.0 2.0
9 W 16 Ng,Sean 773 400 0.92 1.0 5.0 2.0
var = 0, PRtg=1437 1619 3.71 5.0 19.0

11 Ginovic,Aleksy , K= 0, Elo=1801, ID=2427551
2019 Australian Junior Championship U18 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Yang,Gordon 1906 105 0.36 1.0 1.0 5.0
2 W 7 CM Fikh,Anthony 1834 33 0.45 1.0 2.0 4.5
3 W 4 Bayaca,Sterling 1946 145 0.31 0.0 2.0 8.5
4 B 15 Parsons,Michael 953 400 0.92 0.0 2.0 5.0
5 W 10 Odenthal,Aidan 1590 211 0.77 0.0 2.0 5.0
6 B 16 Ng,Sean 773 400 0.92 0.0 2.0 2.0
7 W 12 Yang,Oliver 1434 367 0.90 1.0 3.0 0.5
8 B 8 Marsh,David 1788 13 0.52 0.0 3.0 4.0
9 B 14 Pattison,Hamish 1013 400 0.92 0.5 3.5 2.0
var = 0, PRtg=1117 1471 6.07 3.5 20.5

12 Yang,Oliver , K= 0, Elo=1434, ID=4561894
2019 Australian Junior Championship U18 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Bayaca,Sterling 1946 400 0.08 0.0 0.0 8.5
2 B 16 Ng,Sean 773 400 0.92 0.0 0.0 2.0
3 W 14 Pattison,Hamish 1013 400 0.92 0.5 0.5 2.0
4 B 10 Odenthal,Aidan 1590 156 0.29 0.0 0.5 5.0
5 B 7 CM Fikh,Anthony 1834 400 0.08 0.0 0.5 4.5
6 W 8 Marsh,David 1788 354 0.11 0.0 0.5 4.0
7 B 11 Ginovic,Aleksy 1801 367 0.10 0.0 0.5 3.5
8 W 9 Morris,Byron 1591 157 0.29 0.0 0.5 4.5
9 B 15 Parsons,Michael 953 400 0.92 0.0 0.5 5.0
var = 0, PRtg= 743 1477 3.71 0.5 3.5

13 Dharmapuri,Sri Krish, K= 0, Elo=1647, ID=6253386
2019 Australian Junior Championship U18 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Hathiramani,Dillon 1946 299 0.15 0.0 0.0 6.0
2 W 10 Odenthal,Aidan 1590 57 0.58 1.0 1.0 5.0
3 B 1 Yang,Ray 2216 400 0.08 0.0 1.0 5.0
4 B 14 Pattison,Hamish 1013 400 0.92 1.0 2.0 2.0
5 W 9 Morris,Byron 1591 56 0.58 0.0 2.0 4.5
6 W 7 CM Fikh,Anthony 1834 187 0.26 0.5 2.5 4.5
7 B 8 Marsh,David 1788 141 0.31 1.0 3.5 4.0
8 W 6 Mikkelsen,Max 1831 184 0.26 1.0 4.5 5.5
9 B 2 Ostapenko,Michael 1949 302 0.15 0.0 4.5 6.5
var = 0, PRtg=1656 1751 3.29 4.5 21.0

14 Pattison,Hamish , K= 0, Elo=1013, ID=5219013
2019 Australian Junior Championship U18 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Mikkelsen,Max 1831 400 0.08 0.0 0.0 5.5
2 B 9 Morris,Byron 1591 400 0.08 0.0 0.0 4.5
3 B 12 Yang,Oliver 1434 400 0.08 0.5 0.5 0.5
4 W 13 Dharmapuri,Sri Krish 1647 400 0.08 0.0 0.5 4.5
5 B 16 Ng,Sean 773 240 0.80 1.0 1.5 2.0
6 W 3 Yang,Gordon 1906 400 0.08 0.0 1.5 5.0
7 B 7 CM Fikh,Anthony 1834 400 0.08 0.0 1.5 4.5
8 B 10 Odenthal,Aidan 1590 400 0.08 0.0 1.5 5.0
9 W 11 Ginovic,Aleksy 1801 400 0.08 0.5 2.0 3.5
var = 0, PRtg=1318 1601 1.44 2.0 9.0

15 Parsons,Michael , K= 0, Elo= 953, ID=2430815
2019 Australian Junior Championship U18 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 CM Fikh,Anthony 1834 400 0.08 0.5 0.5 4.5
2 W 3 Yang,Gordon 1906 400 0.08 0.5 1.0 5.0
3 B 8 Marsh,David 1788 400 0.08 1.0 2.0 4.0
4 W 11 Ginovic,Aleksy 1801 400 0.08 1.0 3.0 3.5
5 B 6 Mikkelsen,Max 1831 400 0.08 0.0 3.0 5.5
6 B 2 Ostapenko,Michael 1949 400 0.08 0.0 3.0 6.5
7 W 16 Ng,Sean 773 180 0.74 1.0 4.0 2.0
8 B 4 Bayaca,Sterling 1946 400 0.08 0.0 4.0 8.5
9 W 12 Yang,Oliver 1434 400 0.08 1.0 5.0 0.5
var = 0, PRtg=1658 1696 1.38 5.0 25.5

16 Ng,Sean , K= 0, Elo= 773, ID=2427610
2019 Australian Junior Championship U18 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Marsh,David 1788 400 0.08 0.0 0.0 4.0
2 W 12 Yang,Oliver 1434 400 0.08 1.0 1.0 0.5
3 B 3 Yang,Gordon 1906 400 0.08 0.0 1.0 5.0
4 B 9 Morris,Byron 1591 400 0.08 0.0 1.0 4.5
5 W 14 Pattison,Hamish 1013 240 0.20 0.0 1.0 2.0
6 W 11 Ginovic,Aleksy 1801 400 0.08 1.0 2.0 3.5
7 B 15 Parsons,Michael 953 180 0.26 0.0 2.0 5.0
8 W 7 CM Fikh,Anthony 1834 400 0.08 0.0 2.0 4.5
9 B 10 Odenthal,Aidan 1590 400 0.08 0.0 2.0 5.0
var = 0, PRtg=1142 1546 1.02 2.0 12.0