Standing at round 9 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Cmlt |
1 | 2 | | McGowan,Cameron | 2035 | 1832 | NSW | 8.5 | 44.0 |
2 | 3 | | Clarke,Matthew | 1974 | 1368 | NSW | 8.0 | 40.0 |
3 | 1 | | Zheng,Marco Le Lun | 2062 | 1676 | NSW | 6.0 | 32.5 |
4 | 6 | | Ilic,Nicholas | 1782 | 942 | VIC | 6.0 | 30.0 |
5 | 8 | | Qiang,Vincent | 1659 | 1343 | NSW | 5.5 | 31.5 |
6 | 4 | | Melamed,Daniel | 1817 | 1082 | NSW | 5.5 | 30.5 |
7 | 23 | | Manivannan,Akshayan | 0 | 1439 | VIC | 5.5 | 29.0 |
8 | 7 | | Poberezovsky,Daniel | 1697 | 1044 | VIC | 5.5 | 28.0 |
9 | 10 | | Thadani,Aman Deepak | 1607 | 1059 | VIC | 5.5 | 26.5 |
10 | 17 | | Wayne-Lowe,Justin | 0 | 1225 | NSW | 5.5 | 26.5 |
11 | 16 | | Anderson,Brendan | 0 | 833 | NSW | 5.0 | 24.5 |
12 | 11 | | Wu,Yifu | 1597 | 420 | NSW | 5.0 | 24.0 |
13 | 15 | | Wu,Celina (Yijia) | 0 | 443 | NSW | 5.0 | 22.5 |
14 | 5 | | Marsh,Luke | 1786 | 940 | NSW | 4.5 | 27.0 |
15 | 12 | | Leong,Timothy | 1586 | 677 | NSW | 4.5 | 25.5 |
16 | 14 | | Sze-To,Jonas | 1477 | 579 | NSW | 4.5 | 23.5 |
17 | 22 | | Chen,Matthew | 0 | 1102 | NSW | 4.5 | 22.5 |
18 | 13 | | Bartley,George | 1499 | 654 | SA | 4.5 | 21.5 |
19 | 21 | | Keating,Jack | 0 | 1070 | NSW | 4.5 | 21.5 |
20 | 28 | | Bawitlung,Daniel | 0 | 707 | NSW | 4.5 | 20.0 |
21 | 31 | | Goulden,Timothy | 0 | 329 | NSW | 4.5 | 19.5 |
22 | 32 | | Paul,Matthew | 0 | 184 | NSW | 4.5 | 19.5 |
23 | 20 | | Chang,Selwyn | 0 | 219 | NSW | 4.5 | 13.5 |
24 | 9 | | Zhao Chen,Winston | 1654 | 133 | NSW | 4.0 | 23.0 |
25 | 26 | | Gao,Xing | 0 | 1053 | NSW | 3.5 | 26.5 |
26 | 18 | | Ko,Matthew | 0 | 521 | NSW | 3.5 | 19.0 |
27 | 19 | | Ma,Kerwin | 0 | 688 | NSW | 3.5 | 19.0 |
28 | 30 | | Song,Raymond | 0 | 258 | NSW | 3.5 | 15.0 |
29 | 33 | | Zhang,David (W) | 0 | 44 | SA | 3.5 | 13.5 |
30 | 29 | | Gunstone,Jack | 0 | 0 | VIC | 3.5 | 10.5 |
31 | 25 | | Lam,Kevin | 0 | 585 | NSW | 3.0 | 17.0 |
32 | 24 | | Narimatsu,Juha | 0 | 408 | NSW | 3.0 | 12.5 |
33 | 34 | | Chan,Bennett | 0 | 0 | NSW | 2.5 | 10.0 |
34 | 27 | | Carlyle,Reece | 0 | 81 | NSW | 2.0 | 10.5 |
35 | 35 | | Berchi,Reilly | 0 | 0 | NSW | 1.0 | 5.0 |
Tie Break legend: |
Cmlt : Cumulative |