Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedPts Cmlt
12 McGowan,Cameron 20351832NSW 8.5 44.0
23 Clarke,Matthew 19741368NSW 8.0 40.0
31 Zheng,Marco Le Lun 20621676NSW 6.0 32.5
46 Ilic,Nicholas 1782942VIC 6.0 30.0
58 Qiang,Vincent 16591343NSW 5.5 31.5
64 Melamed,Daniel 18171082NSW 5.5 30.5
723 Manivannan,Akshayan 01439VIC 5.5 29.0
87 Poberezovsky,Daniel 16971044VIC 5.5 28.0
910 Thadani,Aman Deepak 16071059VIC 5.5 26.5
1017 Wayne-Lowe,Justin 01225NSW 5.5 26.5
1116 Anderson,Brendan 0833NSW 5.0 24.5
1211 Wu,Yifu 1597420NSW 5.0 24.0
1315 Wu,Celina (Yijia) 0443NSW 5.0 22.5
145 Marsh,Luke 1786940NSW 4.5 27.0
1512 Leong,Timothy 1586677NSW 4.5 25.5
1614 Sze-To,Jonas 1477579NSW 4.5 23.5
1722 Chen,Matthew 01102NSW 4.5 22.5
1813 Bartley,George 1499654SA 4.5 21.5
1921 Keating,Jack 01070NSW 4.5 21.5
2028 Bawitlung,Daniel 0707NSW 4.5 20.0
2131 Goulden,Timothy 0329NSW 4.5 19.5
2232 Paul,Matthew 0184NSW 4.5 19.5
2320 Chang,Selwyn 0219NSW 4.5 13.5
249 Zhao Chen,Winston 1654133NSW 4.0 23.0
2526 Gao,Xing 01053NSW 3.5 26.5
2618 Ko,Matthew 0521NSW 3.5 19.0
2719 Ma,Kerwin 0688NSW 3.5 19.0
2830 Song,Raymond 0258NSW 3.5 15.0
2933 Zhang,David (W) 044SA 3.5 13.5
3029 Gunstone,Jack 00VIC 3.5 10.5
3125 Lam,Kevin 0585NSW 3.0 17.0
3224 Narimatsu,Juha 0408NSW 3.0 12.5
3334 Chan,Bennett 00NSW 2.5 10.0
3427 Carlyle,Reece 081NSW 2.0 10.5
3535 Berchi,Reilly 00NSW 1.0 5.0
Tie Break legend:
Cmlt : Cumulative