1 Zheng,Marco Le Lun , K= 0, Elo=1933, ID=2432801
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Ko,Matthew 1397 400 0.92 1.0 1.0 3.5
2 W 10 Thadani,Aman Deepak 1499 400 0.92 1.0 2.0 5.5
3 B 4 Melamed,Daniel 1686 247 0.81 0.0 2.0 5.5
4 W 13 Bartley,George 1616 317 0.87 1.0 3.0 4.5
5 B 6 Ilic,Nicholas 1933 0 0.50 1.0 4.0 6.0
6 W 3 Clarke,Matthew 2038 105 0.36 0.0 4.0 8.0
7 B 12 Leong,Timothy 1533 400 0.92 1.0 5.0 4.5
8 W 2 McGowan,Cameron 2065 132 0.32 0.5 5.5 8.5
9 B 8 Qiang,Vincent 1868 65 0.59 0.5 6.0 5.5
var = 0, PRtg=1676 1737 6.21 6.0 32.5

2 McGowan,Cameron , K= 0, Elo=2065, ID=2431106
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Ma,Kerwin 1386 400 0.92 1.0 1.0 3.5
2 B 13 Bartley,George 1616 400 0.92 1.0 2.0 4.5
3 W 6 Ilic,Nicholas 1933 132 0.68 1.0 3.0 6.0
4 B 4 Melamed,Daniel 1686 379 0.91 1.0 4.0 5.5
5 W 3 Clarke,Matthew 2038 27 0.54 1.0 5.0 8.0
6 B 8 Qiang,Vincent 1868 197 0.75 1.0 6.0 5.5
7 W 23 Manivannan,Akshayan 1327 400 0.92 1.0 7.0 5.5
8 B 1 Zheng,Marco Le Lun 1933 132 0.68 0.5 7.5 6.0
9 W 7 Poberezovsky,Daniel 1698 367 0.90 1.0 8.5 5.5
var = 0, PRtg=1832 1721 7.22 8.5 44.0

3 Clarke,Matthew , K= 0, Elo=2038, ID=2426136
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Chang,Selwyn 1380 400 0.92 1.0 1.0 4.5
2 W 16 Anderson,Brendan 1450 400 0.92 1.0 2.0 5.0
3 B 8 Qiang,Vincent 1868 170 0.72 1.0 3.0 5.5
4 W 26 Gao,Xing 1190 400 0.92 1.0 4.0 3.5
5 B 2 McGowan,Cameron 2065 27 0.46 0.0 4.0 8.5
6 B 1 Zheng,Marco Le Lun 1933 105 0.64 1.0 5.0 6.0
7 W 5 Marsh,Luke 1735 303 0.86 1.0 6.0 4.5
8 W 10 Thadani,Aman Deepak 1499 400 0.92 1.0 7.0 5.5
9 B 23 Manivannan,Akshayan 1327 400 0.92 1.0 8.0 5.5
var = 0, PRtg=1368 1605 7.28 8.0 40.0

4 Melamed,Daniel , K= 0, Elo=1686, ID=2426383
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Keating,Jack 1370 316 0.87 1.0 1.0 4.5
2 B 14 Sze-To,Jonas 1391 295 0.85 1.0 2.0 4.5
3 W 1 Zheng,Marco Le Lun 1933 247 0.19 1.0 3.0 6.0
4 W 2 McGowan,Cameron 2065 379 0.09 0.0 3.0 8.5
5 B 8 Qiang,Vincent 1868 182 0.26 0.0 3.0 5.5
6 B 5 Marsh,Luke 1735 49 0.43 0.5 3.5 4.5
7 W 22 Chen,Matthew 1348 338 0.88 1.0 4.5 4.5
8 B 15 Wu,Celina (Yijia) 1596 90 0.62 0.5 5.0 5.0
9 W 17 Wayne-Lowe,Justin 1417 269 0.83 0.5 5.5 5.5
var = 0, PRtg=1082 1636 5.02 5.5 30.5

5 Marsh,Luke , K= 0, Elo=1735, ID=2423841
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Chen,Matthew 1348 387 0.91 0.5 0.5 4.5
2 W 28 Bawitlung,Daniel 1000 400 0.92 1.0 1.5 4.5
3 B 7 Poberezovsky,Daniel 1698 37 0.55 0.5 2.0 5.5
4 W 14 Sze-To,Jonas 1391 344 0.88 1.0 3.0 4.5
5 B 26 Gao,Xing 1190 400 0.92 0.5 3.5 3.5
6 W 4 Melamed,Daniel 1686 49 0.57 0.5 4.0 5.5
7 B 3 Clarke,Matthew 2038 303 0.14 0.0 4.0 8.0
8 W 17 Wayne-Lowe,Justin 1417 318 0.87 0.0 4.0 5.5
9 W 13 Bartley,George 1616 119 0.66 0.5 4.5 4.5
var = 0, PRtg= 940 1487 6.42 4.5 27.0

6 Ilic,Nicholas , K= 0, Elo=1933, ID=3162660
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Manivannan,Akshayan 1327 400 0.92 1.0 1.0 5.5
2 B 17 Wayne-Lowe,Justin 1417 400 0.92 1.0 2.0 5.5
3 B 2 McGowan,Cameron 2065 132 0.32 0.0 2.0 8.5
4 W 16 Anderson,Brendan 1450 400 0.92 1.0 3.0 5.0
5 W 1 Zheng,Marco Le Lun 1933 0 0.50 0.0 3.0 6.0
6 B 19 Ma,Kerwin 1386 400 0.92 1.0 4.0 3.5
7 W 8 Qiang,Vincent 1868 65 0.59 0.0 4.0 5.5
8 B 11 Wu,Yifu 1402 400 0.92 1.0 5.0 5.0
9 W 15 Wu,Celina (Yijia) 1596 337 0.88 1.0 6.0 5.0
var = 0, PRtg= 942 1605 6.89 6.0 30.0

7 Poberezovsky,Daniel , K= 0, Elo=1698, ID=3142993
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Narimatsu,Juha 1267 400 0.92 1.0 1.0 3.0
2 W 26 Gao,Xing 1190 400 0.92 0.0 1.0 3.5
3 W 5 Marsh,Luke 1735 37 0.45 0.5 1.5 4.5
4 B 12 Leong,Timothy 1533 165 0.72 0.5 2.0 4.5
5 B 18 Ko,Matthew 1397 301 0.85 1.0 3.0 3.5
6 W 16 Anderson,Brendan 1450 248 0.81 1.0 4.0 5.0
7 B 10 Thadani,Aman Deepak 1499 199 0.76 0.5 4.5 5.5
8 W 8 Qiang,Vincent 1868 170 0.28 1.0 5.5 5.5
9 B 2 McGowan,Cameron 2065 367 0.10 0.0 5.5 8.5
var = 0, PRtg=1044 1556 5.81 5.5 28.0

8 Qiang,Vincent , K= 0, Elo=1868, ID=2430012
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Lam,Kevin 1241 400 0.92 1.0 1.0 3.0
2 B 32 Paul,Matthew 673 400 0.92 1.0 2.0 4.5
3 W 3 Clarke,Matthew 2038 170 0.28 0.0 2.0 8.0
4 B 17 Wayne-Lowe,Justin 1417 400 0.92 1.0 3.0 5.5
5 W 4 Melamed,Daniel 1686 182 0.74 1.0 4.0 5.5
6 W 2 McGowan,Cameron 2065 197 0.25 0.0 4.0 8.5
7 B 6 Ilic,Nicholas 1933 65 0.41 1.0 5.0 6.0
8 B 7 Poberezovsky,Daniel 1698 170 0.72 0.0 5.0 5.5
9 W 1 Zheng,Marco Le Lun 1933 65 0.41 0.5 5.5 6.0
var = 0, PRtg=1343 1632 5.57 5.5 31.5

9 Zhao Chen,Winston , K= 0, Elo=1503, ID=2427816
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Gao,Xing 1190 313 0.86 0.0 0.0 3.5
2 W 22 Chen,Matthew 1348 155 0.71 1.0 1.0 4.5
3 B 21 Keating,Jack 1370 133 0.68 1.0 2.0 4.5
4 W 18 Ko,Matthew 1397 106 0.64 1.0 3.0 3.5
5 B 23 Manivannan,Akshayan 1327 176 0.73 0.0 3.0 5.5
6 W 12 Leong,Timothy 1533 30 0.46 0.0 3.0 4.5
7 B 17 Wayne-Lowe,Justin 1417 86 0.62 0.0 3.0 5.5
8 W 25 Lam,Kevin 1241 262 0.82 1.0 4.0 3.0
9 B 16 Anderson,Brendan 1450 53 0.57 0.0 4.0 5.0
var = 0, PRtg= 133 1364 6.09 4.0 23.0

10 Thadani,Aman Deepak , K= 0, Elo=1499, ID=3190583
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Carlyle,Reece 1088 400 0.92 1.0 1.0 2.0
2 B 1 Zheng,Marco Le Lun 1933 400 0.08 0.0 1.0 6.0
3 W 23 Manivannan,Akshayan 1327 172 0.73 0.0 1.0 5.5
4 B 30 Song,Raymond 920 400 0.92 1.0 2.0 3.5
5 W 11 Wu,Yifu 1402 97 0.63 1.0 3.0 5.0
6 B 17 Wayne-Lowe,Justin 1417 82 0.61 1.0 4.0 5.5
7 W 7 Poberezovsky,Daniel 1698 199 0.24 0.5 4.5 5.5
8 B 3 Clarke,Matthew 2038 400 0.08 0.0 4.5 8.0
9 W 14 Sze-To,Jonas 1391 108 0.65 1.0 5.5 4.5
var = 0, PRtg=1059 1468 4.86 5.5 26.5

11 Wu,Yifu , K= 0, Elo=1402, ID=2424051
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Bawitlung,Daniel 1000 400 0.92 0.0 0.0 4.5
2 W 24 Narimatsu,Juha 1267 135 0.68 1.0 1.0 3.0
3 B 25 Lam,Kevin 1241 161 0.71 1.0 2.0 3.0
4 W 23 Manivannan,Akshayan 1327 75 0.60 0.5 2.5 5.5
5 B 10 Thadani,Aman Deepak 1499 97 0.37 0.0 2.5 5.5
6 B 22 Chen,Matthew 1348 54 0.58 0.5 3.0 4.5
7 W 19 Ma,Kerwin 1386 16 0.52 1.0 4.0 3.5
8 W 6 Ilic,Nicholas 1933 400 0.08 0.0 4.0 6.0
9 B 21 Keating,Jack 1370 32 0.54 1.0 5.0 4.5
var = 0, PRtg= 420 1375 5.00 5.0 24.0

12 Leong,Timothy , K= 0, Elo=1533, ID=2427444
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Song,Raymond 920 400 0.92 1.0 1.0 3.5
2 -- 0 not played 19 -- -- 0.5 1.5 0.0
3 B 26 Gao,Xing 1190 343 0.88 0.0 1.5 3.5
4 W 7 Poberezovsky,Daniel 1698 165 0.28 0.5 2.0 5.5
5 B 21 Keating,Jack 1370 163 0.72 1.0 3.0 4.5
6 B 9 Zhao Chen,Winston 1503 30 0.54 1.0 4.0 4.0
7 W 1 Zheng,Marco Le Lun 1933 400 0.08 0.0 4.0 6.0
8 B 23 Manivannan,Akshayan 1327 206 0.76 0.0 4.0 5.5
9 W 22 Chen,Matthew 1348 185 0.74 0.5 4.5 4.5
var = 0, PRtg= 677 1411 4.92 4.5 25.5

13 Bartley,George , K= 0, Elo=1616, ID=5214625
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Goulden,Timothy 800 400 0.92 1.0 1.0 4.5
2 W 2 McGowan,Cameron 2065 400 0.08 0.0 1.0 8.5
3 B 28 Bawitlung,Daniel 1000 400 0.92 1.0 2.0 4.5
4 B 1 Zheng,Marco Le Lun 1933 317 0.13 0.0 2.0 6.0
5 W 19 Ma,Kerwin 1386 230 0.79 0.0 2.0 3.5
6 W 21 Keating,Jack 1370 246 0.81 0.0 2.0 4.5
7 B 24 Narimatsu,Juha 1267 349 0.89 1.0 3.0 3.0
8 W 26 Gao,Xing 1190 400 0.92 1.0 4.0 3.5
9 B 5 Marsh,Luke 1735 119 0.34 0.5 4.5 4.5
var = 0, PRtg= 654 1416 5.80 4.5 21.5

14 Sze-To,Jonas , K= 0, Elo=1391, ID=2430863
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Zhang,David 454 400 0.92 1.0 1.0 3.5
2 W 4 Melamed,Daniel 1686 295 0.15 0.0 1.0 5.5
3 B 31 Goulden,Timothy 800 400 0.92 1.0 2.0 4.5
4 B 5 Marsh,Luke 1735 344 0.12 0.0 2.0 4.5
5 W 22 Chen,Matthew 1348 43 0.56 0.0 2.0 4.5
6 W 25 Lam,Kevin 1241 150 0.70 1.0 3.0 3.0
7 B 21 Keating,Jack 1370 21 0.53 0.5 3.5 4.5
8 W 28 Bawitlung,Daniel 1000 391 0.91 1.0 4.5 4.5
9 B 10 Thadani,Aman Deepak 1499 108 0.35 0.0 4.5 5.5
var = 0, PRtg= 579 1237 5.16 4.5 23.5

15 Wu,Celina (Yijia) , K= 0, Elo=1596, ID=2432285
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Paul,Matthew 673 400 0.92 0.0 0.0 4.5
2 B 25 Lam,Kevin 1241 355 0.89 0.0 0.0 3.0
3 B 22 Chen,Matthew 1348 248 0.81 0.5 0.5 4.5
4 W 20 Chang,Selwyn 1380 216 0.78 1.0 1.5 4.5
5 B 24 Narimatsu,Juha 1267 329 0.88 1.0 2.5 3.0
6 W 18 Ko,Matthew 1397 199 0.76 1.0 3.5 3.5
7 B 26 Gao,Xing 1190 400 0.92 1.0 4.5 3.5
8 W 4 Melamed,Daniel 1686 90 0.38 0.5 5.0 5.5
9 B 6 Ilic,Nicholas 1933 337 0.12 0.0 5.0 6.0
var = 0, PRtg= 443 1346 6.46 5.0 22.5

16 Anderson,Brendan , K= 0, Elo=1450, ID=2436872
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Chan,Bennett 387 400 0.92 1.0 1.0 2.5
2 B 3 Clarke,Matthew 2038 400 0.08 0.0 1.0 8.0
3 W 30 Song,Raymond 920 400 0.92 1.0 2.0 3.5
4 B 6 Ilic,Nicholas 1933 400 0.08 0.0 2.0 6.0
5 W 32 Paul,Matthew 673 400 0.92 1.0 3.0 4.5
6 B 7 Poberezovsky,Daniel 1698 248 0.19 0.0 3.0 5.5
7 W 31 Goulden,Timothy 800 400 0.92 0.5 3.5 4.5
8 B 22 Chen,Matthew 1348 102 0.64 0.5 4.0 4.5
9 W 9 Zhao Chen,Winston 1503 53 0.43 1.0 5.0 4.0
var = 0, PRtg= 833 1256 5.10 5.0 24.5

17 Wayne-Lowe,Justin , K= 0, Elo=1417, ID=2435030
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Berchi,Reilly 0 400 0.92 1.0 1.0 1.0
2 W 6 Ilic,Nicholas 1933 400 0.08 0.0 1.0 6.0
3 B 34 Chan,Bennett 387 400 0.92 1.0 2.0 2.5
4 W 8 Qiang,Vincent 1868 400 0.08 0.0 2.0 5.5
5 B 25 Lam,Kevin 1241 176 0.73 1.0 3.0 3.0
6 W 10 Thadani,Aman Deepak 1499 82 0.39 0.0 3.0 5.5
7 W 9 Zhao Chen,Winston 1503 86 0.38 1.0 4.0 4.0
8 B 5 Marsh,Luke 1735 318 0.13 1.0 5.0 4.5
9 B 4 Melamed,Daniel 1686 269 0.17 0.5 5.5 5.5
var = 0, PRtg=1225 1317 3.80 5.5 26.5

18 Ko,Matthew , K= 0, Elo=1397, ID=2431994
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Zheng,Marco Le Lun 1933 400 0.08 0.0 0.0 6.0
2 B 27 Carlyle,Reece 1088 309 0.86 1.0 1.0 2.0
3 W 32 Paul,Matthew 673 400 0.92 1.0 2.0 4.5
4 B 9 Zhao Chen,Winston 1503 106 0.36 0.0 2.0 4.0
5 W 7 Poberezovsky,Daniel 1698 301 0.15 0.0 2.0 5.5
6 B 15 Wu,Celina (Yijia) 1596 199 0.24 0.0 2.0 5.0
7 W 30 Song,Raymond 920 400 0.92 1.0 3.0 3.5
8 B 19 Ma,Kerwin 1386 11 0.52 0.5 3.5 3.5
9 W 31 Goulden,Timothy 800 400 0.92 0.0 3.5 4.5
var = 0, PRtg= 521 1289 4.97 3.5 19.0

19 Ma,Kerwin , K= 0, Elo=1386, ID=2432005
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 McGowan,Cameron 2065 400 0.08 0.0 0.0 8.5
2 W 31 Goulden,Timothy 800 400 0.92 0.0 0.0 4.5
3 B 33 Zhang,David 454 400 0.92 1.0 1.0 3.5
4 W 28 Bawitlung,Daniel 1000 386 0.91 1.0 2.0 4.5
5 B 13 Bartley,George 1616 230 0.21 1.0 3.0 4.5
6 W 6 Ilic,Nicholas 1933 400 0.08 0.0 3.0 6.0
7 B 11 Wu,Yifu 1402 16 0.48 0.0 3.0 5.0
8 W 18 Ko,Matthew 1397 11 0.48 0.5 3.5 3.5
9 B 20 Chang,Selwyn 1380 6 0.51 0.0 3.5 4.5
var = 0, PRtg= 688 1339 4.59 3.5 19.0

20 Chang,Selwyn , K= 0, Elo=1380, ID=2428940
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Clarke,Matthew 2038 400 0.08 0.0 0.0 8.0
2 B 30 Song,Raymond 920 400 0.92 0.0 0.0 3.5
3 W 27 Carlyle,Reece 1088 292 0.85 0.0 0.0 2.0
4 B 15 Wu,Celina (Yijia) 1596 216 0.22 0.0 0.0 5.0
5 W 29 Gunstone,Jack 947 400 0.92 1.0 1.0 3.5
6 B 35 Berchi,Reilly 0 400 0.92 1.0 2.0 1.0
7 W 32 Paul,Matthew 673 400 0.92 0.5 2.5 4.5
8 B 33 Zhang,David 454 400 0.92 1.0 3.5 3.5
9 W 19 Ma,Kerwin 1386 6 0.49 1.0 4.5 3.5
var = 0, PRtg= 219 1011 6.24 4.5 13.5

21 Keating,Jack , K= 0, Elo=1370, ID=2435074
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Melamed,Daniel 1686 316 0.13 0.0 0.0 5.5
2 W 33 Zhang,David 454 400 0.92 1.0 1.0 3.5
3 W 9 Zhao Chen,Winston 1503 133 0.32 0.0 1.0 4.0
4 B 27 Carlyle,Reece 1088 282 0.84 1.0 2.0 2.0
5 W 12 Leong,Timothy 1533 163 0.28 0.0 2.0 4.5
6 B 13 Bartley,George 1616 246 0.19 1.0 3.0 4.5
7 W 14 Sze-To,Jonas 1391 21 0.47 0.5 3.5 4.5
8 B 31 Goulden,Timothy 800 400 0.92 1.0 4.5 4.5
9 W 11 Wu,Yifu 1402 32 0.46 0.0 4.5 5.0
var = 0, PRtg=1070 1275 4.53 4.5 21.5

22 Chen,Matthew , K= 0, Elo=1348, ID=2435052
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Marsh,Luke 1735 387 0.09 0.5 0.5 4.5
2 B 9 Zhao Chen,Winston 1503 155 0.29 0.0 0.5 4.0
3 W 15 Wu,Celina (Yijia) 1596 248 0.19 0.5 1.0 5.0
4 B 31 Goulden,Timothy 800 400 0.92 1.0 2.0 4.5
5 B 14 Sze-To,Jonas 1391 43 0.44 1.0 3.0 4.5
6 W 11 Wu,Yifu 1402 54 0.42 0.5 3.5 5.0
7 B 4 Melamed,Daniel 1686 338 0.12 0.0 3.5 5.5
8 W 16 Anderson,Brendan 1450 102 0.36 0.5 4.0 5.0
9 B 12 Leong,Timothy 1533 185 0.26 0.5 4.5 4.5
var = 0, PRtg=1102 1455 3.09 4.5 22.5

23 Manivannan,Akshayan , K= 0, Elo=1327, ID=3188450
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Ilic,Nicholas 1933 400 0.08 0.0 0.0 6.0
2 W 35 Berchi,Reilly 0 400 0.92 1.0 1.0 1.0
3 B 10 Thadani,Aman Deepak 1499 172 0.27 1.0 2.0 5.5
4 B 11 Wu,Yifu 1402 75 0.40 0.5 2.5 5.0
5 W 9 Zhao Chen,Winston 1503 176 0.27 1.0 3.5 4.0
6 W 26 Gao,Xing 1190 137 0.68 1.0 4.5 3.5
7 B 2 McGowan,Cameron 2065 400 0.08 0.0 4.5 8.5
8 W 12 Leong,Timothy 1533 206 0.24 1.0 5.5 4.5
9 W 3 Clarke,Matthew 2038 400 0.08 0.0 5.5 8.0
var = 0, PRtg=1439 1463 3.02 5.5 29.0

24 Narimatsu,Juha , K= 0, Elo=1267, ID=0
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Poberezovsky,Daniel 1698 400 0.08 0.0 0.0 5.5
2 B 11 Wu,Yifu 1402 135 0.32 0.0 0.0 5.0
3 W 35 Berchi,Reilly 0 400 0.92 1.0 1.0 1.0
4 B 32 Paul,Matthew 673 400 0.92 0.0 1.0 4.5
5 W 15 Wu,Celina (Yijia) 1596 329 0.12 0.0 1.0 5.0
6 B 29 Gunstone,Jack 947 320 0.87 1.0 2.0 3.5
7 W 13 Bartley,George 1616 349 0.11 0.0 2.0 4.5
8 B 34 Chan,Bennett 387 400 0.92 0.5 2.5 2.5
9 B 30 Song,Raymond 920 347 0.89 0.5 3.0 3.5
var = 0, PRtg= 408 1027 5.15 3.0 12.5

25 Lam,Kevin , K= 0, Elo=1241, ID=0
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Qiang,Vincent 1868 400 0.08 0.0 0.0 5.5
2 W 15 Wu,Celina (Yijia) 1596 355 0.11 1.0 1.0 5.0
3 W 11 Wu,Yifu 1402 161 0.29 0.0 1.0 5.0
4 B 34 Chan,Bennett 387 400 0.92 1.0 2.0 2.5
5 W 17 Wayne-Lowe,Justin 1417 176 0.27 0.0 2.0 5.5
6 B 14 Sze-To,Jonas 1391 150 0.30 0.0 2.0 4.5
7 W 35 Berchi,Reilly 0 400 0.92 1.0 3.0 1.0
8 B 9 Zhao Chen,Winston 1503 262 0.18 0.0 3.0 4.0
9 B 28 Bawitlung,Daniel 1000 241 0.80 0.0 3.0 4.5
var = 0, PRtg= 585 1174 3.87 3.0 17.0

26 Gao,Xing , K= 0, Elo=1190, ID=2427680
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Zhao Chen,Winston 1503 313 0.14 1.0 1.0 4.0
2 B 7 Poberezovsky,Daniel 1698 400 0.08 1.0 2.0 5.5
3 W 12 Leong,Timothy 1533 343 0.12 1.0 3.0 4.5
4 B 3 Clarke,Matthew 2038 400 0.08 0.0 3.0 8.0
5 W 5 Marsh,Luke 1735 400 0.08 0.5 3.5 4.5
6 B 23 Manivannan,Akshayan 1327 137 0.32 0.0 3.5 5.5
7 W 15 Wu,Celina (Yijia) 1596 400 0.08 0.0 3.5 5.0
8 B 13 Bartley,George 1616 400 0.08 0.0 3.5 4.5
9 W 32 Paul,Matthew 673 400 0.92 0.0 3.5 4.5
var = 0, PRtg=1053 1524 1.90 3.5 26.5

27 Carlyle,Reece , K= 0, Elo=1088, ID=0
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Thadani,Aman Deepak 1499 400 0.08 0.0 0.0 5.5
2 W 18 Ko,Matthew 1397 309 0.14 0.0 0.0 3.5
3 B 20 Chang,Selwyn 1380 292 0.15 1.0 1.0 4.5
4 W 21 Keating,Jack 1370 282 0.16 0.0 1.0 4.5
5 -- 0 not played 19 -- -- 0.0 1.0 0.0
6 -- 0 not played 19 -- -- 0.5 1.5 0.0
7 -- 0 not played 19 -- -- 0.5 2.0 0.0
8 B 32 Paul,Matthew 673 400 0.92 0.0 2.0 4.5
9 -- 0 not played 19 -- -- 0.0 2.0 0.0
var = 0, PRtg= 81 1264 1.45 2.0 10.5

28 Bawitlung,Daniel , K= 0, Elo=1000, ID=2435774
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Wu,Yifu 1402 400 0.08 1.0 1.0 5.0
2 B 5 Marsh,Luke 1735 400 0.08 0.0 1.0 4.5
3 W 13 Bartley,George 1616 400 0.08 0.0 1.0 4.5
4 B 19 Ma,Kerwin 1386 386 0.09 0.0 1.0 3.5
5 W 34 Chan,Bennett 387 400 0.92 1.0 2.0 2.5
6 B 30 Song,Raymond 920 80 0.61 0.5 2.5 3.5
7 W 33 Zhang,David 454 400 0.92 1.0 3.5 3.5
8 B 14 Sze-To,Jonas 1391 391 0.09 0.0 3.5 4.5
9 W 25 Lam,Kevin 1241 241 0.20 1.0 4.5 3.0
var = 0, PRtg= 707 1170 3.07 4.5 20.0

29 Gunstone,Jack , K= 0, Elo= 947, ID=5214931
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 19 -- -- 0.5 0.5 0.0
2 -- 0 not played 19 -- -- 0.0 0.5 0.0
3 -- 0 not played 19 -- -- 0.0 0.5 0.0
4 -- 0 not played 19 -- -- 0.0 0.5 0.0
5 B 20 Chang,Selwyn 1380 400 0.08 0.0 0.5 4.5
6 W 24 Narimatsu,Juha 1267 320 0.13 0.0 0.5 3.0
7 W 34 Chan,Bennett 387 400 0.92 1.0 1.5 2.5
8 B 35 Berchi,Reilly 0 400 0.92 1.0 2.5 1.0
9 -- 0 not played 19 -- -- 1.0 3.5 0.0
var = 0, PRtg= 0 759 2.05 3.5 10.5

30 Song,Raymond , K= 0, Elo= 920, ID=0
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Leong,Timothy 1533 400 0.08 0.0 0.0 4.5
2 W 20 Chang,Selwyn 1380 400 0.08 1.0 1.0 4.5
3 B 16 Anderson,Brendan 1450 400 0.08 0.0 1.0 5.0
4 W 10 Thadani,Aman Deepak 1499 400 0.08 0.0 1.0 5.5
5 B 33 Zhang,David 454 400 0.92 0.5 1.5 3.5
6 W 28 Bawitlung,Daniel 1000 80 0.39 0.5 2.0 4.5
7 B 18 Ko,Matthew 1397 400 0.08 0.0 2.0 3.5
8 -- 0 not played 19 -- -- 1.0 3.0 0.0
9 W 24 Narimatsu,Juha 1267 347 0.11 0.5 3.5 3.0
var = 0, PRtg= 258 1248 1.82 3.5 15.0

31 Goulden,Timothy , K= 0, Elo= 800, ID=0
2019 Australian Junior Championship U16 Open, Sydney, 14/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Bartley,George 1616 400 0.08 0.0 0.0 4.5
2 B 19 Ma,Kerwin 1386 400 0.08 1.0 1.0 3.5
3 W 14 Sze-To,Jonas 1391 400 0.08 0.0 1.0 4.5
