Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedPts Cmlt
175 Peramunetilleke,Seth 01422NSW 7.5 42.0
21 Gao,Oscar 14861087WA 7.0 36.0
310 Rupasinghe,Sayum 11781105NSW 7.0 35.5
415 Li,Joshua 11091115NSW 7.0 33.0
52 Huey,Toby 14071044NSW 6.5 37.5
67 Wang,Eason 1231983QLD 6.5 34.0
723 Xu,Chengyun 984915VIC 6.5 30.0
835 Fenton,Oliver 8301182SA 6.0 34.5
931 Zhao,Tiger Chengxin 8431153VIC 6.0 33.0
1011 Gao,James Lequan 1146952VIC 6.0 32.0
1134 Wang,Michael 8351158NSW 6.0 31.5
124 Sanusi-Goh,Gavyn 1335983VIC 6.0 30.0
1318 Simic,Filip 1097900QLD 6.0 30.0
1454 Liu,Eric 6811063NSW 6.0 28.5
1516 Pimenov,Alex 1108829WA 6.0 27.0
1622 Cordover,Oliver 1015919VIC 5.5 30.5
1726 Corona,Jonluke 964882NSW 5.5 28.5
1860 Dang,Ryley 6061223VIC 5.5 28.5
196 Gao,Daniel Danning 1235896VIC 5.5 28.0
2033 Atia,Raphael 837965QLD 5.5 27.5
2166 Smith,Tristan K 4841091QLD 5.5 27.5
2221 Anup Kumar,Vihaan 1035769NSW 5.5 25.5
2313 Liu,Raymond 1122751NSW 5.5 23.5
2430 Wei,Sebastian 8451048NSW 5.0 29.5
2524 Parikh,Rohan 981953VIC 5.0 29.0
2628 Arthur,James 921795VIC 5.0 29.0
279 Ni,Lucas 1180784NSW 5.0 25.5
2812 Berberian,Maxim 1142763NSW 5.0 25.0
2927 Xing,Zerui 945799QLD 5.0 25.0
3049 Goodison,Leonard 777997VIC 5.0 25.0
318 Kong,Dexuan 1195792ACT 5.0 22.0
3225 Chai,Isaac 970640VIC 5.0 22.0
3337 Chen,Austin 818627QLD 5.0 20.5
3443 Seifert,Aidan 804965NSW 4.5 31.0
3517 Odenthal,Ewan 1098742NSW 4.5 29.0
363 Yan,Jason 1353719NSW 4.5 27.5
3742 Ng,Reyen 8081028VIC 4.5 26.5
3851 Nguyen,John Dinh Tuong 753905NSW 4.5 24.0
3958 Dang,Ryan 6341037VIC 4.5 22.5
4019 Faizal,Shaheel 1082619NSW 4.5 21.5
4167 Rose,Noah 469909QLD 4.5 21.5
4232 Lyu,Taifeng 838514NSW 4.5 19.5
4359 Dullaway,Michael 631939QLD 4.5 19.5
4436 Xu,Weifeng 822476NSW 4.0 22.5
455 Tsui,Ralph 1271719NSW 4.0 22.0
4668 Pearl,Oliver 355882VIC 4.0 21.0
4761 Donaldson,Tom 598994NSW 4.0 20.5
4844 Wang,Daniel (Zhiyi) 797552NSW 4.0 19.5
4950 Szabo-Virag,Benjamin 755881NSW 4.0 19.0
5063 Ly-Liu,Isaac 585850QLD 4.0 19.0
5171 Chan,Bayley 254788NSW 4.0 19.0
5270 Pepper,Curtis 265790NSW 4.0 18.0
5345 Zhu,Kevin 794450NSW 4.0 14.0
5464 Gao,Terry 582636NSW 4.0 14.0
5576 Yevdokimov,Theo 0768QLD 3.5 20.5
5662 Goodison,Justin 598956VIC 3.5 20.0
5757 Gunstone,Liam 637767VIC 3.5 18.0
5856 Panicker,Shanay 662713NSW 3.5 16.0
5965 Rose,Joshua 502565QLD 3.5 15.0
6072 Gunstone,Ben 198672VIC 3.0 19.0
6152 Gamage,Vinuka 737659QLD 3.0 16.5
6220 Crane,Cooper 1064512NSW 3.0 14.0
6373 Gupta,Aarnav 0633WA 3.0 14.0
6474 Lim,Ivan 0587NSW 3.0 14.0
6529 Nguyen,Brian 894470NSW 3.0 13.0
6669 Wang,Kevin 298597NSW 3.0 10.0
6748 Mendis,Kaveesh 782609NSW 3.0 9.5
6847 Mok,Christopher 786682NSW 3.0 8.0
6939 Tsaur,Joseph 816484NSW 2.5 11.5
7038 Liu,Brandon 816416NSW 2.5 11.0
7146 Yuan,Ryan Xu 792441NSW 2.5 9.5
7241 Chun,Nathan 812338NSW 2.0 11.0
7314 Banerjee,Neal (W) 11120NSW 1.0 9.0
7455 Mendis,Lakindu 6660NSW 1.0 5.0
7540 Sivapirabu,Jaidan (W) 81436NSW 0.0 0.0
7653 Yoo,Christopher (W) 7160NSW 0.0 0.0
Tie Break legend:
Cmlt : Cumulative