Standing at round 9 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Cmlt |
1 | 75 | | Peramunetilleke,Seth | 0 | 1422 | NSW | 7.5 | 42.0 |
2 | 1 | | Gao,Oscar | 1486 | 1087 | WA | 7.0 | 36.0 |
3 | 10 | | Rupasinghe,Sayum | 1178 | 1105 | NSW | 7.0 | 35.5 |
4 | 15 | | Li,Joshua | 1109 | 1115 | NSW | 7.0 | 33.0 |
5 | 2 | | Huey,Toby | 1407 | 1044 | NSW | 6.5 | 37.5 |
6 | 7 | | Wang,Eason | 1231 | 983 | QLD | 6.5 | 34.0 |
7 | 23 | | Xu,Chengyun | 984 | 915 | VIC | 6.5 | 30.0 |
8 | 35 | | Fenton,Oliver | 830 | 1182 | SA | 6.0 | 34.5 |
9 | 31 | | Zhao,Tiger Chengxin | 843 | 1153 | VIC | 6.0 | 33.0 |
10 | 11 | | Gao,James Lequan | 1146 | 952 | VIC | 6.0 | 32.0 |
11 | 34 | | Wang,Michael | 835 | 1158 | NSW | 6.0 | 31.5 |
12 | 4 | | Sanusi-Goh,Gavyn | 1335 | 983 | VIC | 6.0 | 30.0 |
13 | 18 | | Simic,Filip | 1097 | 900 | QLD | 6.0 | 30.0 |
14 | 54 | | Liu,Eric | 681 | 1063 | NSW | 6.0 | 28.5 |
15 | 16 | | Pimenov,Alex | 1108 | 829 | WA | 6.0 | 27.0 |
16 | 22 | | Cordover,Oliver | 1015 | 919 | VIC | 5.5 | 30.5 |
17 | 26 | | Corona,Jonluke | 964 | 882 | NSW | 5.5 | 28.5 |
18 | 60 | | Dang,Ryley | 606 | 1223 | VIC | 5.5 | 28.5 |
19 | 6 | | Gao,Daniel Danning | 1235 | 896 | VIC | 5.5 | 28.0 |
20 | 33 | | Atia,Raphael | 837 | 965 | QLD | 5.5 | 27.5 |
21 | 66 | | Smith,Tristan K | 484 | 1091 | QLD | 5.5 | 27.5 |
22 | 21 | | Anup Kumar,Vihaan | 1035 | 769 | NSW | 5.5 | 25.5 |
23 | 13 | | Liu,Raymond | 1122 | 751 | NSW | 5.5 | 23.5 |
24 | 30 | | Wei,Sebastian | 845 | 1048 | NSW | 5.0 | 29.5 |
25 | 24 | | Parikh,Rohan | 981 | 953 | VIC | 5.0 | 29.0 |
26 | 28 | | Arthur,James | 921 | 795 | VIC | 5.0 | 29.0 |
27 | 9 | | Ni,Lucas | 1180 | 784 | NSW | 5.0 | 25.5 |
28 | 12 | | Berberian,Maxim | 1142 | 763 | NSW | 5.0 | 25.0 |
29 | 27 | | Xing,Zerui | 945 | 799 | QLD | 5.0 | 25.0 |
30 | 49 | | Goodison,Leonard | 777 | 997 | VIC | 5.0 | 25.0 |
31 | 8 | | Kong,Dexuan | 1195 | 792 | ACT | 5.0 | 22.0 |
32 | 25 | | Chai,Isaac | 970 | 640 | VIC | 5.0 | 22.0 |
33 | 37 | | Chen,Austin | 818 | 627 | QLD | 5.0 | 20.5 |
34 | 43 | | Seifert,Aidan | 804 | 965 | NSW | 4.5 | 31.0 |
35 | 17 | | Odenthal,Ewan | 1098 | 742 | NSW | 4.5 | 29.0 |
36 | 3 | | Yan,Jason | 1353 | 719 | NSW | 4.5 | 27.5 |
37 | 42 | | Ng,Reyen | 808 | 1028 | VIC | 4.5 | 26.5 |
38 | 51 | | Nguyen,John Dinh Tuong | 753 | 905 | NSW | 4.5 | 24.0 |
39 | 58 | | Dang,Ryan | 634 | 1037 | VIC | 4.5 | 22.5 |
40 | 19 | | Faizal,Shaheel | 1082 | 619 | NSW | 4.5 | 21.5 |
41 | 67 | | Rose,Noah | 469 | 909 | QLD | 4.5 | 21.5 |
42 | 32 | | Lyu,Taifeng | 838 | 514 | NSW | 4.5 | 19.5 |
43 | 59 | | Dullaway,Michael | 631 | 939 | QLD | 4.5 | 19.5 |
44 | 36 | | Xu,Weifeng | 822 | 476 | NSW | 4.0 | 22.5 |
45 | 5 | | Tsui,Ralph | 1271 | 719 | NSW | 4.0 | 22.0 |
46 | 68 | | Pearl,Oliver | 355 | 882 | VIC | 4.0 | 21.0 |
47 | 61 | | Donaldson,Tom | 598 | 994 | NSW | 4.0 | 20.5 |
48 | 44 | | Wang,Daniel (Zhiyi) | 797 | 552 | NSW | 4.0 | 19.5 |
49 | 50 | | Szabo-Virag,Benjamin | 755 | 881 | NSW | 4.0 | 19.0 |
50 | 63 | | Ly-Liu,Isaac | 585 | 850 | QLD | 4.0 | 19.0 |
51 | 71 | | Chan,Bayley | 254 | 788 | NSW | 4.0 | 19.0 |
52 | 70 | | Pepper,Curtis | 265 | 790 | NSW | 4.0 | 18.0 |
53 | 45 | | Zhu,Kevin | 794 | 450 | NSW | 4.0 | 14.0 |
54 | 64 | | Gao,Terry | 582 | 636 | NSW | 4.0 | 14.0 |
55 | 76 | | Yevdokimov,Theo | 0 | 768 | QLD | 3.5 | 20.5 |
56 | 62 | | Goodison,Justin | 598 | 956 | VIC | 3.5 | 20.0 |
57 | 57 | | Gunstone,Liam | 637 | 767 | VIC | 3.5 | 18.0 |
58 | 56 | | Panicker,Shanay | 662 | 713 | NSW | 3.5 | 16.0 |
59 | 65 | | Rose,Joshua | 502 | 565 | QLD | 3.5 | 15.0 |
60 | 72 | | Gunstone,Ben | 198 | 672 | VIC | 3.0 | 19.0 |
61 | 52 | | Gamage,Vinuka | 737 | 659 | QLD | 3.0 | 16.5 |
62 | 20 | | Crane,Cooper | 1064 | 512 | NSW | 3.0 | 14.0 |
63 | 73 | | Gupta,Aarnav | 0 | 633 | WA | 3.0 | 14.0 |
64 | 74 | | Lim,Ivan | 0 | 587 | NSW | 3.0 | 14.0 |
65 | 29 | | Nguyen,Brian | 894 | 470 | NSW | 3.0 | 13.0 |
66 | 69 | | Wang,Kevin | 298 | 597 | NSW | 3.0 | 10.0 |
67 | 48 | | Mendis,Kaveesh | 782 | 609 | NSW | 3.0 | 9.5 |
68 | 47 | | Mok,Christopher | 786 | 682 | NSW | 3.0 | 8.0 |
69 | 39 | | Tsaur,Joseph | 816 | 484 | NSW | 2.5 | 11.5 |
70 | 38 | | Liu,Brandon | 816 | 416 | NSW | 2.5 | 11.0 |
71 | 46 | | Yuan,Ryan Xu | 792 | 441 | NSW | 2.5 | 9.5 |
72 | 41 | | Chun,Nathan | 812 | 338 | NSW | 2.0 | 11.0 |
73 | 14 | | Banerjee,Neal (W) | 1112 | 0 | NSW | 1.0 | 9.0 |
74 | 55 | | Mendis,Lakindu | 666 | 0 | NSW | 1.0 | 5.0 |
75 | 40 | | Sivapirabu,Jaidan (W) | 814 | 36 | NSW | 0.0 | 0.0 |
76 | 53 | | Yoo,Christopher (W) | 716 | 0 | NSW | 0.0 | 0.0 |
Tie Break legend: |
Cmlt : Cumulative |