1 Gao,Oscar , K= 0, Elo=1486, ID=6255643
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Tsaur,Joseph 816 400 0.92 1.0 1.0 2.5
2 B 30 Wei,Sebastian 845 400 0.92 0.5 1.5 5.0
3 W 58 Dang,Ryan 634 400 0.92 1.0 2.5 4.5
4 B 24 Parikh,Rohan 981 400 0.92 1.0 3.5 5.0
5 W 2 Huey,Toby 1407 79 0.61 0.5 4.0 6.5
6 B 17 Odenthal,Ewan 1098 388 0.91 1.0 5.0 4.5
7 W 75 Peramunetilleke,Seth 0 400 0.92 0.5 5.5 7.5
8 B 10 Rupasinghe,Sayum 1178 308 0.86 0.5 6.0 7.0
9 W 31 Zhao,Tiger Chengxin 843 400 0.92 1.0 7.0 6.0
var = 0, PRtg=1087 867 7.90 7.0 36.0

2 Huey,Toby , K= 0, Elo=1407, ID=2429043
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Sivapirabu,Jaidan 814 400 0.92 1.0 1.0 0.0
2 W 31 Zhao,Tiger Chengxin 843 400 0.92 1.0 2.0 6.0
3 B 33 Atia,Raphael 837 400 0.92 1.0 3.0 5.5
4 W 35 Fenton,Oliver 830 400 0.92 0.5 3.5 6.0
5 B 1 Gao,Oscar 1486 79 0.39 0.5 4.0 7.0
6 W 43 Seifert,Aidan 804 400 0.92 1.0 5.0 4.5
7 B 15 Li,Joshua 1109 298 0.85 1.0 6.0 7.0
8 B 75 Peramunetilleke,Seth 0 400 0.92 0.5 6.5 7.5
9 W 10 Rupasinghe,Sayum 1178 229 0.79 0.0 6.5 7.0
var = 0, PRtg=1044 878 7.55 6.5 37.5

3 Yan,Jason , K= 0, Elo=1353, ID=2427993
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Ng,Reyen 808 400 0.92 1.0 1.0 4.5
2 B 32 Lyu,Taifeng 838 400 0.92 1.0 2.0 4.5
3 W 28 Arthur,James 921 400 0.92 1.0 3.0 5.0
4 B 75 Peramunetilleke,Seth 0 400 0.92 0.0 3.0 7.5
5 W 30 Wei,Sebastian 845 400 0.92 0.5 3.5 5.0
6 B 22 Cordover,Oliver 1015 338 0.88 0.0 3.5 5.5
7 W 33 Atia,Raphael 837 400 0.92 0.0 3.5 5.5
8 B 60 Dang,Ryley 606 400 0.92 0.0 3.5 5.5
9 W 62 Goodison,Justin 598 400 0.92 1.0 4.5 3.5
var = 0, PRtg= 719 719 8.24 4.5 27.5

4 Sanusi-Goh,Gavyn , K= 0, Elo=1335, ID=3181262
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 Seifert,Aidan 804 400 0.92 0.0 0.0 4.5
2 W 46 Yuan,Ryan Xu 792 400 0.92 1.0 1.0 2.5
3 B 37 Chen,Austin 818 400 0.92 1.0 2.0 5.0
4 W 25 Chai,Isaac 970 365 0.90 1.0 3.0 5.0
5 B 21 Anup Kumar,Vihaan 1035 300 0.85 1.0 4.0 5.5
6 W 31 Zhao,Tiger Chengxin 843 400 0.92 0.5 4.5 6.0
7 B 35 Fenton,Oliver 830 400 0.92 0.0 4.5 6.0
8 W 54 Liu,Eric 681 400 0.92 0.5 5.0 6.0
9 B 27 Xing,Zerui 945 390 0.91 1.0 6.0 5.0
var = 0, PRtg= 983 858 8.18 6.0 30.0

5 Tsui,Ralph , K= 0, Elo=1271, ID=0
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 Wang,Daniel (Zhiyi) 797 400 0.92 1.0 1.0 4.0
2 B 34 Wang,Michael 835 400 0.92 0.0 1.0 6.0
3 W 42 Ng,Reyen 808 400 0.92 0.0 1.0 4.5
4 B 56 Panicker,Shanay 662 400 0.92 1.0 2.0 3.5
5 B 60 Dang,Ryley 606 400 0.92 0.0 2.0 5.5
6 W 50 Szabo-Virag,Benjamin 755 400 0.92 1.0 3.0 4.0
7 B 58 Dang,Ryan 634 400 0.92 1.0 4.0 4.5
8 W 27 Xing,Zerui 945 326 0.87 0.0 4.0 5.0
9 B 37 Chen,Austin 818 400 0.92 0.0 4.0 5.0
var = 0, PRtg= 719 762 8.23 4.0 22.0

6 Gao,Daniel Danning , K= 0, Elo=1235, ID=3174801
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 Zhu,Kevin 794 400 0.92 1.0 1.0 4.0
2 W 33 Atia,Raphael 837 398 0.92 0.0 1.0 5.5
3 B 44 Wang,Daniel (Zhiyi) 797 400 0.92 1.0 2.0 4.0
4 W 27 Xing,Zerui 945 290 0.84 1.0 3.0 5.0
5 B 31 Zhao,Tiger Chengxin 843 392 0.92 0.0 3.0 6.0
6 W 34 Wang,Michael 835 400 0.92 0.5 3.5 6.0
7 W 66 Smith,Tristan K 484 400 0.92 0.5 4.0 5.5
8 B 30 Wei,Sebastian 845 390 0.91 1.0 5.0 5.0
9 W 26 Corona,Jonluke 964 271 0.83 0.5 5.5 5.5
var = 0, PRtg= 896 816 8.10 5.5 28.0

7 Wang,Eason , K= 0, Elo=1231, ID=4565136
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Yuan,Ryan Xu 792 400 0.92 1.0 1.0 2.5
2 B 36 Xu,Weifeng 822 400 0.92 1.0 2.0 4.0
3 W 34 Wang,Michael 835 396 0.92 0.0 2.0 6.0
4 B 26 Corona,Jonluke 964 267 0.82 1.0 3.0 5.5
5 W 18 Simic,Filip 1097 134 0.68 0.5 3.5 6.0
6 B 23 Xu,Chengyun 984 247 0.81 1.0 4.5 6.5
7 W 22 Cordover,Oliver 1015 216 0.78 1.0 5.5 5.5
8 B 31 Zhao,Tiger Chengxin 843 388 0.91 0.5 6.0 6.0
9 W 75 Peramunetilleke,Seth 0 400 0.92 0.5 6.5 7.5
var = 0, PRtg= 983 817 7.68 6.5 34.0

8 Kong,Dexuan , K= 0, Elo=1195, ID=1694324
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 Mok,Christopher 786 400 0.92 1.0 1.0 3.0
2 W 35 Fenton,Oliver 830 365 0.90 0.0 1.0 6.0
3 B 50 Szabo-Virag,Benjamin 755 400 0.92 1.0 2.0 4.0
4 W 31 Zhao,Tiger Chengxin 843 352 0.89 0.0 2.0 6.0
5 B 61 Donaldson,Tom 598 400 0.92 0.0 2.0 4.0
6 W 63 Ly-Liu,Isaac 585 400 0.92 0.0 2.0 4.0
7 B 41 Chun,Nathan 812 383 0.91 1.0 3.0 2.0
8 W 52 Gamage,Vinuka 737 400 0.92 1.0 4.0 3.0
9 B 44 Wang,Daniel (Zhiyi) 797 398 0.92 1.0 5.0 4.0
var = 0, PRtg= 792 749 8.22 5.0 22.0

9 Ni,Lucas , K= 0, Elo=1180, ID=0
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Mendis,Kaveesh 782 398 0.92 1.0 1.0 3.0
2 B 54 Liu,Eric 681 400 0.92 1.0 2.0 6.0
3 W 60 Dang,Ryley 606 400 0.92 0.5 2.5 5.5
4 B 30 Wei,Sebastian 845 335 0.88 0.0 2.5 5.0
5 W 23 Xu,Chengyun 984 196 0.75 0.0 2.5 6.5
6 B 49 Goodison,Leonard 777 400 0.92 0.0 2.5 5.0
7 W 57 Gunstone,Liam 637 400 0.92 1.0 3.5 3.5
8 B 61 Donaldson,Tom 598 400 0.92 0.5 4.0 4.0
9 W 50 Szabo-Virag,Benjamin 755 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 784 741 8.07 5.0 25.5

10 Rupasinghe,Sayum , K= 0, Elo=1178, ID=2430911
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 Goodison,Leonard 777 400 0.92 0.5 0.5 5.0
2 W 13 Liu,Raymond 1122 56 0.58 1.0 1.5 5.5
3 B 57 Gunstone,Liam 637 400 0.92 1.0 2.5 3.5
4 W 60 Dang,Ryley 606 400 0.92 1.0 3.5 5.5
5 B 35 Fenton,Oliver 830 348 0.89 1.0 4.5 6.0
6 B 75 Peramunetilleke,Seth 0 400 0.92 0.0 4.5 7.5
7 W 18 Simic,Filip 1097 81 0.61 1.0 5.5 6.0
8 W 1 Gao,Oscar 1486 308 0.14 0.5 6.0 7.0
9 B 2 Huey,Toby 1407 229 0.21 1.0 7.0 6.5
var = 0, PRtg=1105 885 6.11 7.0 35.5

11 Gao,James Lequan , K= 0, Elo=1146, ID=3181575
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 50 Szabo-Virag,Benjamin 755 391 0.91 1.0 1.0 4.0
2 B 58 Dang,Ryan 634 400 0.92 0.5 1.5 4.5
3 W 68 Pearl,Oliver 355 400 0.92 0.5 2.0 4.0
4 B 28 Arthur,James 921 225 0.78 1.0 3.0 5.0
5 W 22 Cordover,Oliver 1015 131 0.68 0.5 3.5 5.5
6 B 24 Parikh,Rohan 981 165 0.72 0.5 4.0 5.0
7 W 30 Wei,Sebastian 845 301 0.85 1.0 5.0 5.0
8 W 35 Fenton,Oliver 830 316 0.87 1.0 6.0 6.0
9 B 15 Li,Joshua 1109 37 0.55 0.0 6.0 7.0
var = 0, PRtg= 952 827 7.20 6.0 32.0

12 Berberian,Maxim , K= 0, Elo=1142, ID=0
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 51 Nguyen,John Dinh Tuo 753 389 0.91 0.0 0.0 4.5
2 W 47 Mok,Christopher 786 356 0.89 1.0 1.0 3.0
3 B 59 Dullaway,Michael 631 400 0.92 0.5 1.5 4.5
4 W 57 Gunstone,Liam 637 400 0.92 1.0 2.5 3.5
5 B 49 Goodison,Leonard 777 365 0.90 1.0 3.5 5.0
6 W 35 Fenton,Oliver 830 312 0.86 0.0 3.5 6.0
7 B 34 Wang,Michael 835 307 0.86 0.0 3.5 6.0
8 W 71 Chan,Bayley 254 400 0.92 1.0 4.5 4.0
9 B 24 Parikh,Rohan 981 161 0.71 0.5 5.0 5.0
var = 0, PRtg= 763 720 7.89 5.0 25.0

13 Liu,Raymond , K= 0, Elo=1122, ID=0
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 Gamage,Vinuka 737 385 0.91 0.5 0.5 3.0
2 B 10 Rupasinghe,Sayum 1178 56 0.42 0.0 0.5 7.0
3 W 73 Gupta,Aarnav 0 400 0.92 1.0 1.5 3.0
4 B 58 Dang,Ryan 634 400 0.92 1.0 2.5 4.5
5 W 24 Parikh,Rohan 981 141 0.69 0.0 2.5 5.0
6 B 62 Goodison,Justin 598 400 0.92 0.0 2.5 3.5
7 B 59 Dullaway,Michael 631 400 0.92 1.0 3.5 4.5
8 W 67 Rose,Noah 469 400 0.92 1.0 4.5 4.5
9 B 42 Ng,Reyen 808 314 0.86 1.0 5.5 4.5
var = 0, PRtg= 751 671 7.48 5.5 23.5

14 Banerjee,Neal , K= 0, Elo=1112, ID=0
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 1.0 1.0 0.0
2 W 43 Seifert,Aidan 804 308 0.86 0.0 1.0 4.5
3 -- 0 not played -1 -- -- 0.0 1.0 0.0
4 -- 0 not played -1 -- -- 0.0 1.0 0.0
5 -- 0 not played -1 -- -- 0.0 1.0 0.0
6 -- 0 not played -1 -- -- 0.0 1.0 0.0
7 -- 0 not played -1 -- -- 0.0 1.0 0.0
8 -- 0 not played -1 -- -- 0.0 1.0 0.0
9 -- 0 not played -1 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 804 0.86 1.0 9.0

15 Li,Joshua , K= 0, Elo=1109, ID=2432786
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 54 Liu,Eric 681 400 0.92 0.0 0.0 6.0
2 B 48 Mendis,Kaveesh 782 327 0.87 1.0 1.0 3.0
3 W 62 Goodison,Justin 598 400 0.92 1.0 2.0 3.5
4 B 33 Atia,Raphael 837 272 0.83 1.0 3.0 5.5
5 W 34 Wang,Michael 835 274 0.83 1.0 4.0 6.0
6 B 30 Wei,Sebastian 845 264 0.82 1.0 5.0 5.0
7 W 2 Huey,Toby 1407 298 0.15 0.0 5.0 6.5
8 B 28 Arthur,James 921 188 0.74 1.0 6.0 5.0
9 W 11 Gao,James Lequan 1146 37 0.45 1.0 7.0 6.0
var = 0, PRtg=1115 895 6.53 7.0 33.0

16 Pimenov,Alex , K= 0, Elo=1108, ID=6255396
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 Mendis,Lakindu 666 400 0.92 1.0 1.0 1.0
2 B 60 Dang,Ryley 606 400 0.92 0.0 1.0 5.5
3 W 54 Liu,Eric 681 400 0.92 1.0 2.0 6.0
4 B 42 Ng,Reyen 808 300 0.85 0.0 2.0 4.5
5 W 51 Nguyen,John Dinh Tuo 753 355 0.89 1.0 3.0 4.5
6 B 66 Smith,Tristan K 484 400 0.92 0.0 3.0 5.5
7 W 62 Goodison,Justin 598 400 0.92 1.0 4.0 3.5
8 B 36 Xu,Weifeng 822 286 0.84 1.0 5.0 4.0
9 W 28 Arthur,James 921 187 0.74 1.0 6.0 5.0
var = 0, PRtg= 829 704 7.92 6.0 27.0

17 Odenthal,Ewan , K= 0, Elo=1098, ID=2429054
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 56 Panicker,Shanay 662 400 0.92 1.0 1.0 3.5
2 B 66 Smith,Tristan K 484 400 0.92 1.0 2.0 5.5
3 W 75 Peramunetilleke,Seth 0 400 0.92 0.0 2.0 7.5
4 B 51 Nguyen,John Dinh Tuo 753 345 0.89 1.0 3.0 4.5
5 W 42 Ng,Reyen 808 290 0.84 1.0 4.0 4.5
6 W 1 Gao,Oscar 1486 388 0.09 0.0 4.0 7.0
7 B 31 Zhao,Tiger Chengxin 843 255 0.81 0.0 4.0 6.0
8 W 43 Seifert,Aidan 804 294 0.85 0.5 4.5 4.5
9 B 33 Atia,Raphael 837 261 0.82 0.0 4.5 5.5
var = 0, PRtg= 742 742 7.06 4.5 29.0

18 Simic,Filip , K= 0, Elo=1097, ID=4564790
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 57 Gunstone,Liam 637 400 0.92 0.0 0.0 3.5
2 W 61 Donaldson,Tom 598 400 0.92 1.0 1.0 4.0
3 B 63 Ly-Liu,Isaac 585 400 0.92 1.0 2.0 4.0
4 W 67 Rose,Noah 469 400 0.92 1.0 3.0 4.5
5 B 7 Wang,Eason 1231 134 0.32 0.5 3.5 6.5
6 W 60 Dang,Ryley 606 400 0.92 1.0 4.5 5.5
7 B 10 Rupasinghe,Sayum 1178 81 0.39 0.0 4.5 7.0
8 W 33 Atia,Raphael 837 260 0.82 1.0 5.5 5.5
9 B 35 Fenton,Oliver 830 267 0.82 0.5 6.0 6.0
var = 0, PRtg= 900 775 6.95 6.0 30.0

19 Faizal,Shaheel , K= 0, Elo=1082, ID=2433700
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 58 Dang,Ryan 634 400 0.92 0.0 0.0 4.5
2 B 50 Szabo-Virag,Benjamin 755 327 0.87 0.0 0.0 4.0
3 W 38 Liu,Brandon 816 266 0.82 1.0 1.0 2.5
4 B 62 Goodison,Justin 598 400 0.92 0.5 1.5 3.5
5 W 59 Dullaway,Michael 631 400 0.92 1.0 2.5 4.5
6 B 76 Yevdokimov,Theo 0 400 0.92 1.0 3.5 3.5
7 W 49 Goodison,Leonard 777 305 0.86 0.5 4.0 5.0
8 B 51 Nguyen,John Dinh Tuo 753 329 0.88 0.5 4.5 4.5
9 W 60 Dang,Ryley 606 400 0.92 0.0 4.5 5.5
var = 0, PRtg= 619 619 8.03 4.5 21.5

20 Crane,Cooper , K= 0, Elo=1064, ID=0
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 59 Dullaway,Michael 631 400 0.92 0.0 0.0 4.5
2 W 63 Ly-Liu,Isaac 585 400 0.92 0.0 0.0 4.0
3 B 47 Mok,Christopher 786 278 0.83 1.0 1.0 3.0
4 W 61 Donaldson,Tom 598 400 0.92 0.0 1.0 4.0
5 B 52 Gamage,Vinuka 737 327 0.87 0.0 1.0 3.0
6 W 65 Rose,Joshua 502 400 0.92 1.0 2.0 3.5
7 B 45 Zhu,Kevin 794 270 0.83 1.0 3.0 4.0
8 W 58 Dang,Ryan 634 400 0.92 0.0 3.0 4.5
9 B 67 Rose,Noah 469 400 0.92 0.0 3.0 4.5
var = 0, PRtg= 512 637 8.05 3.0 14.0

21 Anup Kumar,Vihaan , K= 0, Elo=1035, ID=2434595
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 60 Dang,Ryley 606 400 0.92 0.0 0.0 5.5
2 B 55 Mendis,Lakindu 666 369 0.90 1.0 1.0 1.0
3 W 66 Smith,Tristan K 484 400 0.92 1.0 2.0 5.5
4 B 68 Pearl,Oliver 355 400 0.92 1.0 3.0 4.0
5 W 4 Sanusi-Goh,Gavyn 1335 300 0.15 0.0 3.0 6.0
6 B 42 Ng,Reyen 808 227 0.79 0.0 3.0 4.5
7 W 61 Donaldson,Tom 598 400 0.92 0.5 3.5 4.0
8 B 62 Goodison,Justin 598 400 0.92 1.0 4.5 3.5
9 W 51 Nguyen,John Dinh Tuo 753 282 0.84 1.0 5.5 4.5
var = 0, PRtg= 769 689 7.28 5.5 25.5

22 Cordover,Oliver , K= 0, Elo=1015, ID=3143892
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 61 Donaldson,Tom 598 400 0.92 1.0 1.0 4.0
2 W 51 Nguyen,John Dinh Tuo 753 262 0.82 1.0 2.0 4.5
3 B 35 Fenton,Oliver 830 185 0.74 0.0 2.0 6.0
4 W 76 Yevdokimov,Theo 0 400 0.92 1.0 3.0 3.5
5 B 11 Gao,James Lequan 1146 131 0.32 0.5 3.5 6.0
6 W 3 Yan,Jason 1353 338 0.12 1.0 4.5 4.5
7 B 7 Wang,Eason 1231 216 0.22 0.0 4.5 6.5
8 W 34 Wang,Michael 835 180 0.74 0.0 4.5 6.0
9 B 43 Seifert,Aidan 804 211 0.77 1.0 5.5 4.5
var = 0, PRtg= 919 839 5.57 5.5 30.5

23 Xu,Chengyun , K= 0, Elo= 984, ID=3174425
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 62 Goodison,Justin 598 386 0.91 1.0 1.0 3.5
2 B 68 Pearl,Oliver 355 400 0.92 0.5 1.5 4.0
3 W 30 Wei,Sebastian 845 139 0.69 0.0 1.5 5.0
4 B 59 Dullaway,Michael 631 353 0.89 1.0 2.5 4.5
5 B 9 Ni,Lucas 1180 196 0.25 1.0 3.5 5.0
6 W 7 Wang,Eason 1231 247 0.19 0.0 3.5 6.5
7 B 60 Dang,Ryley 606 378 0.91 1.0 4.5 5.5
8 W 42 Ng,Reyen 808 176 0.73 1.0 5.5 4.5
9 B 66 Smith,Tristan K 484 400 0.92 1.0 6.5 5.5
var = 0, PRtg= 915 749 6.41 6.5 30.0

24 Parikh,Rohan , K= 0, Elo= 981, ID=3188601
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 63 Ly-Liu,Isaac 585 396 0.92 1.0 1.0 4.0
2 W 57 Gunstone,Liam 637 344 0.88 0.5 1.5 3.5
3 B 49 Goodison,Leonard 777 204 0.76 1.0 2.5 5.0
4 W 1 Gao,Oscar 1486 400 0.08 0.0 2.5 7.0
5 B 13 Liu,Raymond 1122 141 0.31 1.0 3.5 5.5
6 W 11 Gao,James Lequan 1146 165 0.28 0.5 4.0 6.0
7 B 42 Ng,Reyen 808 173 0.73 0.5 4.5 4.5
8 W 66 Smith,Tristan K 484 400 0.92 0.0 4.5 5.5
9 W 12 Berberian,Maxim 1142 161 0.29 0.5 5.0 5.0
var = 0, PRtg= 953 910 5.17 5.0 29.0

25 Chai,Isaac , K= 0, Elo= 970, ID=3183023
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 64 Gao,Terry 582 388 0.91 1.0 1.0 4.0
2 B 75 Peramunetilleke,Seth 0 400 0.92 0.0 1.0 7.5
3 W 70 Pepper,Curtis 265 400 0.92 1.0 2.0 4.0
4 B 4 Sanusi-Goh,Gavyn 1335 365 0.10 0.0 2.0 6.0
5 W 54 Liu,Eric 681 289 0.84 0.0 2.0 6.0
6 B 52 Gamage,Vinuka 737 233 0.79 0.0 2.0 3.0
7 W 39 Tsaur,Joseph 816 154 0.71 1.0 3.0 2.5
8 B 68 Pearl,Oliver 355 400 0.92 1.0 4.0 4.0
9 W 61 Donaldson,Tom 598 372 0.90 1.0 5.0 4.0
var = 0, PRtg= 640 597 7.01 5.0 22.0

26 Corona,Jonluke , K= 0, Elo= 964, ID=2434024
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 65 Rose,Joshua 502 400 0.92 1.0 1.0 3.5
2 W 59 Dullaway,Michael 631 333 0.88 1.0 2.0 4.5
3 B 43 Seifert,Aidan 804 160 0.71 0.0 2.0 4.5
4 W 7 Wang,Eason 1231 267 0.18 0.0 2.0 6.5
5 B 50 Szabo-Virag,Benjamin 755 209 0.77 1.0 3.0 4.0
6 W 61 Donaldson,Tom 598 366 0.90 1.0 4.0 4.0
7 B 54 Liu,Eric 681 283 0.84 0.0 4.0 6.0
8 W 49 Goodison,Leonard 777 187 0.74 1.0 5.0 5.0
9 B 6 Gao,Daniel Danning 1235 271 0.17 0.5 5.5 5.5
var = 0, PRtg= 882 802 6.11 5.5 28.5

27 Xing,Zerui , K= 0, Elo= 945, ID=2435026
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 66 Smith,Tristan K 484 400 0.92 0.0 0.0 5.5
2 B 56 Panicker,Shanay 662 283 0.84 1.0 1.0 3.5
3 W 72 Gunstone,Ben 198 400 0.92 1.0 2.0 3.0
4 B 6 Gao,Daniel Danning 1235 290 0.16 0.0 2.0 5.5
5 W 68 Pearl,Oliver 355 400 0.92 1.0 3.0 4.0
6 B 54 Liu,Eric 681 264 0.82 0.0 3.0 6.0
7 W 63 Ly-Liu,Isaac 585 360 0.90 1.0 4.0 4.0
8 B 5 Tsui,Ralph 1271 326 0.13 1.0 5.0 4.0
9 W 4 Sanusi-Goh,Gavyn 1335 390 0.09 0.0 5.0 6.0
var = 0, PRtg= 799 756 5.70 5.0 25.0

28 Arthur,James , K= 0, Elo= 921, ID=3183012
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 67 Rose,Noah 469 400 0.92 1.0 1.0 4.5
2 W 76 Yevdokimov,Theo 0 400 0.92 1.0 2.0 3.5
3 B 3 Yan,Jason 1353 400 0.08 0.0 2.0 4.5
4 W 11 Gao,James Lequan 1146 225 0.22 0.0 2.0 6.0
5 B 63 Ly-Liu,Isaac 585 336 0.88 1.0 3.0 4.0
6 W 72 Gunstone,Ben 198 400 0.92 1.0 4.0 3.0
7 B 43 Seifert,Aidan 804 117 0.66 1.0 5.0 4.5
8 W 15 Li,Joshua 1109 188 0.26 0.0 5.0 7.0
9 B 16 Pimenov,Alex 1108 187 0.26 0.0 5.0 6.0
var = 0, PRtg= 795 752 5.12 5.0 29.0

29 Nguyen,Brian , K= 0, Elo= 894, ID=0
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 68 Pearl,Oliver 355 400 0.92 0.0 0.0 4.0
2 B 62 Goodison,Justin 598 296 0.85 0.0 0.0 3.5
3 W 48 Mendis,Kaveesh 782 112 0.65 1.0 1.0 3.0
4 B 66 Smith,Tristan K 484 400 0.92 0.0 1.0 5.5
5 W 56 Panicker,Shanay 662 232 0.79 0.0 1.0 3.5
6 B 55 Mendis,Lakindu 666 228 0.79 1.0 2.0 1.0
7 W 50 Szabo-Virag,Benjamin 755 139 0.69 0.0 2.0 4.0
8 B 47 Mok,Christopher 786 108 0.65 1.0 3.0 3.0
9 W 70 Pepper,Curtis 265 400 0.92 0.0 3.0 4.0
var = 0, PRtg= 470 595 7.18 3.0 13.0

30 Wei,Sebastian , K= 0, Elo= 845, ID=2427982
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 69 Wang,Kevin 298 400 0.92 1.0 1.0 3.0
2 W 1 Gao,Oscar 1486 400 0.08 0.5 1.5 7.0
3 B 23 Xu,Chengyun 984 139 0.31 1.0 2.5 6.5
4 W 9 Ni,Lucas 1180 335 0.12 1.0 3.5 5.0
5 B 3 Yan,Jason 1353 400 0.08 0.5 4.0 4.5
6 W 15 Li,Joshua 1109 264 0.18 0.0 4.0 7.0
7 B 11 Gao,James Lequan 1146 301 0.15 0.0 4.0 6.0
8 W 6 Gao,Daniel Danning 1235 390 0.09 0.0 4.0 5.5
9 B 71 Chan,Bayley 254 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1048 1005 2.85 5.0 29.5

31 Zhao,Tiger Chengxin , K= 0, Elo= 843, ID=3183093
2019 Australian Junior Championship U12 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 70 Pepper,Curtis 265 400 0.92 1.0 1.0 4.0
2 B 2 Huey,Toby 1407 400 0.08 0.0 1.0 6.5
3 W 74 Lim,Ivan 0 400 0.92 1.0 2.0 3.0
4 B 8 Kong,Dexuan 1195 352 0.11 1.0 3.0 5.0
5 W 6 Gao,Daniel Danning 1235 392 0.08 1.0 4.0 5.5
6 B 4 Sanusi-Goh,Gavyn 1335 400 0.08 0.5 4.5 6.0
