Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedPts Cmlt
14 Gao,Arthur 5441181VIC 9.0 45.0
21 Zhao,Tiger Chengxin 843415VIC 7.0 34.5
33 Steinthal,Joshua 566450NSW 6.5 36.0
426 Ni,Lucas 0635NSW 6.5 33.5
531 Williams,Elizabeth 0346QLD 6.0 28.0
66 Rupasinghe,Chanya 464317NSW 5.5 31.0
77 Alphonso,Aaron 423297VIC 5.5 31.0
82 Wang,Daniel (Zhiyi) 797300NSW 5.5 30.0
95 Rose,Noah 469192QLD 5.5 29.5
108 Wang,Felix 327414NSW 5.5 29.5
1134 Yuan,Andrew 0288VIC 5.5 28.0
1233 Xin,Steven 0268NSW 5.0 28.0
1335 Zhang,Emily 0288WA 5.0 28.0
1418 Huynh,Kalan 0189NSW 5.0 25.0
1528 Vora,Sohum 0228NSW 5.0 24.0
1627 Smirnov,Timofey 0174NSW 5.0 23.0
1736 Zhao,Annan 072NSW 5.0 23.0
1825 Liu,Josh 0171NSW 5.0 22.0
1930 Wells,Marcus 072NSW 5.0 21.0
2010 Chen,Dean 258133NSW 4.0 26.0
2120 Lee,Jayden 097NSW 4.0 22.0
229 Wang,Caleb 28646NSW 4.0 20.0
2316 Hodgman,William 00NSW 4.0 18.0
2412 Caruso,Connor 020SA 4.0 17.0
2514 Ding,Ethan 00NSW 4.0 17.0
2632 Wu,Ailun 017NSW 4.0 16.0
2719 Huynh,Kiran 00NSW 4.0 14.0
2822 Li,Jeremy 00NSW 3.0 19.0
2911 Carty,Davin 00NSW 3.0 17.0
3013 De Silva,Senuk 00VIC 3.0 17.0
3115 Dullaway,Adam 00QLD 3.0 15.0
3217 Huang,Cyrus 00NSW 3.0 12.0
3324 Li,Xian Tian (Gordic) 00NSW 3.0 10.0
3429 Wang,Yuxi 00NSW 2.0 13.0
3523 Li,Nathan 00NSW 2.0 7.0
3621 Li,Esther (W) 00NSW 0.5 3.0
Tie Break legend:
Cmlt : Cumulative