Standing at round 9 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Cmlt |
1 | 4 | | Gao,Arthur | 544 | 1181 | VIC | 9.0 | 45.0 |
2 | 1 | | Zhao,Tiger Chengxin | 843 | 415 | VIC | 7.0 | 34.5 |
3 | 3 | | Steinthal,Joshua | 566 | 450 | NSW | 6.5 | 36.0 |
4 | 26 | | Ni,Lucas | 0 | 635 | NSW | 6.5 | 33.5 |
5 | 31 | | Williams,Elizabeth | 0 | 346 | QLD | 6.0 | 28.0 |
6 | 6 | | Rupasinghe,Chanya | 464 | 317 | NSW | 5.5 | 31.0 |
7 | 7 | | Alphonso,Aaron | 423 | 297 | VIC | 5.5 | 31.0 |
8 | 2 | | Wang,Daniel (Zhiyi) | 797 | 300 | NSW | 5.5 | 30.0 |
9 | 5 | | Rose,Noah | 469 | 192 | QLD | 5.5 | 29.5 |
10 | 8 | | Wang,Felix | 327 | 414 | NSW | 5.5 | 29.5 |
11 | 34 | | Yuan,Andrew | 0 | 288 | VIC | 5.5 | 28.0 |
12 | 33 | | Xin,Steven | 0 | 268 | NSW | 5.0 | 28.0 |
13 | 35 | | Zhang,Emily | 0 | 288 | WA | 5.0 | 28.0 |
14 | 18 | | Huynh,Kalan | 0 | 189 | NSW | 5.0 | 25.0 |
15 | 28 | | Vora,Sohum | 0 | 228 | NSW | 5.0 | 24.0 |
16 | 27 | | Smirnov,Timofey | 0 | 174 | NSW | 5.0 | 23.0 |
17 | 36 | | Zhao,Annan | 0 | 72 | NSW | 5.0 | 23.0 |
18 | 25 | | Liu,Josh | 0 | 171 | NSW | 5.0 | 22.0 |
19 | 30 | | Wells,Marcus | 0 | 72 | NSW | 5.0 | 21.0 |
20 | 10 | | Chen,Dean | 258 | 133 | NSW | 4.0 | 26.0 |
21 | 20 | | Lee,Jayden | 0 | 97 | NSW | 4.0 | 22.0 |
22 | 9 | | Wang,Caleb | 286 | 46 | NSW | 4.0 | 20.0 |
23 | 16 | | Hodgman,William | 0 | 0 | NSW | 4.0 | 18.0 |
24 | 12 | | Caruso,Connor | 0 | 20 | SA | 4.0 | 17.0 |
25 | 14 | | Ding,Ethan | 0 | 0 | NSW | 4.0 | 17.0 |
26 | 32 | | Wu,Ailun | 0 | 17 | NSW | 4.0 | 16.0 |
27 | 19 | | Huynh,Kiran | 0 | 0 | NSW | 4.0 | 14.0 |
28 | 22 | | Li,Jeremy | 0 | 0 | NSW | 3.0 | 19.0 |
29 | 11 | | Carty,Davin | 0 | 0 | NSW | 3.0 | 17.0 |
30 | 13 | | De Silva,Senuk | 0 | 0 | VIC | 3.0 | 17.0 |
31 | 15 | | Dullaway,Adam | 0 | 0 | QLD | 3.0 | 15.0 |
32 | 17 | | Huang,Cyrus | 0 | 0 | NSW | 3.0 | 12.0 |
33 | 24 | | Li,Xian Tian (Gordic) | 0 | 0 | NSW | 3.0 | 10.0 |
34 | 29 | | Wang,Yuxi | 0 | 0 | NSW | 2.0 | 13.0 |
35 | 23 | | Li,Nathan | 0 | 0 | NSW | 2.0 | 7.0 |
36 | 21 | | Li,Esther (W) | 0 | 0 | NSW | 0.5 | 3.0 |
Tie Break legend: |
Cmlt : Cumulative |