1 Zhao,Tiger Chengxin , K= 0, Elo= 843, ID=3183093
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Huynh,Kalan 0 400 0.92 1.0 1.0 5.0
2 W 11 Carty,Davin 0 400 0.92 1.0 2.0 3.0
3 B 31 Williams,Elizabeth 0 400 0.92 1.0 3.0 6.0
4 W 4 Gao,Arthur 544 299 0.85 0.0 3.0 9.0
5 B 8 Wang,Felix 327 400 0.92 0.5 3.5 5.5
6 W 26 Ni,Lucas 0 400 0.92 0.5 4.0 6.5
7 B 33 Xin,Steven 0 400 0.92 1.0 5.0 5.0
8 W 6 Rupasinghe,Chanya 464 379 0.91 1.0 6.0 5.5
9 B 7 Alphonso,Aaron 423 400 0.92 1.0 7.0 5.5
var = 0, PRtg= 415 195 8.20 7.0 34.5

2 Wang,Daniel (Zhiyi) , K= 0, Elo= 797, ID=2434422
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Lee,Jayden 0 400 0.92 1.0 1.0 4.0
2 B 26 Ni,Lucas 0 400 0.92 0.5 1.5 6.5
3 W 10 Chen,Dean 258 400 0.92 1.0 2.5 4.0
4 B 3 Steinthal,Joshua 566 231 0.79 0.0 2.5 6.5
5 W 34 Yuan,Andrew 0 400 0.92 1.0 3.5 5.5
6 B 8 Wang,Felix 327 400 0.92 0.0 3.5 5.5
7 W 9 Wang,Caleb 286 400 0.92 1.0 4.5 4.0
8 B 28 Vora,Sohum 0 400 0.92 1.0 5.5 5.0
9 W 4 Gao,Arthur 544 253 0.81 0.0 5.5 9.0
var = 0, PRtg= 300 220 8.04 5.5 30.0

3 Steinthal,Joshua , K= 0, Elo= 566, ID=2436161
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Li,Esther 0 400 0.92 1.0 1.0 0.5
2 W 12 Caruso,Connor 0 400 0.92 1.0 2.0 4.0
3 B 35 Zhang,Emily 0 400 0.92 1.0 3.0 5.0
4 W 2 Wang,Daniel (Zhiyi) 797 231 0.21 1.0 4.0 5.5
5 B 4 Gao,Arthur 544 22 0.53 0.0 4.0 9.0
6 W 6 Rupasinghe,Chanya 464 102 0.64 1.0 5.0 5.5
7 B 26 Ni,Lucas 0 400 0.92 0.0 5.0 6.5
8 W 7 Alphonso,Aaron 423 143 0.69 0.5 5.5 5.5
9 B 8 Wang,Felix 327 239 0.80 1.0 6.5 5.5
var = 0, PRtg= 450 284 6.55 6.5 36.0

4 Gao,Arthur , K= 0, Elo= 544, ID=3190620
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Li,Jeremy 0 400 0.92 1.0 1.0 3.0
2 B 32 Wu,Ailun 0 400 0.92 1.0 2.0 4.0
3 W 7 Alphonso,Aaron 423 121 0.66 1.0 3.0 5.5
4 B 1 Zhao,Tiger Chengxin 843 299 0.15 1.0 4.0 7.0
5 W 3 Steinthal,Joshua 566 22 0.47 1.0 5.0 6.5
6 B 5 Rose,Noah 469 75 0.60 1.0 6.0 5.5
7 W 8 Wang,Felix 327 217 0.78 1.0 7.0 5.5
8 W 26 Ni,Lucas 0 400 0.92 1.0 8.0 6.5
9 B 2 Wang,Daniel (Zhiyi) 797 253 0.19 1.0 9.0 5.5
var = 0, PRtg=1181 381 5.61 9.0 45.0

5 Rose,Noah , K= 0, Elo= 469, ID=4571484
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Li,Nathan 0 400 0.92 1.0 1.0 2.0
2 W 31 Williams,Elizabeth 0 400 0.92 0.0 1.0 6.0
3 B 25 Liu,Josh 0 400 0.92 1.0 2.0 5.0
4 W 27 Smirnov,Timofey 0 400 0.92 1.0 3.0 5.0
5 B 33 Xin,Steven 0 400 0.92 1.0 4.0 5.0
6 W 4 Gao,Arthur 544 75 0.40 0.0 4.0 9.0
7 B 18 Huynh,Kalan 0 400 0.92 0.0 4.0 5.0
8 W 35 Zhang,Emily 0 400 0.92 1.0 5.0 5.0
9 B 6 Rupasinghe,Chanya 464 5 0.51 0.5 5.5 5.5
var = 0, PRtg= 192 112 7.35 5.5 29.5

6 Rupasinghe,Chanya , K= 0, Elo= 464, ID=2435273
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Li,Xian Tian (Gordic 0 400 0.92 1.0 1.0 3.0
2 B 34 Yuan,Andrew 0 400 0.92 0.5 1.5 5.5
3 W 26 Ni,Lucas 0 400 0.92 0.5 2.0 6.5
4 B 20 Lee,Jayden 0 400 0.92 1.0 3.0 4.0
5 W 35 Zhang,Emily 0 400 0.92 1.0 4.0 5.0
6 B 3 Steinthal,Joshua 566 102 0.36 0.0 4.0 6.5
7 W 10 Chen,Dean 258 206 0.76 1.0 5.0 4.0
8 B 1 Zhao,Tiger Chengxin 843 379 0.09 0.0 5.0 7.0
9 W 5 Rose,Noah 469 5 0.49 0.5 5.5 5.5
var = 0, PRtg= 317 237 6.30 5.5 31.0

7 Alphonso,Aaron , K= 0, Elo= 423, ID=3187013
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Liu,Josh 0 400 0.92 1.0 1.0 5.0
2 W 33 Xin,Steven 0 400 0.92 1.0 2.0 5.0
3 B 4 Gao,Arthur 544 121 0.34 0.0 2.0 9.0
4 W 31 Williams,Elizabeth 0 400 0.92 1.0 3.0 6.0
5 B 26 Ni,Lucas 0 400 0.92 0.0 3.0 6.5
6 W 27 Smirnov,Timofey 0 400 0.92 1.0 4.0 5.0
7 W 35 Zhang,Emily 0 400 0.92 1.0 5.0 5.0
8 B 3 Steinthal,Joshua 566 143 0.31 0.5 5.5 6.5
9 W 1 Zhao,Tiger Chengxin 843 400 0.08 0.0 5.5 7.0
var = 0, PRtg= 297 217 6.25 5.5 31.0

8 Wang,Felix , K= 0, Elo= 327, ID=2432985
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Ni,Lucas 0 327 0.87 0.0 0.0 6.5
2 B 21 Li,Esther 0 327 0.87 1.0 1.0 0.5
3 W 34 Yuan,Andrew 0 327 0.87 1.0 2.0 5.5
4 B 28 Vora,Sohum 0 327 0.87 1.0 3.0 5.0
5 W 1 Zhao,Tiger Chengxin 843 400 0.08 0.5 3.5 7.0
6 W 2 Wang,Daniel (Zhiyi) 797 400 0.08 1.0 4.5 5.5
7 B 4 Gao,Arthur 544 217 0.22 0.0 4.5 9.0
8 B 10 Chen,Dean 258 69 0.60 1.0 5.5 4.0
9 W 3 Steinthal,Joshua 566 239 0.20 0.0 5.5 6.5
var = 0, PRtg= 414 334 4.66 5.5 29.5

9 Wang,Caleb , K= 0, Elo= 286, ID=2435730
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Smirnov,Timofey 0 286 0.84 1.0 1.0 5.0
2 W 35 Zhang,Emily 0 286 0.84 0.0 1.0 5.0
3 B 33 Xin,Steven 0 286 0.84 0.0 1.0 5.0
4 B 34 Yuan,Andrew 0 286 0.84 0.0 1.0 5.5
5 W 32 Wu,Ailun 0 286 0.84 1.0 2.0 4.0
6 W 16 Hodgman,William 0 286 0.84 1.0 3.0 4.0
7 B 2 Wang,Daniel (Zhiyi) 797 400 0.08 0.0 3.0 5.5
8 B 22 Li,Jeremy 0 286 0.84 1.0 4.0 3.0
9 W 28 Vora,Sohum 0 286 0.84 0.0 4.0 5.0
var = 0, PRtg= 46 89 6.80 4.0 20.0

10 Chen,Dean , K= 0, Elo= 258, ID=2436345
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Vora,Sohum 0 258 0.82 1.0 1.0 5.0
2 W 36 Zhao,Annan 0 258 0.82 1.0 2.0 5.0
3 B 2 Wang,Daniel (Zhiyi) 797 400 0.08 0.0 2.0 5.5
4 B 26 Ni,Lucas 0 258 0.82 0.0 2.0 6.5
5 W 30 Wells,Marcus 0 258 0.82 1.0 3.0 5.0
6 W 31 Williams,Elizabeth 0 258 0.82 1.0 4.0 6.0
7 B 6 Rupasinghe,Chanya 464 206 0.24 0.0 4.0 5.5
8 W 8 Wang,Felix 327 69 0.40 0.0 4.0 5.5
9 B 25 Liu,Josh 0 258 0.82 0.0 4.0 5.0
var = 0, PRtg= 133 176 5.64 4.0 26.0

11 Carty,Davin , K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Wang,Yuxi 0 0 0.50 1.0 1.0 2.0
2 B 1 Zhao,Tiger Chengxin 843 400 0.08 0.0 1.0 7.0
3 W 22 Li,Jeremy 0 0 0.50 1.0 2.0 3.0
4 W 33 Xin,Steven 0 0 0.50 0.0 2.0 5.0
5 B 25 Liu,Josh 0 0 0.50 0.0 2.0 5.0
6 B 34 Yuan,Andrew 0 0 0.50 0.0 2.0 5.5
7 W 19 Huynh,Kiran 0 0 0.50 0.0 2.0 4.0
8 W 16 Hodgman,William 0 0 0.50 0.0 2.0 4.0
9 -- 0 not played -1 -- -- 1.0 3.0 0.0
var = 0, PRtg= 0 105 3.58 3.0 17.0

12 Caruso,Connor , K= 0, Elo= 0, ID=5219164
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Wells,Marcus 0 0 0.50 1.0 1.0 5.0
2 B 3 Steinthal,Joshua 566 400 0.08 0.0 1.0 6.5
3 W 28 Vora,Sohum 0 0 0.50 0.0 1.0 5.0
4 B 22 Li,Jeremy 0 0 0.50 0.0 1.0 3.0
5 B 31 Williams,Elizabeth 0 0 0.50 0.0 1.0 6.0
6 W 24 Li,Xian Tian (Gordic 0 0 0.50 1.0 2.0 3.0
7 B 16 Hodgman,William 0 0 0.50 1.0 3.0 4.0
8 W 27 Smirnov,Timofey 0 0 0.50 0.0 3.0 5.0
9 B 17 Huang,Cyrus 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 20 63 4.08 4.0 17.0

13 De Silva,Senuk , K= 0, Elo= 0, ID=3193255
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Williams,Elizabeth 0 0 0.50 0.0 0.0 6.0
2 W 23 Li,Nathan 0 0 0.50 1.0 1.0 2.0
3 B 27 Smirnov,Timofey 0 0 0.50 0.0 1.0 5.0
4 W 25 Liu,Josh 0 0 0.50 0.0 1.0 5.0
5 B 17 Huang,Cyrus 0 0 0.50 1.0 2.0 3.0
6 W 29 Wang,Yuxi 0 0 0.50 1.0 3.0 2.0
7 W 34 Yuan,Andrew 0 0 0.50 0.0 3.0 5.5
8 B 30 Wells,Marcus 0 0 0.50 0.0 3.0 5.0
9 W 19 Huynh,Kiran 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 4.50 3.0 17.0

14 Ding,Ethan , K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Wu,Ailun 0 0 0.50 0.0 0.0 4.0
2 B 22 Li,Jeremy 0 0 0.50 0.0 0.0 3.0
3 W 21 Li,Esther 0 0 0.50 1.0 1.0 0.5
4 B 30 Wells,Marcus 0 0 0.50 0.0 1.0 5.0
5 W 19 Huynh,Kiran 0 0 0.50 1.0 2.0 4.0
6 B 20 Lee,Jayden 0 0 0.50 0.0 2.0 4.0
7 W 29 Wang,Yuxi 0 0 0.50 1.0 3.0 2.0
8 B 15 Dullaway,Adam 0 0 0.50 1.0 4.0 3.0
9 W 36 Zhao,Annan 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 0 0 4.50 4.0 17.0

15 Dullaway,Adam , K= 0, Elo= 0, ID=4569826
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Xin,Steven 0 0 0.50 0.0 0.0 5.0
2 W 25 Liu,Josh 0 0 0.50 0.0 0.0 5.0
3 B 23 Li,Nathan 0 0 0.50 1.0 1.0 2.0
4 W 29 Wang,Yuxi 0 0 0.50 0.0 1.0 2.0
5 B 24 Li,Xian Tian (Gordic 0 0 0.50 1.0 2.0 3.0
6 W 30 Wells,Marcus 0 0 0.50 0.0 2.0 5.0
7 B 32 Wu,Ailun 0 0 0.50 1.0 3.0 4.0
8 W 14 Ding,Ethan 0 0 0.50 0.0 3.0 4.0
9 B 27 Smirnov,Timofey 0 0 0.50 0.0 3.0 5.0
var = 0, PRtg= 0 0 4.50 3.0 15.0

16 Hodgman,William , K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Zhao,Annan 0 0 0.50 0.0 0.0 5.0
2 B 24 Li,Xian Tian (Gordic 0 0 0.50 1.0 1.0 3.0
3 W 30 Wells,Marcus 0 0 0.50 1.0 2.0 5.0
4 B 35 Zhang,Emily 0 0 0.50 0.0 2.0 5.0
5 W 28 Vora,Sohum 0 0 0.50 0.0 2.0 5.0
6 B 9 Wang,Caleb 286 286 0.16 0.0 2.0 4.0
7 W 12 Caruso,Connor 0 0 0.50 0.0 2.0 4.0
8 B 11 Carty,Davin 0 0 0.50 1.0 3.0 3.0
9 W 22 Li,Jeremy 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 0 32 4.16 4.0 18.0

17 Huang,Cyrus , K= 0, Elo= 0, ID=2433873
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Yuan,Andrew 0 0 0.50 0.0 0.0 5.5
2 B 28 Vora,Sohum 0 0 0.50 0.0 0.0 5.0
3 W 32 Wu,Ailun 0 0 0.50 1.0 1.0 4.0
4 B 36 Zhao,Annan 0 0 0.50 0.0 1.0 5.0
5 W 13 De Silva,Senuk 0 0 0.50 0.0 1.0 3.0
6 B 19 Huynh,Kiran 0 0 0.50 0.0 1.0 4.0
7 B 23 Li,Nathan 0 0 0.50 1.0 2.0 2.0
8 -- 0 not played -1 -- -- 1.0 3.0 0.0
9 W 12 Caruso,Connor 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 4.00 3.0 12.0

18 Huynh,Kalan , K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Zhao,Tiger Chengxin 843 400 0.08 0.0 0.0 7.0
2 B 30 Wells,Marcus 0 0 0.50 0.0 0.0 5.0
3 W 24 Li,Xian Tian (Gordic 0 0 0.50 1.0 1.0 3.0
4 B 32 Wu,Ailun 0 0 0.50 1.0 2.0 4.0
5 W 36 Zhao,Annan 0 0 0.50 1.0 3.0 5.0
6 B 28 Vora,Sohum 0 0 0.50 1.0 4.0 5.0
7 W 5 Rose,Noah 469 400 0.08 1.0 5.0 5.5
8 B 34 Yuan,Andrew 0 0 0.50 0.0 5.0 5.5
9 W 31 Williams,Elizabeth 0 0 0.50 0.0 5.0 6.0
var = 0, PRtg= 189 146 3.66 5.0 25.0

19 Huynh,Kiran , K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Zhang,Emily 0 0 0.50 0.0 0.0 5.0
2 W 27 Smirnov,Timofey 0 0 0.50 0.0 0.0 5.0
3 B 29 Wang,Yuxi 0 0 0.50 0.0 0.0 2.0
4 W 23 Li,Nathan 0 0 0.50 1.0 1.0 2.0
5 B 14 Ding,Ethan 0 0 0.50 0.0 1.0 4.0
6 W 17 Huang,Cyrus 0 0 0.50 1.0 2.0 3.0
7 B 11 Carty,Davin 0 0 0.50 1.0 3.0 3.0
8 W 25 Liu,Josh 0 0 0.50 0.0 3.0 5.0
9 B 13 De Silva,Senuk 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 0 0 4.50 4.0 14.0

20 Lee,Jayden , K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Wang,Daniel (Zhiyi) 797 400 0.08 0.0 0.0 5.5
2 W 29 Wang,Yuxi 0 0 0.50 1.0 1.0 2.0
3 B 36 Zhao,Annan 0 0 0.50 1.0 2.0 5.0
4 W 6 Rupasinghe,Chanya 464 400 0.08 0.0 2.0 5.5
5 B 27 Smirnov,Timofey 0 0 0.50 0.0 2.0 5.0
6 W 14 Ding,Ethan 0 0 0.50 1.0 3.0 4.0
7 B 30 Wells,Marcus 0 0 0.50 1.0 4.0 5.0
8 W 33 Xin,Steven 0 0 0.50 0.0 4.0 5.0
9 B 35 Zhang,Emily 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 97 140 3.66 4.0 22.0

21 Li,Esther , K= 0, Elo= 0, ID=2436636
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Steinthal,Joshua 566 400 0.08 0.0 0.0 6.5
2 W 8 Wang,Felix 327 327 0.13 0.0 0.0 5.5
3 B 14 Ding,Ethan 0 0 0.50 0.0 0.0 4.0
4 -- 0 not played -1 -- -- 0.5 0.5 0.0
5 -- 0 not played -1 -- -- 0.0 0.5 0.0
6 -- 0 not played -1 -- -- 0.0 0.5 0.0
7 -- 0 not played -1 -- -- 0.0 0.5 0.0
8 -- 0 not played -1 -- -- 0.0 0.5 0.0
9 -- 0 not played -1 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 298 0.71 0.5 3.0

22 Li,Jeremy , K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Gao,Arthur 544 400 0.08 0.0 0.0 9.0
2 W 14 Ding,Ethan 0 0 0.50 1.0 1.0 4.0
3 B 11 Carty,Davin 0 0 0.50 0.0 1.0 3.0
4 W 12 Caruso,Connor 0 0 0.50 1.0 2.0 4.0
5 B 29 Wang,Yuxi 0 0 0.50 1.0 3.0 2.0
6 W 33 Xin,Steven 0 0 0.50 0.0 3.0 5.0
7 B 31 Williams,Elizabeth 0 0 0.50 0.0 3.0 6.0
8 W 9 Wang,Caleb 286 286 0.16 0.0 3.0 4.0
9 B 16 Hodgman,William 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 92 3.74 3.0 19.0

23 Li,Nathan , K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Rose,Noah 469 400 0.08 0.0 0.0 5.5
2 B 13 De Silva,Senuk 0 0 0.50 0.0 0.0 3.0
3 W 15 Dullaway,Adam 0 0 0.50 0.0 0.0 3.0
4 B 19 Huynh,Kiran 0 0 0.50 0.0 0.0 4.0
5 -- 0 not played -1 -- -- 1.0 1.0 0.0
6 B 36 Zhao,Annan 0 0 0.50 0.0 1.0 5.0
7 W 17 Huang,Cyrus 0 0 0.50 0.0 1.0 3.0
8 B 29 Wang,Yuxi 0 0 0.50 1.0 2.0 2.0
9 W 24 Li,Xian Tian (Gordic 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 59 3.58 2.0 7.0

24 Li,Xian Tian (Gordic, K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Rupasinghe,Chanya 464 400 0.08 0.0 0.0 5.5
2 W 16 Hodgman,William 0 0 0.50 0.0 0.0 4.0
3 B 18 Huynh,Kalan 0 0 0.50 0.0 0.0 5.0
4 -- 0 not played -1 -- -- 1.0 1.0 0.0
5 W 15 Dullaway,Adam 0 0 0.50 0.0 1.0 3.0
6 B 12 Caruso,Connor 0 0 0.50 0.0 1.0 4.0
7 -- 0 not played -1 -- -- 1.0 2.0 0.0
8 W 32 Wu,Ailun 0 0 0.50 0.0 2.0 4.0
9 B 23 Li,Nathan 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 66 3.08 3.0 10.0

25 Liu,Josh , K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Alphonso,Aaron 423 400 0.08 0.0 0.0 5.5
2 B 15 Dullaway,Adam 0 0 0.50 1.0 1.0 3.0
3 W 5 Rose,Noah 469 400 0.08 0.0 1.0 5.5
4 B 13 De Silva,Senuk 0 0 0.50 1.0 2.0 3.0
5 W 11 Carty,Davin 0 0 0.50 1.0 3.0 3.0
6 B 35 Zhang,Emily 0 0 0.50 0.0 3.0 5.0
7 W 28 Vora,Sohum 0 0 0.50 0.0 3.0 5.0
8 B 19 Huynh,Kiran 0 0 0.50 1.0 4.0 4.0
9 W 10 Chen,Dean 258 258 0.18 1.0 5.0 4.0
var = 0, PRtg= 171 128 3.34 5.0 22.0

26 Ni,Lucas , K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Wang,Felix 327 327 0.13 1.0 1.0 5.5
2 W 2 Wang,Daniel (Zhiyi) 797 400 0.08 0.5 1.5 5.5
3 B 6 Rupasinghe,Chanya 464 400 0.08 0.5 2.0 5.5
4 W 10 Chen,Dean 258 258 0.18 1.0 3.0 4.0
5 W 7 Alphonso,Aaron 423 400 0.08 1.0 4.0 5.5
6 B 1 Zhao,Tiger Chengxin 843 400 0.08 0.5 4.5 7.0
7 W 3 Steinthal,Joshua 566 400 0.08 1.0 5.5 6.5
8 B 4 Gao,Arthur 544 400 0.08 0.0 5.5 9.0
9 W 34 Yuan,Andrew 0 0 0.50 1.0 6.5 5.5
var = 0, PRtg= 635 469 1.29 6.5 33.5

27 Smirnov,Timofey , K= 0, Elo= 0, ID=2434525
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Wang,Caleb 286 286 0.16 0.0 0.0 4.0
2 B 19 Huynh,Kiran 0 0 0.50 1.0 1.0 4.0
3 W 13 De Silva,Senuk 0 0 0.50 1.0 2.0 3.0
4 B 5 Rose,Noah 469 400 0.08 0.0 2.0 5.5
5 W 20 Lee,Jayden 0 0 0.50 1.0 3.0 4.0
6 B 7 Alphonso,Aaron 423 400 0.08 0.0 3.0 5.5
7 W 36 Zhao,Annan 0 0 0.50 0.0 3.0 5.0
8 B 12 Caruso,Connor 0 0 0.50 1.0 4.0 4.0
9 W 15 Dullaway,Adam 0 0 0.50 1.0 5.0 3.0
var = 0, PRtg= 174 131 3.32 5.0 23.0

28 Vora,Sohum , K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Chen,Dean 258 258 0.18 0.0 0.0 4.0
2 W 17 Huang,Cyrus 0 0 0.50 1.0 1.0 3.0
3 B 12 Caruso,Connor 0 0 0.50 1.0 2.0 4.0
4 W 8 Wang,Felix 327 327 0.13 0.0 2.0 5.5
5 B 16 Hodgman,William 0 0 0.50 1.0 3.0 4.0
6 W 18 Huynh,Kalan 0 0 0.50 0.0 3.0 5.0
7 B 25 Liu,Josh 0 0 0.50 1.0 4.0 5.0
8 W 2 Wang,Daniel (Zhiyi) 797 400 0.08 0.0 4.0 5.5
9 B 9 Wang,Caleb 286 286 0.16 1.0 5.0 4.0
var = 0, PRtg= 228 185 3.05 5.0 24.0

29 Wang,Yuxi , K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Carty,Davin 0 0 0.50 0.0 0.0 3.0
2 B 20 Lee,Jayden 0 0 0.50 0.0 0.0 4.0
3 W 19 Huynh,Kiran 0 0 0.50 1.0 1.0 4.0
4 B 15 Dullaway,Adam 0 0 0.50 1.0 2.0 3.0
5 W 22 Li,Jeremy 0 0 0.50 0.0 2.0 3.0
6 B 13 De Silva,Senuk 0 0 0.50 0.0 2.0 3.0
7 B 14 Ding,Ethan 0 0 0.50 0.0 2.0 4.0
8 W 23 Li,Nathan 0 0 0.50 0.0 2.0 2.0
9 B 32 Wu,Ailun 0 0 0.50 0.0 2.0 4.0
var = 0, PRtg= 0 0 4.50 2.0 13.0

30 Wells,Marcus , K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Caruso,Connor 0 0 0.50 0.0 0.0 4.0
2 W 18 Huynh,Kalan 0 0 0.50 1.0 1.0 5.0
3 B 16 Hodgman,William 0 0 0.50 0.0 1.0 4.0
4 W 14 Ding,Ethan 0 0 0.50 1.0 2.0 4.0
5 B 10 Chen,Dean 258 258 0.18 0.0 2.0 4.0
6 B 15 Dullaway,Adam 0 0 0.50 1.0 3.0 3.0
7 W 20 Lee,Jayden 0 0 0.50 0.0 3.0 4.0
8 W 13 De Silva,Senuk 0 0 0.50 1.0 4.0 3.0
9 B 33 Xin,Steven 0 0 0.50 1.0 5.0 5.0
var = 0, PRtg= 72 29 4.18 5.0 21.0

31 Williams,Elizabeth , K= 0, Elo= 0, ID=4570515
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 De Silva,Senuk 0 0 0.50 1.0 1.0 3.0
2 B 5 Rose,Noah 469 400 0.08 1.0 2.0 5.5
3 W 1 Zhao,Tiger Chengxin 843 400 0.08 0.0 2.0 7.0
4 B 7 Alphonso,Aaron 423 400 0.08 0.0 2.0 5.5
5 W 12 Caruso,Connor 0 0 0.50 1.0 3.0 4.0
6 B 10 Chen,Dean 258 258 0.18 0.0 3.0 4.0
7 W 22 Li,Jeremy 0 0 0.50 1.0 4.0 3.0
8 B 36 Zhao,Annan 0 0 0.50 1.0 5.0 5.0
9 B 18 Huynh,Kalan 0 0 0.50 1.0 6.0 5.0
var = 0, PRtg= 346 221 2.92 6.0 28.0

32 Wu,Ailun , K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U8 Open, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Ding,Ethan 0 0 0.50 1.0 1.0 4.0
