1 Pan,Katherine , K= 0, Elo=1208, ID=2427923
2019 Australian Junior Championship U12 Girls, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 O'Carroll,Om 509 400 0.92 1.0 1.0 5.5
2 B 5 Chang,Emma 588 400 0.92 0.0 1.0 4.0
3 W 15 Thirumala,Tarini Red 0 400 0.92 1.0 2.0 1.0
4 B 6 Yang,Melody 547 400 0.92 1.0 3.0 4.5
5 W 12 Krongkaew,Nepal 0 400 0.92 1.0 4.0 4.5
6 B 2 Retnaraja,Athena-Mal 1073 135 0.68 0.0 4.0 8.0
7 B 3 Augustine,Damaris 900 308 0.86 1.0 5.0 7.0
8 W 7 Morrison,Jennifer 543 400 0.92 0.5 5.5 7.0
9 W 4 Fan,Chloe 768 400 0.92 0.5 6.0 4.5
var = 0, PRtg= 673 548 7.98 6.0 31.5

2 Retnaraja,Athena-Mal, K= 0, Elo=1073, ID=5216261
2019 Australian Junior Championship U12 Girls, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Dullaway,Erin 379 400 0.92 1.0 1.0 4.5
2 W 7 Morrison,Jennifer 543 400 0.92 0.0 1.0 7.0
3 B 13 Mendis,Chamathsara 0 400 0.92 1.0 2.0 3.0
4 W 5 Chang,Emma 588 400 0.92 1.0 3.0 4.0
5 B 3 Augustine,Damaris 900 173 0.73 1.0 4.0 7.0
6 W 1 Pan,Katherine 1208 135 0.32 1.0 5.0 6.0
7 B 6 Yang,Melody 547 400 0.92 1.0 6.0 4.5
8 W 8 O'Carroll,Om 509 400 0.92 1.0 7.0 5.5
9 W 11 Wang,Jiayuan 215 400 0.92 1.0 8.0 5.0
var = 0, PRtg= 894 543 7.49 8.0 37.0

3 Augustine,Damaris , K= 0, Elo= 900, ID=3188726
2019 Australian Junior Championship U12 Girls, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Leong,Clara 315 400 0.92 1.0 1.0 4.0
2 B 15 Thirumala,Tarini Red 0 400 0.92 1.0 2.0 1.0
3 W 5 Chang,Emma 588 312 0.86 1.0 3.0 4.0
4 B 7 Morrison,Jennifer 543 357 0.89 1.0 4.0 7.0
5 W 2 Retnaraja,Athena-Mal 1073 173 0.27 0.0 4.0 8.0
6 B 8 O'Carroll,Om 509 391 0.91 1.0 5.0 5.5
7 W 1 Pan,Katherine 1208 308 0.14 0.0 5.0 6.0
8 B 4 Fan,Chloe 768 132 0.68 1.0 6.0 4.5
9 B 12 Krongkaew,Nepal 0 400 0.92 1.0 7.0 4.5
var = 0, PRtg= 776 556 6.51 7.0 37.0

4 Fan,Chloe , K= 0, Elo= 768, ID=3175265
2019 Australian Junior Championship U12 Girls, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Wang,Jiayuan 215 400 0.92 1.0 1.0 5.0
2 W 13 Mendis,Chamathsara 0 400 0.92 1.0 2.0 3.0
3 B 7 Morrison,Jennifer 543 225 0.78 0.0 2.0 7.0
4 W 8 O'Carroll,Om 509 259 0.82 0.0 2.0 5.5
5 B 6 Yang,Melody 547 221 0.78 0.0 2.0 4.5
6 B 12 Krongkaew,Nepal 0 400 0.92 1.0 3.0 4.5
7 W 9 Dullaway,Erin 379 389 0.91 1.0 4.0 4.5
8 W 3 Augustine,Damaris 900 132 0.32 0.0 4.0 7.0
9 B 1 Pan,Katherine 1208 400 0.08 0.5 4.5 6.0
var = 0, PRtg= 478 478 6.45 4.5 24.5

5 Chang,Emma , K= 0, Elo= 588, ID=3175980
2019 Australian Junior Championship U12 Girls, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Krongkaew,Nepal 0 400 0.92 1.0 1.0 4.5
2 W 1 Pan,Katherine 1208 400 0.08 1.0 2.0 6.0
3 B 3 Augustine,Damaris 900 312 0.14 0.0 2.0 7.0
4 B 2 Retnaraja,Athena-Mal 1073 400 0.08 0.0 2.0 8.0
5 W 11 Wang,Jiayuan 215 373 0.90 0.0 2.0 5.0
6 -- 0 not played 18 -- -- 1.0 3.0 0.0
7 B 7 Morrison,Jennifer 543 45 0.56 0.0 3.0 7.0
8 W 10 Leong,Clara 315 273 0.83 1.0 4.0 4.0
9 B 8 O'Carroll,Om 509 79 0.61 0.0 4.0 5.5
var = 0, PRtg= 508 595 4.12 4.0 23.0

6 Yang,Melody , K= 0, Elo= 547, ID=4564414
2019 Australian Junior Championship U12 Girls, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Mendis,Chamathsara 0 400 0.92 0.0 0.0 3.0
2 W 10 Leong,Clara 315 232 0.79 1.0 1.0 4.0
3 B 14 Stephens,Sophia 0 400 0.92 1.0 2.0 3.0
4 W 1 Pan,Katherine 1208 400 0.08 0.0 2.0 6.0
5 W 4 Fan,Chloe 768 221 0.22 1.0 3.0 4.5
6 B 9 Dullaway,Erin 379 168 0.72 1.0 4.0 4.5
7 W 2 Retnaraja,Athena-Mal 1073 400 0.08 0.0 4.0 8.0
8 B 11 Wang,Jiayuan 215 332 0.88 0.0 4.0 5.0
9 -- 0 not played 18 -- -- 0.5 4.5 0.0
var = 0, PRtg= 495 495 4.61 4.5 24.5

7 Morrison,Jennifer , K= 0, Elo= 543, ID=3180025
2019 Australian Junior Championship U12 Girls, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Stephens,Sophia 0 400 0.92 1.0 1.0 3.0
2 B 2 Retnaraja,Athena-Mal 1073 400 0.08 1.0 2.0 8.0
3 W 4 Fan,Chloe 768 225 0.22 1.0 3.0 4.5
4 W 3 Augustine,Damaris 900 357 0.11 0.0 3.0 7.0
5 B 8 O'Carroll,Om 509 34 0.55 0.5 3.5 5.5
6 B 11 Wang,Jiayuan 215 328 0.87 1.0 4.5 5.0
7 W 5 Chang,Emma 588 45 0.44 1.0 5.5 4.0
8 B 1 Pan,Katherine 1208 400 0.08 0.5 6.0 6.0
9 -- 0 not played 18 -- -- 1.0 7.0 0.0
var = 0, PRtg= 851 658 3.27 7.0 35.5

8 O'Carroll,Om , K= 0, Elo= 509, ID=3182964
2019 Australian Junior Championship U12 Girls, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Pan,Katherine 1208 400 0.08 0.0 0.0 6.0
2 W 11 Wang,Jiayuan 215 294 0.85 1.0 1.0 5.0
3 B 9 Dullaway,Erin 379 130 0.68 1.0 2.0 4.5
4 B 4 Fan,Chloe 768 259 0.18 1.0 3.0 4.5
5 W 7 Morrison,Jennifer 543 34 0.45 0.5 3.5 7.0
6 W 3 Augustine,Damaris 900 391 0.09 0.0 3.5 7.0
7 B 10 Leong,Clara 315 194 0.75 1.0 4.5 4.0
8 B 2 Retnaraja,Athena-Mal 1073 400 0.08 0.0 4.5 8.0
9 W 5 Chang,Emma 588 79 0.39 1.0 5.5 4.0
var = 0, PRtg= 745 665 3.55 5.5 27.5

9 Dullaway,Erin , K= 0, Elo= 379, ID=4565081
2019 Australian Junior Championship U12 Girls, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Retnaraja,Athena-Mal 1073 400 0.08 0.0 0.0 8.0
2 B 12 Krongkaew,Nepal 0 379 0.91 0.5 0.5 4.5
3 W 8 O'Carroll,Om 509 130 0.32 0.0 0.5 5.5
4 B 15 Thirumala,Tarini Red 0 379 0.91 1.0 1.5 1.0
5 B 14 Stephens,Sophia 0 379 0.91 1.0 2.5 3.0
6 W 6 Yang,Melody 547 168 0.28 0.0 2.5 4.5
7 B 4 Fan,Chloe 768 389 0.09 0.0 2.5 4.5
8 -- 0 not played 18 -- -- 1.0 3.5 0.0
9 W 13 Mendis,Chamathsara 0 379 0.91 1.0 4.5 3.0
var = 0, PRtg= 319 362 4.41 4.5 18.0

10 Leong,Clara , K= 0, Elo= 315, ID=2429080
2019 Australian Junior Championship U12 Girls, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Augustine,Damaris 900 400 0.08 0.0 0.0 7.0
2 B 6 Yang,Melody 547 232 0.21 0.0 0.0 4.5
3 W 12 Krongkaew,Nepal 0 315 0.86 0.0 0.0 4.5
4 -- 0 not played 18 -- -- 1.0 1.0 0.0
5 W 15 Thirumala,Tarini Red 0 315 0.86 1.0 2.0 1.0
6 B 13 Mendis,Chamathsara 0 315 0.86 1.0 3.0 3.0
7 W 8 O'Carroll,Om 509 194 0.25 0.0 3.0 5.5
8 B 5 Chang,Emma 588 273 0.17 0.0 3.0 4.0
9 W 14 Stephens,Sophia 0 315 0.86 1.0 4.0 3.0
var = 0, PRtg= 231 318 4.15 4.0 16.0

11 Wang,Jiayuan , K= 0, Elo= 215, ID=3182393
2019 Australian Junior Championship U12 Girls, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Fan,Chloe 768 400 0.08 0.0 0.0 4.5
2 B 8 O'Carroll,Om 509 294 0.15 0.0 0.0 5.5
3 -- 0 not played 18 -- -- 1.0 1.0 0.0
4 W 14 Stephens,Sophia 0 215 0.77 1.0 2.0 3.0
5 B 5 Chang,Emma 588 373 0.10 1.0 3.0 4.0
6 W 7 Morrison,Jennifer 543 328 0.13 0.0 3.0 7.0
7 B 15 Thirumala,Tarini Red 0 215 0.77 1.0 4.0 1.0
8 W 6 Yang,Melody 547 332 0.12 1.0 5.0 4.5
9 B 2 Retnaraja,Athena-Mal 1073 400 0.08 0.0 5.0 8.0
var = 0, PRtg= 504 504 2.20 5.0 23.0

12 Krongkaew,Nepal , K= 0, Elo= 0, ID=4568356
2019 Australian Junior Championship U12 Girls, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Chang,Emma 588 400 0.08 0.0 0.0 4.0
2 W 9 Dullaway,Erin 379 379 0.09 0.5 0.5 4.5
3 B 10 Leong,Clara 315 315 0.14 1.0 1.5 4.0
4 W 13 Mendis,Chamathsara 0 0 0.50 1.0 2.5 3.0
5 B 1 Pan,Katherine 1208 400 0.08 0.0 2.5 6.0
6 W 4 Fan,Chloe 768 400 0.08 0.0 2.5 4.5
7 -- 0 not played 18 -- -- 1.0 3.5 0.0
8 B 14 Stephens,Sophia 0 0 0.50 1.0 4.5 3.0
9 W 3 Augustine,Damaris 900 400 0.08 0.0 4.5 7.0
var = 0, PRtg= 477 520 1.55 4.5 22.0

13 Mendis,Chamathsara , K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U12 Girls, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Yang,Melody 547 400 0.08 1.0 1.0 4.5
2 B 4 Fan,Chloe 768 400 0.08 0.0 1.0 4.5
3 W 2 Retnaraja,Athena-Mal 1073 400 0.08 0.0 1.0 8.0
4 B 12 Krongkaew,Nepal 0 0 0.50 0.0 1.0 4.5
5 -- 0 not played 18 -- -- 1.0 2.0 0.0
6 W 10 Leong,Clara 315 315 0.14 0.0 2.0 4.0
7 B 14 Stephens,Sophia 0 0 0.50 0.0 2.0 3.0
8 W 15 Thirumala,Tarini Red 0 0 0.50 1.0 3.0 1.0
9 B 9 Dullaway,Erin 379 379 0.09 0.0 3.0 4.5
var = 0, PRtg= 192 385 1.97 3.0 16.0

14 Stephens,Sophia , K= 0, Elo= 0, ID=2435483
2019 Australian Junior Championship U12 Girls, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Morrison,Jennifer 543 400 0.08 0.0 0.0 7.0
2 -- 0 not played 18 -- -- 1.0 1.0 0.0
3 W 6 Yang,Melody 547 400 0.08 0.0 1.0 4.5
4 B 11 Wang,Jiayuan 215 215 0.23 0.0 1.0 5.0
5 W 9 Dullaway,Erin 379 379 0.09 0.0 1.0 4.5
6 B 15 Thirumala,Tarini Red 0 0 0.50 1.0 2.0 1.0
7 W 13 Mendis,Chamathsara 0 0 0.50 1.0 3.0 3.0
8 W 12 Krongkaew,Nepal 0 0 0.50 0.0 3.0 4.5
9 B 10 Leong,Clara 315 315 0.14 0.0 3.0 4.0
var = 0, PRtg= 57 250 2.12 3.0 15.0

15 Thirumala,Tarini Red, K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U12 Girls, Sydney, 14/01/2019, 16/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 18 -- -- 1.0 1.0 0.0
2 W 3 Augustine,Damaris 900 400 0.08 0.0 1.0 7.0
3 B 1 Pan,Katherine 1208 400 0.08 0.0 1.0 6.0
4 W 9 Dullaway,Erin 379 379 0.09 0.0 1.0 4.5
5 B 10 Leong,Clara 315 315 0.14 0.0 1.0 4.0
6 W 14 Stephens,Sophia 0 0 0.50 0.0 1.0 3.0
7 W 11 Wang,Jiayuan 215 215 0.23 0.0 1.0 5.0
8 B 13 Mendis,Chamathsara 0 0 0.50 0.0 1.0 3.0
9 -- 0 not played 18 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 431 1.62 1.0 9.0