1 Feng,Angela , K= 0, Elo= 884, ID=3189183
2019 Australian Junior Championship U10 Girls, Sydney, 20/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Chen,Olivia 0 400 0.92 1.0 1.0 5.0
2 B 5 Lannon,Aurora 450 400 0.92 1.0 2.0 5.5
3 W 15 Wang,Wenxin 0 400 0.92 1.0 3.0 4.0
4 B 2 Augustine,Darline 618 266 0.82 1.0 4.0 5.0
5 W 6 Li,Annabel 416 400 0.92 1.0 5.0 5.0
6 B 3 Tran,Tiffany 614 270 0.83 0.0 5.0 4.5
7 W 4 Huey,Chelsea 569 315 0.86 1.0 6.0 5.0
8 B 7 Wang,Sarah 177 400 0.92 1.0 7.0 4.0
var = 0, PRtg= 692 356 7.11 7.0 33.0

2 Augustine,Darline , K= 0, Elo= 618, ID=3190373
2019 Australian Junior Championship U10 Girls, Sydney, 20/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Chen,Victoria 0 400 0.92 1.0 1.0 4.5
2 W 7 Wang,Sarah 177 400 0.92 1.0 2.0 4.0
3 B 13 Ni,Jing Man (Mandy) 0 400 0.92 1.0 3.0 4.5
4 W 1 Feng,Angela 884 266 0.18 0.0 3.0 7.0
5 W 15 Wang,Wenxin 0 400 0.92 1.0 4.0 4.0
6 B 4 Huey,Chelsea 569 49 0.57 0.0 4.0 5.0
7 W 3 Tran,Tiffany 614 4 0.51 1.0 5.0 4.5
8 B 5 Lannon,Aurora 450 168 0.72 0.0 5.0 5.5
var = 0, PRtg= 432 337 5.66 5.0 27.0

3 Tran,Tiffany , K= 0, Elo= 614, ID=4569012
2019 Australian Junior Championship U10 Girls, Sydney, 20/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Kang,Xiaoyao 0 400 0.92 1.0 1.0 2.5
2 B 15 Wang,Wenxin 0 400 0.92 0.0 1.0 4.0
3 W 7 Wang,Sarah 177 400 0.92 1.0 2.0 4.0
4 B 4 Huey,Chelsea 569 45 0.56 0.5 2.5 5.0
5 W 8 Chen,Olivia 0 400 0.92 1.0 3.5 5.0
6 W 1 Feng,Angela 884 270 0.17 1.0 4.5 7.0
7 B 2 Augustine,Darline 618 4 0.49 0.0 4.5 5.0
8 B 6 Li,Annabel 416 198 0.76 0.0 4.5 5.0
var = 0, PRtg= 376 333 5.66 4.5 23.5

4 Huey,Chelsea , K= 0, Elo= 569, ID=2431040
2019 Australian Junior Championship U10 Girls, Sydney, 20/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Ma,Yoanna (Youyang) 0 400 0.92 1.0 1.0 4.0
2 W 13 Ni,Jing Man (Mandy) 0 400 0.92 0.0 1.0 4.5
3 B 9 Chen,Victoria 0 400 0.92 1.0 2.0 4.5
4 W 3 Tran,Tiffany 614 45 0.44 0.5 2.5 4.5
5 B 5 Lannon,Aurora 450 119 0.66 0.5 3.0 5.5
6 W 2 Augustine,Darline 618 49 0.43 1.0 4.0 5.0
7 B 1 Feng,Angela 884 315 0.14 0.0 4.0 7.0
8 W 15 Wang,Wenxin 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 416 321 5.35 5.0 22.5

5 Lannon,Aurora , K= 0, Elo= 450, ID=4567306
2019 Australian Junior Championship U10 Girls, Sydney, 20/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Mavireddy,Yukthasree 0 400 0.92 1.0 1.0 1.0
2 W 1 Feng,Angela 884 400 0.08 0.0 1.0 7.0
3 B 11 Ma,Yoanna (Youyang) 0 400 0.92 0.0 1.0 4.0
4 B 14 Pan,Renee Yang 0 400 0.92 1.0 2.0 2.5
5 W 4 Huey,Chelsea 569 119 0.34 0.5 2.5 5.0
6 B 9 Chen,Victoria 0 400 0.92 1.0 3.5 4.5
7 W 6 Li,Annabel 416 34 0.55 1.0 4.5 5.0
8 W 2 Augustine,Darline 618 168 0.28 1.0 5.5 5.0
var = 0, PRtg= 452 311 4.93 5.5 21.0

6 Li,Annabel , K= 0, Elo= 416, ID=2433394
2019 Australian Junior Championship U10 Girls, Sydney, 20/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Ni,Jing Man (Mandy) 0 400 0.92 0.0 0.0 4.5
2 W 10 Kang,Xiaoyao 0 400 0.92 1.0 1.0 2.5
3 B 14 Pan,Renee Yang 0 400 0.92 1.0 2.0 2.5
4 W 11 Ma,Yoanna (Youyang) 0 400 0.92 1.0 3.0 4.0
5 B 1 Feng,Angela 884 400 0.08 0.0 3.0 7.0
6 W 15 Wang,Wenxin 0 400 0.92 1.0 4.0 4.0
7 B 5 Lannon,Aurora 450 34 0.45 0.0 4.0 5.5
8 W 3 Tran,Tiffany 614 198 0.24 1.0 5.0 4.5
var = 0, PRtg= 339 244 5.37 5.0 22.0

7 Wang,Sarah , K= 0, Elo= 177, ID=2433066
2019 Australian Junior Championship U10 Girls, Sydney, 20/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Pan,Renee Yang 0 177 0.73 1.0 1.0 2.5
2 B 2 Augustine,Darline 618 400 0.08 0.0 1.0 5.0
3 B 3 Tran,Tiffany 614 400 0.08 0.0 1.0 4.5
4 W 9 Chen,Victoria 0 177 0.73 0.5 1.5 4.5
5 B 10 Kang,Xiaoyao 0 177 0.73 1.0 2.5 2.5
6 W 11 Ma,Yoanna (Youyang) 0 177 0.73 0.5 3.0 4.0
7 -- 0 not played -1 -- -- 1.0 4.0 0.0
8 W 1 Feng,Angela 884 400 0.08 0.0 4.0 7.0
var = 0, PRtg= 252 302 3.16 4.0 18.0

8 Chen,Olivia , K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U10 Girls, Sydney, 20/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Feng,Angela 884 400 0.08 0.0 0.0 7.0
2 W 11 Ma,Yoanna (Youyang) 0 0 0.50 0.0 0.0 4.0
3 B 10 Kang,Xiaoyao 0 0 0.50 1.0 1.0 2.5
4 W 12 Mavireddy,Yukthasree 0 0 0.50 1.0 2.0 1.0
5 B 3 Tran,Tiffany 614 400 0.08 0.0 2.0 4.5
6 -- 0 not played -1 -- -- 1.0 3.0 0.0
7 W 13 Ni,Jing Man (Mandy) 0 0 0.50 1.0 4.0 4.5
8 B 14 Pan,Renee Yang 0 0 0.50 1.0 5.0 2.5
var = 0, PRtg= 264 214 2.66 5.0 17.0

9 Chen,Victoria , K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U10 Girls, Sydney, 20/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Augustine,Darline 618 400 0.08 0.0 0.0 5.0
2 B 12 Mavireddy,Yukthasree 0 0 0.50 1.0 1.0 1.0
3 W 4 Huey,Chelsea 569 400 0.08 0.0 1.0 5.0
4 B 7 Wang,Sarah 177 177 0.27 0.5 1.5 4.0
5 -- 0 not played -1 -- -- 1.0 2.5 0.0
6 W 5 Lannon,Aurora 450 400 0.08 0.0 2.5 5.5
7 B 11 Ma,Yoanna (Youyang) 0 0 0.50 1.0 3.5 4.0
8 B 10 Kang,Xiaoyao 0 0 0.50 1.0 4.5 2.5
var = 0, PRtg= 259 259 2.01 4.5 16.5

10 Kang,Xiaoyao , K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U10 Girls, Sydney, 20/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Tran,Tiffany 614 400 0.08 0.0 0.0 4.5
2 B 6 Li,Annabel 416 400 0.08 0.0 0.0 5.0
3 W 8 Chen,Olivia 0 0 0.50 0.0 0.0 5.0
4 -- 0 not played -1 -- -- 1.0 1.0 0.0
5 W 7 Wang,Sarah 177 177 0.27 0.0 1.0 4.0
6 B 12 Mavireddy,Yukthasree 0 0 0.50 1.0 2.0 1.0
7 B 14 Pan,Renee Yang 0 0 0.50 0.5 2.5 2.5
8 W 9 Chen,Victoria 0 0 0.50 0.0 2.5 4.5
var = 0, PRtg= 0 172 2.43 2.5 9.0

11 Ma,Yoanna (Youyang) , K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U10 Girls, Sydney, 20/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Huey,Chelsea 569 400 0.08 0.0 0.0 5.0
2 B 8 Chen,Olivia 0 0 0.50 1.0 1.0 5.0
3 W 5 Lannon,Aurora 450 400 0.08 1.0 2.0 5.5
4 B 6 Li,Annabel 416 400 0.08 0.0 2.0 5.0
5 W 13 Ni,Jing Man (Mandy) 0 0 0.50 0.5 2.5 4.5
6 B 7 Wang,Sarah 177 177 0.27 0.5 3.0 4.0
7 W 9 Chen,Victoria 0 0 0.50 0.0 3.0 4.5
8 -- 0 not played -1 -- -- 1.0 4.0 0.0
var = 0, PRtg= 180 230 2.01 4.0 17.5

12 Mavireddy,Yukthasree, K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U10 Girls, Sydney, 20/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Lannon,Aurora 450 400 0.08 0.0 0.0 5.5
2 W 9 Chen,Victoria 0 0 0.50 0.0 0.0 4.5
3 -- 0 not played -1 -- -- 1.0 1.0 0.0
4 B 8 Chen,Olivia 0 0 0.50 0.0 1.0 5.0
5 W 14 Pan,Renee Yang 0 0 0.50 0.0 1.0 2.5
6 W 10 Kang,Xiaoyao 0 0 0.50 0.0 1.0 2.5
7 B 15 Wang,Wenxin 0 0 0.50 0.0 1.0 4.0
8 B 13 Ni,Jing Man (Mandy) 0 0 0.50 0.0 1.0 4.5
var = 0, PRtg= 0 64 3.08 1.0 6.0

13 Ni,Jing Man (Mandy) , K= 0, Elo= 0, ID=2435516
2019 Australian Junior Championship U10 Girls, Sydney, 20/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Li,Annabel 416 400 0.08 1.0 1.0 5.0
2 B 4 Huey,Chelsea 569 400 0.08 1.0 2.0 5.0
3 W 2 Augustine,Darline 618 400 0.08 0.0 2.0 5.0
4 B 15 Wang,Wenxin 0 0 0.50 0.0 2.0 4.0
5 B 11 Ma,Yoanna (Youyang) 0 0 0.50 0.5 2.5 4.0
6 W 14 Pan,Renee Yang 0 0 0.50 1.0 3.5 2.5
7 B 8 Chen,Olivia 0 0 0.50 0.0 3.5 5.0
8 W 12 Mavireddy,Yukthasree 0 0 0.50 1.0 4.5 1.0
var = 0, PRtg= 243 200 2.74 4.5 21.0

14 Pan,Renee Yang , K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U10 Girls, Sydney, 20/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Wang,Sarah 177 177 0.27 0.0 0.0 4.0
2 -- 0 not played -1 -- -- 1.0 1.0 0.0
3 W 6 Li,Annabel 416 400 0.08 0.0 1.0 5.0
4 W 5 Lannon,Aurora 450 400 0.08 0.0 1.0 5.5
5 B 12 Mavireddy,Yukthasree 0 0 0.50 1.0 2.0 1.0
6 B 13 Ni,Jing Man (Mandy) 0 0 0.50 0.0 2.0 4.5
7 W 10 Kang,Xiaoyao 0 0 0.50 0.5 2.5 2.5
8 W 8 Chen,Olivia 0 0 0.50 0.0 2.5 5.0
var = 0, PRtg= 0 149 2.43 2.5 12.0

15 Wang,Wenxin , K= 0, Elo= 0, ID=0
2019 Australian Junior Championship U10 Girls, Sydney, 20/01/2019, 22/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 1.0 1.0 0.0
2 W 3 Tran,Tiffany 614 400 0.08 1.0 2.0 4.5
3 B 1 Feng,Angela 884 400 0.08 0.0 2.0 7.0
4 W 13 Ni,Jing Man (Mandy) 0 0 0.50 1.0 3.0 4.5
5 B 2 Augustine,Darline 618 400 0.08 0.0 3.0 5.0
6 B 6 Li,Annabel 416 400 0.08 0.0 3.0 5.0
7 W 12 Mavireddy,Yukthasree 0 0 0.50 1.0 4.0 1.0
8 B 4 Huey,Chelsea 569 400 0.08 0.0 4.0 5.0
var = 0, PRtg= 393 443 1.40 4.0 22.0