NSWJCL SYDNEY WINTER ONE-DAY TOURNAMENT
(North Ryde, 10/7/2026, 8 rounds)

Standings

 Place  Name                                Intl Id Loc Club     Score Buch. Progr. M-Buch.

   1    Max (Qixuan) Liu                    15      908 20110306 7      40.5   31.0    30.0
  2-5   Isaac (Yijun) Wang                  08      770 20171023 6.5    44.5   32.5    33.5
        Louis Zeng                          13      806 20121219 6.5    42.5   32.0    33.0
        Terry Gao                           16      912 20100630 6.5    42.5   30.0    31.5
        Enock He                            13      855 20130114 6.5    40.5   28.0    31.0
 6-15   Immanuel Collins                    14      910 20111129 6      47.0   31.5    35.5
        Felix Wang                          15      764 20110516 6      42.5   29.0    31.5
        Jimmy Wen                           11      779 20141119 6      41.5   28.0    31.5
        Oliver Shao                         10      724 20151127 6      40.0   28.5    30.0
        Alvis Gan                           14      861 20120125 6      40.0   27.5    30.0
        Sreyaa Karunagaran                  13      707 20130515 6      40.0   27.5    30.0
        Emmanuel Lakshman                   09      718 20170303 6      39.5   28.0    29.5
        Max Reichel                         13      711 20130506 6      36.0   28.0    27.5
        Maria Bhatt                         08      760 20180325 6      36.0   26.5    26.5
        Vansh Rohit Suvarna                 14      504 20120606 6      35.0   24.0    27.0
 16-23  Taran Nisha Raj                     10      751 20151108 5.5    43.5   28.5    33.0
        Daniel Yang                         15      749 20110504 5.5    41.0   28.5    30.5
        Daniel Lowe                         13      699 20130203 5.5    40.5   26.0    29.5
        Palash Rajpura                      14      732 20110831 5.5    39.0   25.0    28.5
        Andrew Parra                        15      770 20100818 5.5    37.0   25.5    27.5
        Roy Zhang                           14      765 20111110 5.5    36.0   26.0    26.5
        Leonardo Legovich                   15      701 20110409 5.5    34.5   22.0    25.5
        Talos Tang                          11      713 20140925 5.5    34.0   24.5    26.0
 24-45  Neil Venkat                         16      723 20091003 5      45.0   29.0    35.0
        Xavier Tan                          14      721 20111212 5      41.0   26.0    31.0
        Dennis Xia                          15      716 20100917 5      39.5   26.0    29.5
        Lucas (b.2013) Xia                  12      711 20130809 5      38.5   26.0    29.5
        Riordain Li                         13      641 20121126 5      38.5   24.0    30.0
        Walton Tran                         11      667 20150526 5      38.0   26.0    29.0
        Dhruv Mahesh                        12      577 20130712 5      37.0   24.0    28.5
        Neil Kuchits                        09      683 20170522 5      36.5   24.0    27.5
        Lucas Yu                            11      638 20150529 5      36.0   23.0    26.5
        Edward (b.2013) Hu                  13      660 20130226 5      36.0   21.5    28.0
        Duy Khoi (Ken) Le                   10      589 20160411 5      35.5   24.0    26.0
        Bounthengnoi (William) Sengphachan  12      577 20131119 5      35.0   21.0    25.5
        Matthew Lander                      15      431 20100818 5      34.0   20.0    26.0
        Hin Chun Joric Tam                  10      525 20151009 5      33.5   23.0    25.5
        Ethan Wang                          12      580 20130722 5      33.0   20.0    24.5
        Rayan Cias                          14      526 20110721 5      32.5   22.0    25.0
        Chloe Zhang                         12      537 20130917 5      32.5   21.0    24.5
        Ziqin (Oscar) Meng                  10      637 20151205 5      32.5   20.5    23.5
        Bruce Chen                          13      691 20120915 5      31.5   22.0    24.5
        Vidvath Nimbagiri                   14      510 20111228 5      31.5   22.0    23.0
        Justin (Chun Ting) Chau             11      570 20140814 5      31.0   20.0    23.5
        Jacob Yu                            12      611 20131228 5      29.5   19.0    21.5
 46-58  Cong Minh Nguyen                    16      664 20091028 4.5    40.0   24.0    30.5
        William Tran                        15      690 20110314 4.5    39.5   24.5    30.0
        Maxim Micevski                      15      740 20110517 4.5    39.0   25.5    29.5
        Elvin Di                            12      754 20130812 4.5    38.5   27.0    29.0
        Dee Zhao                            12      640 20131107 4.5    38.0   22.5    29.0
        Oliver Liang                        13      788 20121031 4.5    37.0   24.5    28.0
        Kayden Yoon                         13      666 20121005 4.5    36.5   23.5    27.0
        Isaac Chiu                          12      550 20130829 4.5    33.0   21.0    27.0
        Lucas Kim                           15      423 20100801 4.5    32.0   16.0    23.0
        Aaron Tu                            07      536 20180911 4.5    31.5   20.0    24.5
        Alexander Dang                      15      385 20100830 4.5    31.5   16.0    23.0
        Aidan Ng                            11      469 20140812 4.5    31.0   17.5    23.0
        Kevin Fu                            12      573 20131224 4.5    30.5   20.0    23.0
 59-84  Alex Chang                          11      608 20141104 4      38.0   21.0    28.0
        Saptaswa Roy Chowdhury              15      640 20100901 4      37.0   22.0    28.0
        Marcus Pak                          13      606 20130611 4      37.0   20.0    27.5
        Ethan Yan                           13      468 20130402 4      35.5   19.0    26.5
        Lokesh Paditham                     16      472 20100514 4      35.5   19.0    26.0
        Evan Zhang                          13      638 20120910 4      34.5   21.0    27.0
        James Lau                           13      570 20130521 4      34.5   21.0    26.0
        Ronan Haozhe Li                     08      577 20180107 4      34.5   19.0    25.5
        Rehan Cias                          14      472 20110721 4      34.0   20.0    26.5
        Bounthiengtham (Jayson) Sengphachan 08      481 20180321 4      33.5   18.5    25.5
        Brighton Yang                       10      535 20151112 4      33.0   20.5    25.5
        Luke Garma                          12      618 20140320 4      32.5   18.0    24.5
        Ziming (Michelle) Wang              10      489 20151205 4      32.5   17.0    24.0
        Steven Zhu                          09      479 20161101 4      32.5   16.5    23.5
        Oscar He                            11      501 20141108 4      32.0   16.0    23.0
        Ethan Ong                           10      623 20150819 4      31.5   17.5    24.0
        Kushagra Agrawal                    11      536 20140912 4      31.5   17.0    23.5
        Maxime Lee                          10      502 20160607 4      31.0   16.0    22.0
        Rol Galileo Yang                    09      544 20160922 4      30.5   19.5    23.5
        Matthew Wang                        09      464 20160728 4      30.5   16.0    22.0
        Olivia Hue-Jun (b.2011) Wong        14      446 20111118 4      29.5   15.5    21.0
        Zara Rahman                         11      447 20140816 4      28.5   17.0    21.0
        Victor Fu                           10      444 20160223 4      28.0   15.0    21.5
        Michael Sun                         12      443 20130822 4      27.0   15.0    20.0
        Harry Zi                            09      477 20161218 4      27.0   14.0    19.5
        Sahaj Patel                         05      454 20200818 4      26.0   16.0    21.0
85-100  Ji Ji Leung                         12      562 20140416 3.5    37.0   20.0    30.5
        Yimeng Jia                          05      468 20200823 3.5    34.0   16.5    26.0
        Hexiao (Sean) Pan                   12      516 20140228 3.5    33.0   19.5    25.5
        Evan Chang                          10      467 20160409 3.5    33.0   15.5    24.5
        Alan Liang                          12      552 20140428 3.5    31.5   19.0    23.5
        Rohan Vadde                         15      573 20110108 3.5    31.5   17.5    25.0
        Kimi Lin                            12      582 20131121 3.5    31.0   18.0    24.0
        Toby Huynh                          11      530 20141229 3.5    30.5   17.5    23.0
        Monica Jiang                        12      586 20131112 3.5    30.5   17.0    23.0
        Ethan Shi                           12      411 20131030 3.5    30.5   17.0    23.0
        Jingxi Huang                        13      534 20130419 3.5    30.5   14.5    23.0
        Jayden Li                           13      373 20120902 3.5    28.5   11.5    21.5
        Vardaan Ahuja                       15          20100919 3.5    27.0   14.0    20.5
        Veda Nimbagiri                      10      369 20160112 3.5    27.0   12.5    20.5
        Marvella Wang                       12          20140118 3.5    25.5   14.5    19.5
        Alexander Rusakov                   08      376 20171020 3.5    24.5   11.5    18.5
101-119 Jayden Wong                         15      420 20100829 3      31.0   15.5    24.5
        Anvika Singh                        07      414 20180923 3      29.5   13.0    22.5
        Xinran (Amy) Dong                   08      395 20171022 3      29.5   12.0    22.5
        Zaydan Khan                         10          20160709 3      28.0   13.0    21.5
        Edward (Eddie) Salek                10          20160616 3      27.5   10.0    20.0
        Ethan (b.2014) He                   12      415 20140426 3      27.0   12.0    21.5
        Ashmit Prakash                      15      392 20110202 3      27.0   12.0    21.0
        Magnus Bhatt                        10          20160101 3      26.5   12.0    19.5
        Noah Haikin                         12      404 20130730 3      26.0   12.5    21.5
        Han Noah Xu                         11      446 20150602 3      26.0   12.0    19.0
        Tiara Arun                          11          20150302 3      26.0   11.0    19.5
        Chanaya Siriwardhana                09          20170111 3      25.5   11.0    19.0
        Dhrish Lucknauth                    12      483 20131019 3      25.5   10.0    18.5
        Ian Zhang                           13      377 20130226 3      25.0   12.0    18.5
        Malcolm Wang                        12      365 20140309 3      24.5   11.0    19.5
        Lachlan Huang                       10      348 20160505 3      24.5    9.0    18.5
        Ian Zhuang                          13      363 20121211 3      23.5    9.0    18.0
        Ruiyang Sun                         14      349 20120705 3      23.0    9.0    16.5
        Alperen Turkoz                      10      360 20151025 3      21.0    8.0    15.5
120-126 Austin Fei                          10      428 20160417 2.5    31.5   14.0    23.0
        Colin Jin                           08      441 20171008 2.5    30.5   13.0    22.5
        Maxwell Liu                         09      416 20160923 2.5    27.5   11.5    21.0
        Nathan Hernando                     11      333 20150128 2.5    26.0   10.0    19.0
        Elvin Chen                          09      334 20170520 2.5    25.5    9.5    21.0
        Harshul Jaiswal                     15      409 20100820 2.5    24.5    9.5    18.0
        Ashton Hinchey                      11          20140811 2.5    23.5    8.0    18.0
127-136 Gavin (b.2013) Zhang                12      421 20131018 2      28.5   11.0    22.0
        Joyce (Siyi) Wang                   09      408 20161023 2      28.0   10.0    21.5
        Shankaran Thillainathan             12      396 20131228 2      27.5    9.0    20.5
        Elsie Hu                            09      443 20170531 2      26.0   12.0    20.0
        Tidus Lin                           08      407 20171019 2      25.5    9.0    19.0
        Harvey Yap                          09      319 20160930 2      25.0    9.0    19.0
        Nathan Zhang                        10      285 20160108 2      24.0    6.5    18.5
        Hilton Yang                         09      398 20170412 2      23.5    8.0    17.0
        Jack Tracey                         08      369 20170807 2      21.5    7.0    17.0
        Yuan Hans Xu                        08      346 20170830 2      19.0    5.0    14.0
137-138 Joshua Hinchey                      13          20121001 1.5    22.5    8.0    16.0
        Liam Chiang                         10      314 20151123 1.5    22.5    5.0    18.0
139-141 Chris Zixin Yu                      09      346 20160916 1      24.0    2.0    18.0
        Heyun (Sophia) Pan                  09      316 20170413 1      23.0    4.0    17.0
        Hasini Nisha Raj                    15      326 20110605 1      23.0    3.0    17.0

Cross Table

No  Name                                 Loc Id  Loc Total   1     2     3     4     5     6     7     8  

1   Liu, Max (Qixuan)                    2454963 908 7      76:W  50:D  46:W  47:W  16:W   6:D  24:W   2:W
2   Wang, Isaac (Yijun)                  2456256 770 6.5    63:W  59:W  27:W  16:D  12:W   4:W   3:W   1:L
3   Zeng, Louis                          2453110 806 6.5   113:W  41:W  25:W   7:W   6:D  17:W   2:L  16:W
4   Gao, Terry                           2436043 912 6.5    43:W  28:W  19:D  50:W  24:W   2:L  25:W   6:W
5   He, Enock                            2445190 855 6.5    71:W  32:W  24:L  35:W  18:D  22:W  26:W  17:W
6   Collins, Immanuel                    2457251 910 6      15:W  33:W  48:W  21:W   3:D   1:D   9:W   4:L
7   Wang, Felix                          2432985 764 6      57:W  34:W  31:W   3:L  28:W  26:D  18:W  12:D
8   Wen, Jimmy                           2455836 779 6      72:W  45:W  13:D   9:D  52:W  25:D  11:D  29:W
9   Shao, Oliver                         2445783 724 6      79:W  65:W  10:D   8:D  64:W  29:W   6:L  28:W
10  Gan, Alvis                                   861 6      73:W  60:W   9:D  12:L  63:W  23:W  48:W  14:D
11  Karunagaran, Sreyaa                          707 6      36:W  75:W  20:L  66:W  15:W  48:D   8:D  34:W
12  Lakshman, Emmanuel                   2459561 718 6      81:W  85:D  38:W  10:W   2:L  50:W  49:W   7:D
13  Reichel, Max                         2444615 711 6     121:W  89:W   8:D  19:W  49:D  24:L  65:W  32:W
14  Bhatt, Maria                                 760 6      62:W  38:D  85:D  90:D  40:W  46:W  47:W  10:D
15  Suvarna, Vansh Rohit                         504 6       6:L 128:W 105:W  61:W  11:L  35:W  60:W  24:W
16  Nisha Raj, Taran                     2458673 751 5.5    88:W  35:W  29:W   2:D   1:L  31:W  30:W   3:L
17  Yang, Daniel                                 749 5.5    78:W  30:D  70:W  23:W  51:W   3:L  27:W   5:L
18  Lowe, Daniel                                 699 5.5    54:W  55:W  21:L  58:W   5:D  51:W   7:L  48:W
19  Rajpura, Palash                      2447032 732 5.5    80:W  66:W   4:D  13:L  41:W  30:L  77:W  47:W
20  Parra, Andrew                        2463363 770 5.5    83:W  61:W  11:W  24:L  29:L  85:D  50:W  43:W
21  Zhang, Roy                                   765 5.5    67:W  93:W  18:W   6:L  46:D  47:L  85:W  52:W
22  Legovich, Leonardo                   2443112 701 5.5   120:D  25:L  56:W  95:W  55:W   5:L  92:W  49:W
23  Tang, Talos                          2455604 713 5.5   130:W  53:D  95:W  17:L  90:W  10:L  55:W  46:W
24  Venkat, Neil                                 723 5     110:W  58:W   5:W  20:W   4:L  13:W   1:L  15:L
25  Tan, Xavier                                  721 5      64:W  22:W   3:L  85:W  59:W   8:D   4:L  31:D
26  Xia, Dennis                                  716 5      82:W  44:W  51:L  91:W  34:W   7:D   5:L  30:D
27  Xia, Lucas (b.2013)                  2455641 711 5     112:W  40:W   2:L  53:W  37:W  49:D  17:L  33:D
28  Li, Riordain                                 641 5     131:W   4:L  73:W  69:W   7:L  44:W  37:W   9:L
29  Tran, Walton                         2462136 667 5     102:W  92:W  16:L  89:W  20:W   9:L  39:W   8:L
30  Mahesh, Dhruv                                577 5     119:W  17:D  47:L 101:W  33:W  19:W  16:L  26:D
31  Kuchits, Neil                        2457155 683 5     106:W  39:W   7:L  87:D  68:W  16:L  53:W  25:D
32  Yu, Lucas                                    638 5     129:W   5:L  72:W  37:L  76:W  87:W  67:W  13:L
33  Hu, Edward (b.2013)                          660 5     128:W   6:L  69:D  57:W  30:L  36:W  51:W  27:D
34  Le, Duy Khoi (Ken)                   2463676 589 5      98:W   7:L  88:W  94:W  26:L  71:W  62:W  11:L
35  Sengphachan, Bounthengnoi (William)          577 5     118:W  16:L 110:W   5:L  88:W  15:L  86:W  80:W
36  Lander, Matthew                              431 5      11:L 133:W  44:W  59:L  75:W  33:L  66:W  70:W
37  Tam, Hin Chun Joric                          525 5     105:W  46:L 103:W  32:W  27:L  59:W  28:L  61:W
38  Wang, Ethan                                  580 5     117:W  14:D  12:L  86:L 122:W  72:D  63:W  67:W
39  Cias, Rayan                                  526 5     108:W  31:L  96:W  52:L 121:W  42:W  29:L  64:W
40  Zhang, Chloe                                 537 5     133:W  27:L 102:W  42:D  14:L  86:D  78:W  59:W
41  Meng, Ziqin (Oscar)                  2404345 637 5     103:W   3:L  68:D 120:W  19:L 101:D  71:W  62:W
42  Chen, Bruce                                  691 5     127:W  95:D  53:D  40:D  87:D  39:L  76:W  65:W
43  Nimbagiri, Vidvath                           510 5       4:L 131:W 112:W  60:L 129:W  61:W  64:W  20:L
44  Chau, Justin (Chun Ting)             2461086 570 5     123:W  26:L  36:L 106:W  81:W  28:L 101:W  60:W
45  Yu, Jacob                            2457111 611 5     114:W   8:L  67:L 127:W  62:L 121:W  73:W  69:W
46  Nguyen, Cong Minh                            664 4.5   125:W  37:W   1:L  75:W  21:D  14:L  57:W  23:L
47  Tran, William                        2449805 690 4.5   122:W  69:D  30:W   1:L  77:W  21:W  14:L  19:L
48  Micevski, Maxim                              740 4.5    84:W  90:W   6:L  65:W  60:W  11:D  10:L  18:L
49  Di, Elvin                            2446693 754 4.5    86:W  91:W  52:W  51:D  13:D  27:D  12:L  22:L
50  Zhao, Dee                                    640 4.5   134:W   1:D  77:W   4:L  86:W  12:L  20:L  87:W
51  Liang, Oliver                        2453165 788 4.5    68:W  74:W  26:W  49:D  17:L  18:L  33:L  92:W
52  Yoon, Kayden                                 666 4.5    94:W  87:W  49:L  39:W   8:L  53:D  68:W  21:L
53  Chiu, Isaac                                  550 4.5   140:W  23:D  42:D  27:L  82:W  52:D  31:L  88:W
54  Kim, Lucas                                   423 4.5    18:L  97:W  89:L  74:L  96:W  75:W  58:D  91:W
55  Tu, Aaron                            2462420 536 4.5   137:W  18:L 101:D 122:W  22:L  56:W  23:L  98:W
56  Dang, Alexander                              385 4.5    70:D  77:L  22:L 105:W  95:W  55:L  93:W  89:W
57  Ng, Aidan                                    469 4.5     7:L  98:D 115:W  33:L 128:W  90:W  46:L  85:W
58  Fu, Kevin                            2455630 573 4.5   136:W  24:L 130:W  18:L  79:W  62:L  54:D  94:W
59  Chang, Alex                          2454252 608 4     100:W   2:L  62:W  36:W  25:L  37:L  84:W  40:L
60  Roy Chowdhury, Saptaswa              2457800 640 4     109:W  10:L  76:W  43:W  48:L  89:W  15:L  44:L
61  Pak, Marcus                          2457122 606 4      96:W  20:L  78:W  15:L  73:W  43:L  72:W  37:L
62  Yan, Ethan                                   468 4      14:L 117:W  59:L 107:W  45:W  58:W  34:L  41:L
63  Paditham, Lokesh                             472 4       2:L 100:W  74:W  93:W  10:L  65:L  38:L 109:W
64  Zhang, Evan                          2454705 638 4      25:L 138:W  71:W  67:W   9:L  69:W  43:L  39:L
65  Lau, James                                   570 4     124:W   9:L 121:W  48:L  78:W  63:W  13:L  42:L
66  Li, Ronan Haozhe                             577 4     116:W  19:L  81:W  11:L  84:W  67:L  36:L  99:W
67  Cias, Rehan                                  472 4      21:L 135:W  45:W  64:L  91:W  66:W  32:L  38:L
68  Sengphachan, Bounthiengtham (Jayson)         481 4      51:L 107:W  41:D  70:W  31:L  93:W  52:L  74:D
69  Yang, Brighton                               535 4      99:W  47:D  33:D  28:L  94:W  64:L 104:W  45:L
70  Garma, Luke                          2457240 618 4      56:D 120:W  17:L  68:L  97:D  81:W  83:W  36:L
71  Wang, Ziming (Michelle)              2404286 489 4       5:L 129:W  64:L 131:W  74:W  34:L  41:L 114:W
72  Zhu, Steven                                  479 4       8:L 114:W  32:L 109:W  93:D  38:D  61:L 106:W
73  He, Oscar                                    501 4      10:L 109:W  28:L 103:W  61:L 106:W  45:L 102:W
74  Ong, Ethan                                   623 4     107:W  51:L  63:L  54:W  71:L  82:W  87:D  68:D
75  Agrawal, Kushagra                    2451371 536 4      97:W  11:L 127:W  46:L  36:L  54:L 103:W 101:W
76  Lee, Maxime                                  502 4       1:L 134:W  60:L 102:W  32:L 127:W  42:L 107:W
77  Yang, Rol Galileo                            544 4     138:D  56:W  50:L  99:W  47:L 120:W  19:L  79:D
78  Wang, Matthew                                464 4      17:L 119:W  61:L 116:W  65:L 103:W  40:L 115:W
79  Wong, Olivia Hue-Jun (b.2011)                446 4       9:L 124:L 118:W 108:W  58:L 107:W  91:D  77:D
80  Rahman, Zara                                 447 4      19:L 116:W  93:L 123:W  85:L 132:W  90:W  35:L
81  Fu, Victor                                   444 4      12:L 141:W  66:L 124:W  44:L  70:L 129:+ 111:W
82  Sun, Michael                                 443 4      26:L 123:W  90:L 111:W  53:L  74:L 132:W 104:W
83  Zi, Harry                            2462416 477 4      20:L  96:L 119:W 129:L 135:W 102:W  70:L 117:W
84  Patel, Sahaj                                 454 4      48:L 139:W  91:L  96:W  66:L 129:W  59:L 108:W
85  Leung, Ji Ji                         2450542 562 3.5   141:W  12:D  14:D  25:L  80:W  20:D  21:L  57:L
86  Jia, Yimeng                                  468 3.5    49:L 115:D  98:W  38:W  50:L  40:D  35:L 100:D
87  Pan, Hexiao (Sean)                           516 3.5   104:W  52:L 124:W  31:D  42:D  32:L  74:D  50:L
88  Chang, Evan                                  467 3.5    16:L 118:W  34:L 100:W  35:L 109:D  97:W  53:L
89  Liang, Alan                                  552 3.5   132:W  13:L  54:W  29:L 130:W  60:L  94:D  56:L
90  Vadde, Rohan                                 573 3.5   139:W  48:L  82:W  14:D  23:L  57:L  80:L 125:W
91  Lin, Kimi                            2458113 582 3.5   115:W  49:L  84:W  26:L  67:L 130:W  79:D  54:L
92  Huynh, Toby                                  530 3.5   111:W  29:L  94:L 128:D  99:W  97:W  22:L  51:L
93  Jiang, Monica                                586 3.5   135:W  21:L  80:W  63:L  72:D  68:L  56:L 122:W
94  Shi, Ethan                                   411 3.5    52:L 104:W  92:W  34:L  69:L 113:W  89:D  58:L
95  Huang, Jingxi                        2448663 534 3.5   126:W  42:D  23:L  22:L  56:L 114:L 124:W 123:W
96  Li, Jayden                                   373 3.5    61:L  83:W  39:L  84:L  54:L 124:D 126:W 120:W
97  Ahuja, Vardaan                                   3.5    75:L  54:L 135:W 110:W  70:D  92:L  88:L 121:W
98  Nimbagiri, Veda                              369 3.5    34:L  57:D  86:L 137:L 111:W 122:W 120:W  55:L
99  Wang, Marvella                                   3.5    69:L 122:D 113:W  77:L  92:L 134:W 125:W  66:L
100 Rusakov, Alexander                           376 3.5    59:L  63:L 126:W  88:L 104:L 136:W 113:W  86:D
101 Wong, Jayden                                 420 3       0:  126:W  55:D  30:L 137:W  41:D  44:L  75:L
102 Singh, Anvika                                414 3      29:L 111:W  40:L  76:L 123:W  83:L 131:W  73:L
103 Dong, Xinran (Amy)                           395 3      41:L 113:W  37:L  73:L 112:W  78:L  75:L 133:W
104 Khan, Zaydan                                     3      87:L  94:L   0:W 121:L 100:W 110:W  69:L  82:L
105 Salek, Edward (Eddie)                            3      37:L 125:W  15:L  56:L 107:L 117:L 138:W 134:W
106 He, Ethan (b.2014)                           415 3      31:L 108:L 139:W  44:L 124:W  73:L 118:W  72:L
107 Prakash, Ashmit                              392 3      74:L  68:L 133:W  62:L 105:W  79:L 130:W  76:L
108 Bhatt, Magnus                                    3      39:L 106:W 120:L  79:L 109:L 116:W 128:W  84:L
109 Haikin, Noah                                 404 3      60:L  73:L 140:W  72:L 108:W  88:D 114:D  63:L
110 Xu, Han Noah                                 446 3      24:L 136:W  35:L  97:L 116:W 104:L 115:L 132:W
111 Arun, Tiara                                      3      92:L 102:L 117:W  82:L  98:L 119:W 112:W  81:L
112 Siriwardhana, Chanaya                            3      27:L   0:W  43:L 130:L 103:L 138:W 111:L 128:W
113 Lucknauth, Dhrish                            483 3       3:L 103:L  99:L 139:W 115:W  94:L 100:L 135:W
114 Zhang, Ian                                   377 3      45:L  72:L 137:D 138:W 120:L  95:W 109:D  71:L
115 Wang, Malcolm                                365 3      91:L  86:D  57:L 125:D 113:L 140:W 110:W  78:L
116 Huang, Lachlan                               348 3      66:L  80:L 125:W  78:L 110:L 108:L 136:W 131:W
117 Zhuang, Ian                                  363 3      38:L  62:L 111:L 132:L 141:W 105:W 127:W  83:L
118 Sun, Ruiyang                                 349 3      35:L  88:L  79:L 133:D 138:W 128:D 106:L 127:W
119 Turkoz, Alperen                              360 3      30:L  78:L  83:L 140:W 127:L 111:L 141:W 130:W
120 Fei, Austin                                  428 2.5    22:D  70:L 108:W  41:L 114:W  77:L  98:L  96:L
121 Jin, Colin                                   441 2.5    13:L 132:W  65:L 104:W  39:L  45:L 123:D  97:L
122 Liu, Maxwell                                 416 2.5    47:L  99:D 138:W  55:L  38:L  98:L 137:W  93:L
123 Hernando, Nathan                             333 2.5    44:L  82:L 134:W  80:L 102:L 135:W 121:D  95:L
124 Chen, Elvin                                  334 2.5    65:L  79:W  87:L  81:L 106:L  96:D  95:L 139:W
125 Jaiswal, Harshul                             409 2.5    46:L 105:L 116:L 115:D 133:W 126:W  99:L  90:L
126 Hinchey, Ashton                                  2.5    95:L 101:L 100:L   0:W 134:D 125:L  96:L 137:W
127 Zhang, Gavin (b.2013)                        421 2      42:L 137:W  75:L  45:L 119:W  76:L 117:L 118:L
128 Wang, Joyce (Siyi)                           408 2      33:L  15:L 141:W  92:D  57:L 118:D 108:L 112:L
129 Thillainathan, Shankaran                     396 2      32:L  71:L 132:W  83:W  43:L  84:L  81:-   0: 
130 Hu, Elsie                                    443 2      23:L 140:W  58:L 112:W  89:L  91:L 107:L 119:L
131 Lin, Tidus                                   407 2      28:L  43:L 136:W  71:L 132:L 137:W 102:L 116:L
132 Yap, Harvey                                  319 2      89:L 121:L 129:L 117:W 131:W  80:L  82:L 110:L
133 Zhang, Nathan                                285 2      40:L  36:L 107:L 118:D 125:L 139:W 134:D 103:L
134 Yang, Hilton                                 398 2      50:L  76:L 123:L 136:W 126:D  99:L 133:D 105:L
135 Tracey, Jack                                 369 2      93:L  67:L  97:L 141:W  83:L 123:L 140:W 113:L
136 Xu, Yuan Hans                                346 2      58:L 110:L 131:L 134:L 139:W 100:L 116:L 141:W
137 Hinchey, Joshua                                  1.5    55:L 127:L 114:D  98:W 101:L 131:L 122:L 126:L
138 Chiang, Liam                                 314 1.5    77:D  64:L 122:L 114:L 118:L 112:L 105:L 140:W
139 Yu, Chris Zixin                              346 1      90:L  84:L 106:L 113:L 136:L 133:L   0:W 124:L
140 Pan, Heyun (Sophia)                          316 1      53:L 130:L 109:L 119:L   0:W 115:L 135:L 138:L
141 Nisha Raj, Hasini                            326 1      85:L  81:L 128:L 135:L 117:L   0:W 119:L 136:L
by Swiss Perfect (TM)  www.swissperfect.com