Newcastle Autumn Tournament
(Broadmeadow, 19/4/2026, 6 rounds)

Standings

Place Name                    Loc Score M-Buch. Buch. Progr.

  1   Arnav Chokkappan        784 5.5      15.0  23.0   18.5
 2-3  Hiruka Peduruhewa       697 5        15.5  22.5   19.5
      Ben Gordon              867 5        15.0  21.5   17.0
 4-7  Surya Jayaguhan         660 4.5      16.5  24.0   19.0
      Daniel Yang             743 4.5      15.0  23.0   17.0
      Maxim Micevski          754 4.5      14.5  22.0   16.5
      Ethan Lee               700 4.5      12.5  19.5   15.5
8-13  Leonardo Legovich       694 4        16.0  23.5   16.0
      Ishaan Prasad           617 4        14.5  22.0   15.0
      Anthony Nguyen          470 4        13.5  20.5   14.0
      Aaron Kantta            677 4        13.0  20.0   16.0
      Marshall Brooks         489 4        11.5  17.0   13.0
      Ole Behler              517 4         9.0  15.5   12.0
14-17 Kai Tran                696 3.5      15.0  22.5   14.0
      Wenjie Zhou             632 3.5      14.5  22.0   14.5
      Kailen McGarry          605 3.5      13.5  21.5   12.0
      Archer Carruthers           3.5      11.0  16.5    9.5
18-24 Rohan Reddy Vadde       585 3        15.0  22.0   13.0
      Thomas Lukkaszewicz     462 3        13.5  20.5    9.0
      Lochana Chanudhmi           3        12.0  18.0   11.0
      Marcus Morrow           512 3        12.0  18.0   10.5
      Louis Swan              478 3        11.0  17.5   11.0
      Evan Tisera             452 3         9.5  15.5    8.0
      Izak Studdert           370 3         8.5  12.0    7.0
25-32 Thaveesha Hanwellage    438 2.5      12.5  18.5    9.5
      Sean Slisar             442 2.5      12.0  17.5    7.5
      Max Wrigley             373 2.5      11.5  18.0    9.5
      Sam Reid                386 2.5      11.5  16.0    7.5
      Oliver Donnelly             2.5      11.0  17.5    9.5
      Seth Withanage          412 2.5      10.0  14.5    8.5
      Isaac Colston           428 2.5      10.0  14.5    6.5
      Glen Su                 432 2.5       9.0  14.5    7.5
33-38 Dennis Perski           430 2        13.5  18.0    9.0
      Lochlan Halland         391 2        12.0  16.5    7.0
      Marcus Buzai            465 2        11.0  16.0   10.0
      Helge Behler            407 2        10.0  15.0    5.0
      Ashlyn Mayzen           362 2         9.5  14.0    5.0
      Pushkar Reddy Neravetla 494 2         6.5  12.0    6.0
39-40 Eyan Tisera             332 1.5      10.0  14.0    3.5
      Leo Carruthers              1.5      10.0  13.5    6.5
41-44 Eran Withanage          317 1        10.0  16.0    3.0
      Vihini Hanwellage       264 1        10.0  15.0    6.0
      Paul Kolesnikov         449 1         7.5   7.5    1.0
      Srikar Neravetla        487 1         4.5   9.5    2.0
 45   Timofey Krylov          325 0.5       9.0  13.5    1.5

Cross Table

No Name                     Loc Total  1    2    3    4    5    6  

1  Chokkappan, Arnav        784 5.5   23:W 15:D 16:W 14:W  5:W  4:W
2  Peduruhewa, Hiruka       697 5     32:W 38:W 11:W  8:W  4:D  6:D
3  Gordon, Ben              867 5     19:W  9:W  8:L 12:W 18:W 11:W
4  Jayaguhan, Surya         660 4.5   36:W 29:W  6:W  7:W  2:D  1:L
5  Yang, Daniel             743 4.5   26:W 13:W 14:D 15:W  1:L  9:W
6  Micevski, Maxim          754 4.5   43:W 18:W  4:L 22:W 10:W  2:D
7  Lee, Ethan               700 4.5   25:W 21:D 27:W  4:L 16:W 15:W
8  Legovich, Leonardo       694 4     31:W 10:W  3:W  2:L  9:L 20:W
9  Prasad, Ishaan           617 4     28:W  3:L 19:W 38:W  8:W  5:L
10 Nguyen, Anthony          470 4     17:W  8:L 20:W 21:W  6:L 25:W
11 Kantta, Aaron            677 4     30:W 35:W  2:L 33:W 14:W  3:L
12 Brooks, Marshall         489 4     41:W 14:L 26:W  3:L 19:W 18:W
13 Behler, Ole              517 4     37:W  5:L 33:L 36:W 34:W 22:W
14 Tran, Kai                696 3.5   33:W 12:W  5:D  1:L 11:L 28:W
15 Zhou, Wenjie             632 3.5   34:W  1:D 21:W  5:L 25:W  7:L
16 McGarry, Kailen          605 3.5   27:D 20:W  1:L 17:W  7:L 29:W
17 Carruthers, Archer           3.5   10:L 31:D 39:W 16:L 26:W 30:W
18 Vadde, Rohan Reddy       585 3     24:W  6:L 23:+ 35:W  3:L 12:L
19 Lukkaszewicz, Thomas     462 3      3:L 28:W  9:L 24:W 12:L 34:W
20 Chanudhmi, Lochana           3     44:W 16:L 10:L 32:W 35:W  8:L
21 Morrow, Marcus           512 3     39:W  7:D 15:L 10:L 27:D 33:W
22 Swan, Louis              478 3     29:L 36:W 32:W  6:L 33:W 13:L
23 Tisera, Evan             452 3      1:L 34:W 18:-  0:  45:W 37:W
24 Studdert, Izak           370 3     18:L 43:L 40:W 19:L 42:W 35:W
25 Hanwellage, Thaveesha    438 2.5    7:L 39:D 31:W 27:W 15:L 10:L
26 Slisar, Sean             442 2.5    5:L 37:W 12:L 28:D 17:L 40:W
27 Wrigley, Max             373 2.5   16:D 44:W  7:L 25:L 21:D 32:D
28 Reid, Sam                386 2.5    9:L 19:L 42:W 26:D 31:W 14:L
29 Donnelly, Oliver             2.5   22:W  4:L 35:L 30:D 36:W 16:L
30 Withanage, Seth          412 2.5   11:L 42:W 38:L 29:D 40:W 17:L
31 Colston, Isaac           428 2.5    8:L 17:D 25:L 39:W 28:L 41:W
32 Su, Glen                 432 2.5    2:L 45:W 22:L 20:L 41:W 27:D
33 Perski, Dennis           430 2     14:L 41:W 13:W 11:L 22:L 21:L
34 Halland, Lochlan         391 2     15:L 23:L 41:W 44:W 13:L 19:L
35 Buzai, Marcus            465 2     40:W 11:L 29:W 18:L 20:L 24:L
36 Behler, Helge            407 2      4:L 22:L 45:W 13:L 29:L 42:W
37 Mayzen, Ashlyn           362 2     13:L 26:L 44:L 42:W 39:W 23:L
38 Neravetla, Pushkar Reddy 494 2     45:W  2:L 30:W  9:L  0:   0: 
39 Tisera, Eyan             332 1.5   21:L 25:D 17:L 31:L 37:L 45:W
40 Carruthers, Leo              1.5   35:L  0:W 24:L 45:D 30:L 26:L
41 Withanage, Eran          317 1     12:L 33:L 34:L  0:W 32:L 31:L
42 Hanwellage, Vihini       264 1      0:W 30:L 28:L 37:L 24:L 36:L
43 Kolesnikov, Paul         449 1      6:L 24:W  0:   0:   0:   0: 
44 Neravetla, Srikar        487 1     20:L 27:L 37:W 34:L  0:   0: 
45 Krylov, Timofey          325 .5    38:L 32:L 36:L 40:D 23:L 39:L
by Swiss Perfect (TM)  www.swissperfect.com