NSWJCL CENTRAL COAST WINTER ONE-DAY TOURNAMENT
(Erina, 14/7/2026, 8 rounds)

Standings

Place Name                     Loc Score M-Buch. Buch. Progr.

  1   Addison, Jack            698 7        32.0  42.5   34.0
 2-5  Micevski, Maxim          750 6.5      34.5  45.5   30.5
      Zhou, Wenjie             636 6.5      33.0  43.0   31.5
      Yang, Daniel             749 6.5      33.0  42.5   29.0
      Brooks, Oliver           616 6.5      28.5  38.0   29.5
6-10  He, Yian                 614 6        30.5  40.0   29.0
      Pinasco, Diego           561 6        29.5  39.0   28.0
      Silaev, Valeriy          615 6        29.0  39.0   28.0
      Tran, Kai                691 6        28.5  39.0   24.0
      Shi, Alex                668 6        28.0  37.5   29.0
11-12 Addison, Ben             659 5.5      33.5  44.0   31.5
      Kantta, Aaron            736 5.5      31.0  41.0   26.0
13-25 O'Neill, Benjamin        459 5        33.0  41.5   26.0
      House, Max               506 5        30.5  41.0   26.0
      Clark, Joe               383 5        30.5  38.0   24.0
      Kurov, Alexander         523 5        28.5  39.0   26.0
      Legovich, Leonardo       696 5        28.0  37.5   25.0
      Comerton, Oisin          513 5        28.0  37.0   24.0
      Heo, Gio                 508 5        27.0  36.5   24.0
      Wainmayer, Johann        395 5        26.5  36.0   20.0
      Kidd, Harry              430 5        26.5  35.5   22.0
      Galea, Zaella            497 5        25.5  34.5   20.0
      Lloyd, Harrison          342 5        25.5  33.5   18.0
      Wright, Levi             464 5        25.0  34.0   24.0
      Rhoades, Shanley             5        24.0  32.0   19.0
26-30 Milanovic, Ante          436 4.5      28.0  35.0   21.5
      Mendis, Kaveesh          514 4.5      26.5  35.0   22.5
      Kolesnikov, Paul         435 4.5      26.5  34.5   21.5
      Macdonald, Tyler         490 4.5      25.5  34.5   20.5
      Mendis, Lakindu          488 4.5      22.5  30.5   19.5
31-46 Evason, Phoebe           481 4        28.0  37.0   22.0
      Marasingha, Yuhas        418 4        26.5  35.5   20.0
      Fernandez Pranzo, Tobias 445 4        26.5  35.5   19.0
      Brooks, Marshall         518 4        26.0  36.0   22.0
      Bondar, Victor           483 4        26.0  33.5   20.0
      Harding, Jackson         463 4        25.5  33.5   20.0
      Mendis, Thejan           452 4        25.0  33.5   20.0
      Moore, River             387 4        24.0  33.0   15.0
      Vu, Viet Hung            408 4        24.0  31.0   20.0
      Falconer-Ware, Max       368 4        24.0  31.0   15.0
      McCabe, Fraser           451 4        22.5  29.5   19.0
      Bondar, Leonid           330 4        22.0  30.0   17.0
      Spence, Kayden               4        21.5  31.0   18.0
      Dwyer, Harrison          353 4        21.5  29.5   15.0
      Smith, Sam                   4        21.0  28.5   16.0
      Weston, Jed                  4        21.0  27.5   15.0
47-51 Mayhew, Caleb            434 3.5      27.5  35.0   19.5
      Shailer, Lennox              3.5      23.5  31.5   16.0
      Kramer, Joshua           402 3.5      21.5  28.5   15.0
      Stearns, Elliott         380 3.5      21.0  29.0   14.5
      Brown, Otis              377 3.5      21.0  28.0   14.0
52-63 Liston, Monty            371 3        24.0  32.0   16.0
      Meiroian, Sofiia         369 3        23.5  31.5   15.0
      Hodges, Benjamin         392 3        23.0  31.5   15.0
      Mayhew, Ben              374 3        20.5  29.0   12.0
      Hipsley, Jacob           370 3        20.5  28.0   13.0
      Kunicki, Jessica         356 3        20.5  27.0   11.0
      Gilchrist, Jaxen         368 3        19.5  26.5   13.0
      Kanagarajan, Dharan      384 3        19.0  24.5   10.0
      Milanovic, Vlado         412 3        19.0  24.5    9.0
      Krylov, Timofey          307 3        18.5  25.0   12.0
      Lendich, Oscar           372 3        17.5  24.5   12.0
      Lendich, Harvey              3        17.0  23.0   10.0
64-67 Fuessel, Henry           363 2.5      21.5  27.5   12.0
      Barney, Blade            352 2.5      21.0  29.0   12.5
      Fernandez Pranzo, Maria  350 2.5      19.0  25.0    7.5
      Schmitzer, Fred              2.5      12.0  17.5    7.5
68-75 Hosking, Nicholas            2        19.0  24.0    8.0
      Williams, Magnus         337 2        18.5  23.0   10.0
      Kramer, Daniel           295 2        18.0  23.5    8.0
      Hunt, Preston                2        17.5  23.5    6.0
      Nuttarang, Luke          305 2        17.0  23.5    7.0
      Newman, Emerson          277 2        17.0  22.5    6.0
      Bridgman, Reuben             2        10.0  17.0    5.0
      Maczi, Alexander         393 2         8.0  17.0    5.0
76-77 Marasingha, Arya         293 1.5      17.5  23.0    3.5
      Nuttarang, Leah          232 1.5      15.5  21.0    4.5
 78   Gough, Elly                  1        17.0  23.0    4.0

Cross Table

No Name                     Loc Total  1    2    3    4    5    6    7    8  

1  Addison, Jack            698 7     38:W 24:W 34:W 13:W  3:W 11:D  8:W  2:D
2  Micevski, Maxim          750 6.5   75:W 29:W  8:W  3:L  4:W 14:W  6:W  1:D
3  Zhou, Wenjie             636 6.5   55:W 37:W 19:W  2:W  1:L 16:W  7:W  5:D
4  Yang, Daniel             749 6.5   54:W 22:W  6:D  9:W  2:L 12:W 17:W 11:W
5  Brooks, Oliver           616 6.5   62:W 26:W 14:L 33:W 13:W 43:W 11:W  3:D
6  He, Yian                 614 6     56:W 47:W  4:D 14:W 12:D 17:W  2:L 15:W
7  Pinasco, Diego           561 6     53:W 28:W 12:L 26:W 32:W 10:W  3:L 13:W
8  Silaev, Valeriy          615 6     52:W 33:W  2:L 28:W 31:W 15:W  1:L 24:W
9  Tran, Kai                691 6     15:W 13:L 38:W  4:L 20:W 36:W 26:W 18:W
10 Shi, Alex                668 6     50:W 36:W 27:W 16:W 11:L  7:L 31:W 19:W
11 Addison, Ben             659 5.5   51:W 41:W 18:W 12:W 10:W  1:D  5:L  4:L
12 Kantta, Aaron            736 5.5   21:W 35:W  7:W 11:L  6:D  4:L 47:W 28:W
13 O'Neill, Benjamin        459 5     76:W  9:W 22:W  1:L  5:L 27:W 16:W  7:L
14 House, Max               506 5     44:W 45:W  5:W  6:L 21:W  2:L 15:L 37:W
15 Clark, Joe               383 5      9:L 76:W 29:W 18:W 35:W  8:L 14:W  6:L
16 Kurov, Alexander         523 5     40:W 32:W 17:W 10:L 39:W  3:L 13:L 29:W
17 Legovich, Leonardo       696 5     59:W 31:W 16:L 37:W 24:W  6:L  4:L 41:W
18 Comerton, Oisin          513 5     57:W 20:W 11:L 15:L 50:W 33:W 21:W  9:L
19 Heo, Gio                 508 5     61:W 25:W  3:L 32:L 51:W 41:W 43:W 10:L
20 Wainmayer, Johann        395 5     43:W 18:L 25:W 35:L  9:L 48:W 46:W 34:W
21 Kidd, Harry              430 5     12:L 48:W 23:W 34:W 14:L 35:W 18:L 47:W
22 Galea, Zaella            497 5     65:W  4:L 13:L 23:W 52:W 26:L 40:W 42:W
23 Lloyd, Harrison          342 5     30:W 27:L 21:L 22:L 60:W 51:W 32:W 31:W
24 Wright, Levi             464 5     72:W  1:L 55:W 52:W 17:L 39:W 34:W  8:L
25 Rhoades, Shanley             5     60:W 19:L 20:L 40:W 33:L 58:W 39:W 36:W
26 Milanovic, Ante          436 4.5   78:W  5:L 53:W  7:L 74:W 22:W  9:L 27:D
27 Mendis, Kaveesh          514 4.5   64:W 23:W 10:L 47:W 43:L 13:L 38:W 26:D
28 Kolesnikov, Paul         435 4.5   68:W  7:L 65:W  8:L 46:W 29:D 35:W 12:L
29 Macdonald, Tyler         490 4.5   66:W  2:L 15:L 49:W 53:W 28:D 30:W 16:L
30 Mendis, Lakindu          488 4.5   23:L 49:W 50:W 39:L 58:W 47:D 29:L 48:W
31 Evason, Phoebe           481 4     42:W 17:L 62:W 75:W  8:L 32:W 10:L 23:L
32 Marasingha, Yuhas        418 4     63:W 16:L 42:W 19:W  7:L 31:L 23:L 49:W
33 Fernandez Pranzo, Tobias 445 4     74:W  8:L 64:W  5:L 25:W 18:L 42:L 56:W
34 Brooks, Marshall         518 4     58:W 39:W  1:L 21:L 54:W 37:W 24:L 20:L
35 Bondar, Victor           483 4     69:W 12:L 51:W 20:W 15:L 21:L 28:L 52:W
36 Harding, Jackson         463 4     70:W 10:L 56:W 43:L 44:W  9:L 54:W 25:L
37 Mendis, Thejan           452 4     73:W  3:L 40:W 17:L 42:W 34:L 52:W 14:L
38 Moore, River             387 4      1:L 72:W  9:L 44:L 49:W 57:W 27:L 58:W
39 Vu, Viet Hung            408 4     67:W 34:L 68:W 30:W 16:L 24:L 25:L 53:W
40 Falconer-Ware, Max       368 4     16:L 63:W 37:L 25:L 68:W 45:W 22:L 54:W
41 McCabe, Fraser           451 4     77:W 11:L 52:L 48:W 61:W 19:L 53:W 17:L
42 Bondar, Leonid           330 4     31:L 59:W 32:L 62:W 37:L 56:W 33:W 22:L
43 Spence, Kayden               4     20:L 57:W 54:W 36:W 27:W  5:L 19:L  0: 
44 Dwyer, Harrison          353 4     14:L 46:W 47:L 38:W 36:L 54:L 60:W 59:W
45 Smith, Sam                   4     46:W 14:L 75:L 64:W 47:L 40:L 66:W 62:W
46 Weston, Jed                  4     45:L 44:L 76:W 57:W 28:L 64:W 20:L 55:W
47 Mayhew, Caleb            434 3.5   71:W  6:L 44:W 27:L 45:W 30:D 12:L 21:L
48 Shailer, Lennox              3.5   49:D 21:L 59:W 41:L 55:W 20:L 50:W 30:L
49 Kramer, Joshua           402 3.5   48:D 30:L 60:W 29:L 38:L 66:W 65:W 32:L
50 Stearns, Elliott         380 3.5   10:L 61:W 30:L 70:W 18:L 65:D 48:L 64:W
51 Brown, Otis              377 3.5   11:L 77:W 35:L 69:W 19:L 23:L 64:D 65:W
52 Liston, Monty            371 3      8:L 73:W 41:W 24:L 22:L 69:W 37:L 35:L
53 Meiroian, Sofiia         369 3      7:L 74:W 26:L 68:W 29:L 61:W 41:L 39:L
54 Hodges, Benjamin         392 3      4:L 69:W 43:L 65:W 34:L 44:W 36:L 40:L
55 Mayhew, Ben              374 3      3:L 70:W 24:L 61:L 48:L 68:W 57:W 46:L
56 Hipsley, Jacob           370 3      6:L 71:W 36:L 74:L 70:W 42:L 63:W 33:L
57 Kunicki, Jessica         356 3     18:L 43:L 77:W 46:L 63:W 38:L 55:L 73:W
58 Gilchrist, Jaxen         368 3     34:L 68:L 73:W 63:W 30:L 25:L 69:W 38:L
59 Kanagarajan, Dharan      384 3     17:L 42:L 48:L 73:W 65:L 78:W 61:W 44:L
60 Milanovic, Vlado         412 3     25:L 65:L 49:L 78:W 23:L 73:W 44:L 72:W
61 Krylov, Timofey          307 3     19:L 50:L 71:W 55:W 41:L 53:L 59:L 70:W
62 Lendich, Oscar           372 3      5:L 78:W 31:L 42:L 69:L 71:W 72:W 45:L
63 Lendich, Harvey              3     32:L 40:L 72:W 58:L 57:L 70:W 56:L 69:W
64 Fuessel, Henry           363 2.5   27:L 67:W 33:L 45:L 71:W 46:L 51:D 50:L
65 Barney, Blade            352 2.5   22:L 60:W 28:L 54:L 59:W 50:D 49:L 51:L
66 Fernandez Pranzo, Maria  350 2.5   29:L 75:L 74:L 77:D 67:W 49:L 45:L 76:W
67 Schmitzer, Fred              2.5   39:L 64:L 70:L 76:W 66:L 72:L 71:W 77:D
68 Hosking, Nicholas            2     28:L 58:W 39:L 53:L 40:L 55:L 73:L 78:W
69 Williams, Magnus         337 2     35:L 54:L 78:W 51:L 62:W 52:L 58:L 63:L
70 Kramer, Daniel           295 2     36:L 55:L 67:W 50:L 56:L 63:L 77:W 61:L
71 Hunt, Preston                2     47:L 56:L 61:L 72:W 64:L 62:L 67:L  0:W
72 Nuttarang, Luke          305 2     24:L 38:L 63:L 71:L 77:W 67:W 62:L 60:L
73 Newman, Emerson          277 2     37:L 52:L 58:L 59:L 76:W 60:L 68:W 57:L
74 Bridgman, Reuben             2     33:L 53:L 66:W 56:W 26:L  0:   0:   0: 
75 Maczi, Alexander         393 2      2:L 66:W 45:W 31:L  0:   0:   0:   0: 
76 Marasingha, Arya         293 1.5   13:L 15:L 46:L 67:L 73:L 77:D 78:W 66:L
77 Nuttarang, Leah          232 1.5   41:L 51:L 57:L 66:D 72:L 76:D 70:L 67:D
78 Gough, Elly                  1     26:L 62:L 69:L 60:L  0:W 59:L 76:L 68:L
by Swiss Perfect (TM)  www.swissperfect.com