NSWJCL WOLLONGONG SUMMER ONE-DAY TOURNAMENT
(Fairy Meadow, 28/2/2021, 7 rounds)

Standings

Place Name                   Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Nima Bayani            14  537 6.5      21.5  31.5   24.5
      Ahn Quan Nguyen        12  702 6.5      20.0  29.0   24.5
  3   Jean Rusakov           10  495 5        17.5  27.0   19.0
 4-5  Aditya Kumaresan       15  698 4.5      22.5  30.5   22.0
      Jayden Arav            11  373 4.5      17.5  24.5   17.5
6-10  Zevvy Evans            10  365 4        21.0  28.5   18.0
      Andrew Yan             17  574 4        18.5  27.0   16.0
      Clancy Sloan           11  421 4        18.5  25.5   16.0
      Tarini Reddy Thirumala 12  412 4        17.5  25.5   14.0
      Han Tait               13  489 4        17.5  25.0   16.0
11-13 Joshua Lamanna         16  755 3.5      24.5  35.0   20.0
      Callan Arav            7       3.5      19.0  27.0   13.5
      Nathan Arav            10  336 3.5      15.5  21.0   14.5
14-17 Ajdin Dozo             13      3        17.5  24.5   16.0
      Braden Munn            10      3        15.0  20.0    6.0
      Jerimiah Byron         11      3        14.0  19.5    9.0
      Tejith Reddy Thirumala 6       3        13.5  18.5   10.0
 18   William Wei            12  539 2.5      16.5  24.0   10.5
 19   James Lamanna          13  405 2        15.0  19.5    9.0
 20   Archie Willetts        12  413 1.5      14.5  19.5    7.5
 21   Sam Breasley           7       1        14.0  18.5    4.0
 22   Callum Breasley        7       0.5      13.0  18.0    0.5

Cross Table

No Name                     Rtg Loc Total  1    2    3    4    5    6    7  

1  Bayani, Nima             14  537 6.5    2:D  9:W  8:W  3:W  4:W 11:W  6:W
2  Nguyen, Ahn Quan         12  702 6.5    1:D 18:W 10:W  7:W 11:W  6:W  4:W
3  Rusakov, Jean            10  495 5     16:W 14:W 11:L  1:L 12:W 13:W  8:W
4  Kumaresan, Aditya        15  698 4.5    6:W 20:W  7:W 11:D  1:L  5:W  2:L
5  Arav, Jayden             11  373 4.5   11:L 15:W 12:W 13:W 18:D  4:L  9:W
6  Evans, Zevvy             10  365 4      4:L 21:W 17:W 10:W 14:W  2:L  1:L
7  Yan, Andrew              17  574 4     13:W 19:W  4:L  2:L  8:L 17:W 11:W
8  Sloan, Clancy            11  421 4     22:W 11:L  1:L 16:W  7:W 14:W  3:L
9  Thirumala, Tarini Reddy  12  412 4     12:L  1:L 15:W 20:W 10:W 18:W  5:L
10 Tait, Han                13  489 4     15:W 12:W  2:L  6:L  9:L 21:W 14:W
11 Lamanna, Joshua          16  755 3.5    5:W  8:W  3:W  4:D  2:L  1:L  7:L
12 Arav, Callan             7       3.5    9:W 10:L  5:L 15:W  3:L 16:W 13:D
13 Arav, Nathan             10  336 3.5    7:L 22:W 20:W  5:L 19:W  3:L 12:D
14 Dozo, Ajdin              13      3     18:W  3:L 19:W 17:W  6:L  8:L 10:L
15 Munn, Braden             10      3     10:L  5:L  9:L 12:L 22:W 20:W 19:W
16 Byron, Jerimiah          11      3      3:L 17:L 22:W  8:L 21:W 12:L 18:W
17 Thirumala, Tejith Reddy  6       3     19:L 16:W  6:L 14:L 20:W  7:L 21:W
18 Wei, William             12  539 2.5   14:L  2:L 21:W 19:W  5:D  9:L 16:L
19 Lamanna, James           13  405 2     17:W  7:L 14:L 18:L 13:L 22:W 15:L
20 Willetts, Archie         12  413 1.5   21:W  4:L 13:L  9:L 17:L 15:L 22:D
21 Breasley, Sam            7       1     20:L  6:L 18:L 22:W 16:L 10:L 17:L
22 Breasley, Callum         7       .5     8:L 13:L 16:L 21:L 15:L 19:L 20:D
by Swiss Perfect (TM)  www.swissperfect.com