NSW JUNIOR CHAMPIONSHIP - UNDER 12
(Lidcombe, 13-15/7/2005, 10 Rounds)

Standings

Place Name                     Loc Id Loc Club     Score

  1   Xu, William              11     936 19930828 9.5  
  2   Miranda, Adrian          11     921 19930919 9    
  3   Nguyen, Dominic          11     742 19930913 8.5  
  4   Lau, Joshua (b.1996)     09     664 19960317 7    
 5-8  Qiao, Jeremy             10     607 19941023 6.5  
      Ren, Jonathan            10     716 19941230 6.5  
      Cheung, Justin           11     502 19931017 6.5  
      Perera, Pasan            08     630 19960817 6.5  
9-18  Tsui, Edison             08     758 19960731 6    
      Shi, Eric                11     686 19940417 6    
      Lin, Kevin               11     675 19940124 6    
      McMahon, John            11     681 19940615 6    
      Wang, Oscar              07     552 19970801 6    
      Han, Ximia               11     583 19940321 6    
      Gray, Daniel             11     689 19940426 6    
      Budihardjo, Martin       11     559 19940602 6    
      Tan, Joanne              11     638 19930805 6    
      Kumar, Karishma          11     497 19931214 6    
19-22 Behne-Smith, Jonathan    11     788 19931030 5.5  
      Rice, Michael            11     673 19931022 5.5  
      Zielinski-Nicolson, Dane 08     404 19961005 5.5  
      Fertman, Max             11     552 19940210 5.5  
23-33 Cheung, Benjamin         10     388 19940919 5    
      Mazur, Luke              11     579 19930716 5    
      Ringrose, Jamie          10     437 950626   5    
      Woronjanski, Taras       11     511 19931011 5    
      Bazzi, Nathanael         10     546 19941021 5    
      Zalac, Ben               09     538 19960406 5    
      Chan, Luke               11     505 19931221 5    
      Soltysik, Sebastian      07     489 19980512 5    
      Green, Joshua            09     441 19950725 5    
      Chen, Sandy              09     390 19960206 5    
      Venkatesan, Aishwarya    08     425 19960923 5    
34-36 Koh, Cedric              06     511 19981012 4.5  
      Morris, Jordan           11     693 19940414 4.5  
      Nguyen, Peter            10     637 19950611 4.5  
37-48 Zhang, Charmian          10     464 19941105 4    
      Sitch, Joseph            09     430 19960301 4    
      Jones, Maximus           10     397 19950131 4    
      Tan, Richard             09     574 19960423 4    
      O'Rourke, Ryan           09     458 19960102 4    
      Hull, James              07         19980114 4    
      Mok, James               10     440 19950703 4    
      Lam, Dennis              11     441 19940419 4    
      Behne-Smith, Elizabeth   07     435 19980202 4    
      Koh, Clarise             07     455 19971021 4    
      Miao, Zhi                11     326 19940319 4    
      Koneru, Krishna          11         19940520 4    
 49   Bommireddipalli, Shobana 08     421 19960810 3.5  
50-54 Tayeh, Andrew            08     363 19970616 3    
      Ou, Patrick              07         19980525 3    
      Zhao, Daniel             11     325 19931113 3    
      Zhong, Frankie           07         19970823 3    
      Holland, Rhiannon        10         19940812 3    
 55   Lee, Anson               07     249 19980519 2.5  
 56   Zhao, Andy               07     276 19971125 2    
 57   Tang, Alice              07     270 19980213 0.5  

Cross Table

No Name                     Loc Id Loc Total  1    2    3    4    5    6    7    8    9   10  

1  Xu, William              11     936 9.5   34:W 24:W 10:W  6:W 14:W  2:W  3:D  5:W 19:W  9:W
2  Miranda, Adrian          11     921 9     29:W 16:W 11:W  3:W  5:W  1:L 19:W  9:W  4:W 10:W
3  Nguyen, Dominic          11     742 8.5   30:W 40:W 12:W  2:L 23:W  4:W  1:D 11:W 20:W  5:W
4  Lau, Joshua (b.1996)     09     664 7     38:W  7:W  6:L 34:W 15:W  3:L 25:W 12:W  2:L 17:W
5  Qiao, Jeremy             10     607 6.5   39:W 49:W 15:W 20:W  2:L 10:W  6:D  1:L 12:W  3:L
6  Ren, Jonathan            10     716 6.5   37:W 28:W  4:W  1:L 11:D  8:D  5:D 13:D  7:D 19:W
7  Cheung, Justin           11     502 6.5   19:W  4:L 42:W 13:L 21:W 16:W 10:W 20:L  6:D 22:W
8  Perera, Pasan            08     630 6.5   21:L 45:W 13:W 31:W 19:D  6:D  9:L 37:W 11:W 15:D
9  Tsui, Edison             08     758 6     18:W 13:D 19:L 29:W 28:W 11:D  8:W  2:L 27:W  1:L
10 Shi, Eric                11     686 6     44:W 27:W  1:L 24:W 16:W  5:L  7:L 18:W 23:W  2:L
11 Lin, Kevin               11     675 6     43:W 26:W  2:L 27:W  6:D  9:D 23:W  3:L  8:L 28:W
12 McMahon, John            11     681 6     31:W 33:W  3:L 16:L 35:W 18:W 37:W  4:L  5:L 20:W
13 Wang, Oscar              07     552 6     48:W  9:D  8:L  7:W 20:L 36:W 24:W  6:D 17:L 23:W
14 Han, Ximia               11     583 6     32:L 39:W 37:W 21:W  1:L 25:L 18:L 31:W 30:W 29:W
15 Gray, Daniel             11     689 6     46:W 25:W  5:L 35:W  4:L 26:D 34:W 19:L 24:W  8:D
16 Budihardjo, Martin       11     559 6     47:W  2:L 41:W 12:W 10:L  7:L 49:W 23:L 38:W 27:W
17 Tan, Joanne              11     638 6     33:L 32:W 18:W 28:L 37:L 38:W 41:W 25:W 13:W  4:L
18 Kumar, Karishma          11     497 6      9:L 47:W 17:L 38:W 39:W 12:L 14:W 10:L 37:W 36:W
19 Behne-Smith, Jonathan    11     788 5.5    7:L 43:W  9:W 22:W  8:D 20:W  2:L 15:W  1:L  6:L
20 Rice, Michael            11     673 5.5   45:W 21:W 35:D  5:L 13:W 19:L 26:W  7:W  3:L 12:L
21 Zielinski-Nicolson, Dane 08     404 5.5    8:W 20:L 26:W 14:L  7:L 40:W 22:D 28:L 41:W 35:W
22 Fertman, Max             11     552 5.5   55:W 35:L 25:W 19:L 31:W 37:L 21:D 34:W 36:W  7:L
23 Cheung, Benjamin         10     388 5     24:L 29:W 44:W 36:W  3:L 28:W 11:L 16:W 10:L 13:L
24 Mazur, Luke              11     579 5     23:W  1:L 46:W 10:L 30:W 34:D 13:L 43:W 15:L 26:D
25 Ringrose, Jamie          10     437 5     51:W 15:L 22:L 40:W 27:W 14:W  4:L 17:L 26:L 44:W
26 Woronjanski, Taras       11     511 5     42:W 11:L 21:L 45:W 32:W 15:D 20:L 36:L 25:W 24:D
27 Bazzi, Nathanael         10     546 5     54:W 10:L 33:W 11:L 25:L 32:W 39:W 35:W  9:L 16:L
28 Zalac, Ben               09     538 5     53:W  6:L 49:W 17:W  9:L 23:L 43:D 21:W 35:D 11:L
29 Chan, Luke               11     505 5      2:L 23:L 47:W  9:L 38:L 56:W 33:W 49:W 44:W 14:L
30 Soltysik, Sebastian      07     489 5      3:L 55:W 36:L 33:W 24:L 50:W 35:L 42:W 14:L 34:W
31 Green, Joshua            09     441 5     12:L 51:W 40:W  8:L 22:L 49:L 50:W 14:L 48:W 39:W
32 Chen, Sandy              09     390 5     14:W 17:L 34:L 41:W 26:L 27:L 44:L 56:W 46:W 38:W
33 Venkatesan, Aishwarya    08     425 5     17:W 12:L 27:L 30:L 41:L 55:W 29:L 51:W 50:W 37:W
34 Koh, Cedric              06     511 4.5    1:L 50:W 32:W  4:L 42:W 24:D 15:L 22:L 43:W 30:L
35 Morris, Jordan           11     693 4.5   41:W 22:W 20:D 15:L 12:L 43:D 30:W 27:L 28:D 21:L
36 Nguyen, Peter            10     637 4.5   49:L 38:W 30:W 23:L 43:D 13:L 40:W 26:W 22:L 18:L
37 Zhang, Charmian          10     464 4      6:L 48:W 14:L 49:W 17:W 22:W 12:L  8:L 18:L 33:L
38 Sitch, Joseph            09     430 4      4:L 36:L 54:W 18:L 29:W 17:L 46:W 41:W 16:L 32:L
39 Jones, Maximus           10     397 4      5:L 14:L 53:W 46:W 18:L 48:W 27:L 44:L 40:W 31:L
40 Tan, Richard             09     574 4     50:W  3:L 31:L 25:L 45:W 21:L 36:L 47:W 39:L 52:W
41 O'Rourke, Ryan           09     458 4     35:L 54:W 16:L 32:L 33:W 42:W 17:L 38:L 21:L 51:W
42 Hull, James              07         4     26:L 44:W  7:L 47:W 34:L 41:L 45:W 30:L 49:D 43:D
43 Mok, James               10     440 4     11:L 19:L 55:W 50:W 36:D 35:D 28:D 24:L 34:L 42:D
44 Lam, Dennis              11     441 4     10:L 42:L 23:L 53:W 50:L 52:W 32:W 39:W 29:L 25:L
45 Behne-Smith, Elizabeth   07     435 4     20:L  8:L 48:W 26:L 40:L 47:W 42:L 50:L 53:W 49:W
46 Koh, Clarise             07     455 4     15:L 53:W 24:L 39:L 49:L 51:W 38:L 52:W 32:L 50:W
47 Miao, Zhi                11     326 4     16:L 18:L 29:L 42:L 53:W 45:L 57:W 40:L 54:W 56:W
48 Koneru, Krishna          11         4     13:L 37:L 45:L 54:D 55:W 39:L 51:D 57:W 31:L  0:W
49 Bommireddipalli, Shobana 08     421 3.5   36:W  5:L 28:L 37:L 46:W 31:W 16:L 29:L 42:D 45:L
50 Tayeh, Andrew            08     363 3     40:L 34:L 51:W 43:L 44:W 30:L 31:L 45:W 33:L 46:L
51 Ou, Patrick              07         3     25:L 31:L 50:L 55:D 54:W 46:L 48:D 33:L  0:W 41:L
52 Zhao, Daniel             11     325 3      0:   0:   0:   0:  57:W 44:L 53:W 46:L 56:W 40:L
53 Zhong, Frankie           07         3     28:L 46:L 39:L 44:L 47:L  0:W 52:L 55:W 45:L 57:W
54 Holland, Rhiannon        10         3     27:L 41:L 38:L 48:D 51:L 57:W 56:L  0:W 47:L 55:D
55 Lee, Anson               07     249 2.5   22:L 30:L 43:L 51:D 48:L 33:L  0:W 53:L 57:D 54:D
56 Zhao, Andy               07     276 2      0:   0:   0:   0:   0:W 29:L 54:W 32:L 52:L 47:L
57 Tang, Alice              07     270 .5     0:   0:   0:   0:  52:L 54:L 47:L 48:L 55:D 53:L
by Swiss Perfect (TM)  www.swissperfect.com