NSW Junior Chess League    Primary Schools Competition 2019
WESTERN REGION:  BATHURST ZONE    COMBINED GRADES‡
DIVISION BA1 Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round TOTAL
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Wednesday 31 July at St Philomena's Primary School Bathurst
    1v20 20v11 2v20 20v12 3v20 20v13 4v20 20v14 5v20 20v15 6v20 20v16 7v20 20v17 8v20 20v18 9v20 20v19 10v20  
  Pairings:  In each pairing 2v19 12v10 3v1 13v11 4v2 14v12 5v3 15v13 6v4 16v14 7v5 17v15 8v6 18v16 9v7 19v17 10v8 1v18 11v9  
  the team numbered first plays 3v18 13v9 4v19 14v10 5v1 15v11 6v2 16v12 7v3 17v13 8v4 18v14 9v5 19v15 10v6 1v16 11v7 2v17 12v8  
  White on Boards 1 and 3 and 4v17 14v8 5v18 15v9 6v19 16v10 7v1 17v11 8v2 18v12 9v3 19v13 10v4 1v14 11v5 2v15 12v6 3v16 13v7  
  Black on Boards 2 and 4. 5v16 15v7 6v17 16v8 7v18 17v9 8v19 18v10 9v1 19v11 10v2 1v12 11v3 2v13 12v4 3v14 13v5 4v15 14v6  
    6v15 16v6 7v16 17v7 8v17 18v8 9v18 19v9 10v19 1v10 11v1 2v11 12v2 3v12 13v3 4v13 14v4 5v14 15v5  
    7v14 17v5 8v15 18v6 9v16 19v7 10v17 1v8 11v18 2v9 12v19 3v10 13v1 4v11 14v2 5v12 15v3 6v13 16v4  
    8v13 18v4 9v14 19v5 10v15 1v6 11v16 2v7 12v17 3v8 13v18 4v9 14v19 5v10 15v1 6v11 16v2 7v12 17v3  
    9v12 19v3 10v13 1v4 11v14 2v5 12v15 3v6 13v16 4v7 14v17 5v8 15v18 6v9 16v19 7v10 17v1 8v11 18v2  
    10v11 1v2 11v12 2v3 12v13 3v4 13v14 4v5 14v15 5v6 15v16 6v7 16v17 7v8 17v18 8v9 18v19 9v10 19v1  
                                           
1 St Philomena's A 3.5 4 2 4 4 4 3.5 4 4 3 3 4 3.5 4 4 4 4 4 4 70.5 1st
2 St Philomena's B 3.5 0 3.5 2.5 3 2.5 4 3 3 3 3 2 2.5 2.5 2.5 2.5 3.5 3 3.5 53
3 O'Connell A 4 3 2 1.5 3 4 2.5 4 4 4 2 3.5 2 3 2.5 3 2.5 4 2 56.5
4 O'Connell B 1.5 3 3.5 0 1 0 2.5 1.5 3.5 3.5 2.5 1.5 2.5 0 3 0 2 2 4 37.5
5 Cathedral A 3.5 1.5 3 3 0 1.5 1.5 2.5 2.5 4 2 2.5 1 2.5 3 4 0.5 2 2 42.5
6 Cathedral B 1 2.5 1 0 2 0 0 0 0.5 0 2 1 2.5 0 0.5 0 1.5 1 0 15.5
7 Cathedral C 0 0.5 4 0 4 1.5 0.5 1 0 0.5 2 3 0 1 0.5 1.5 1.5 1 1.5 24
8 Cathedral D 1 0 1 3 2 3.5 3 0 1 0 1.5 1.5 1.5 3 3 0.5 1.5 2 1.5 30.5
9 Perthville A 3.5 3.5 2.5 2.5 4 1.5 4 3 0 1 2 2.5 3 4 3.5 3.5 3 3.5 2 52.5
10 Perthville B 1.5 3.5 2 2 1.5 2.5 1 2.5 2 1 1 0.5 1.5 1.5 3.5 2.5 2.5 0.5 3 36
11 Perthville C 2.5 2.5 4 1.5 3 1.5 3.5 2 4 4 1 2 2 4 1 4 2.5 2 2 49
12 Perthville D 0.5 0.5 0 2.5 0 0 1 2.5 1.5 2.5 3.5 0 1.5 1 1 0 2.5 3 2.5 26
13 Assumption A 3 0.5 2 2.5 4 3 1.5 4 4 2 4 3 0.5 1.5 1.5 4 3.5 3 2.5 50
14 Assumption B 4 4 1.5 2 1 4 2.5 3 3.5 2.5 1 2.5 3 0 1.5 1 2 2 4 45
15 Assumption C 3 3.5 3 1.5 2.5 2.5 3 0 0.5 2 4 3 4 3.5 0 1.5 1.5 2 2 43
16 Assumption D 0.5 1.5 0 1 0 1.5 0.5 1.5 0 1.5 0 1 0.5 2.5 2 0 0.5 0 0 14.5
17 Holy Family Kelso A 2.5 2.5 3 4 2 2.5 3 2 2.5 2 3 1 3.5 2.5 2.5 3 0 1 2 44.5
18 Holy Family Kelso B 0 1 1 4 0 0.5 0 1.5 0 1.5 0 1.5 0 1.5 1.5 1 2 0 0.5 17.5
19 Holy Family Kelso C 0.5 1 0.5 1 2 2.5 1 1 2 0 0.5 1 1 0.5 2 1 2 2.5 0 22
20 Lue 0.5 1.5 0.5 1.5 1 1 1.5 1 1.5 2 2 3 4 1.5 1 3 1 1.5 1 30
    40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 760
Text Box: WARNING!  If you have multiple teams playing at the same venue, make sure they play the correct teams according to the draw.
Text Box: ‡  Combined-Grades Division:  The teams in this zone
    have been allocated to one ungraded division.