Primary Schools One-Day Tournament
Lower Hunter (Broadmeadow)

Monday 1 September 2014

(44 teams from 12 schools, 7 rounds)

Standings

Place Name                         Score M-Buch. Progr. Buch.

  1    Belair A                    17.5     66.0   66.0  92.5
  2    New Lambton South A         17       65.0   78.0  93.5
  3    New Lambton South B         15.5     66.5   65.0  93.5
  4    Avondale A                  14       63.5   60.0  89.5
  5    Lambton                     13.5     60.0   56.0  84.5
 6-7   Avondale D                  13       60.5   54.0  87.5
       Hunter Performing Arts A    13       56.5   54.5  78.5
  8    Belair B                    12.5     55.0   49.0  77.0
9-11   Avondale B                  12       66.0   58.0  89.0
       St Joseph's Merewether C    12       58.0   58.0  85.0
       New Lambton A               12       55.5   49.0  77.0
12-16  St Joseph's Merewether B    11.5     59.5   47.5  82.5
       Avondale C                  11.5     55.5   43.5  78.5
       St Joseph's Kilaben Bay A   11.5     54.5   42.0  77.0
       St Philip's Port Stephens A 11.5     52.5   44.0  77.5
       St Philip's Port Stephens D 11.5     51.5   41.5  76.5
17-19  St Joseph's Merewether A    11       56.0   49.0  74.0
       St Philip's Port Stephens C 11       50.5   41.5  73.0
       St Joseph's Merewether F    11       49.5   43.0  70.0
20-23  Belair C                    10.5     54.0   45.0  74.0
       St Philip's Port Stephens B 10.5     52.5   45.5  70.5
       St Patrick's Swansea A      10.5     50.0   39.5  69.0
       Holy Family Merewether      10.5     48.0   33.0  65.5
24-29  New Lambton South C         10       57.0   44.0  79.5
       "Barbarians" A              10       55.0   42.0  76.0
       Avondale E                  10       55.0   40.5  77.0
       New Lambton B               10       50.5   37.0  67.5
       New Lambton South D         10       50.5   35.0  67.5
       St Philip's Port Stephens E 10       49.0   37.0  68.5
30-35  Plattsburg A                9.5      60.0   49.5  79.0
       Hunter Performing Arts C    9.5      53.5   37.5  72.5
       St Joseph's Merewether E    9.5      51.0   37.0  72.5
       New Lambton C               9.5      49.5   35.5  69.5
       St Joseph's Kilaben Bay D   9.5      48.5   30.0  69.5
       St Joseph's Kilaben Bay B   9.5      43.0   33.0  59.0
36-37  Hunter Performing Arts B    9        44.0   34.5  58.5
       St Patrick's Swansea B      9        41.5   29.5  58.5
 38    Plattsburg B                8.5      42.0   31.0  61.5
 39    St Patrick's Swansea C      7.5      47.0   31.0  64.5
 40    St Joseph's Merewether D    6.5      49.5   30.5  66.0
41-43  Plattsburg D                5.5      44.5   18.5  59.5
       New Lambton D               5.5      44.0   21.5  58.5
       Plattsburg C                5.5      41.5   22.0  59.0
 44    "Barbarians" B              3.5      39.5    9.0  54.5

Cross Table

No Name                         Total  1      2      3      4      5      6      7    

1   Belair A                    17.5  34:3.0  3:2.5  2:0.0 13:3.0  4:3.0  6:3.0  9:3.0
2   New Lambton South A         17.0  18:3.0 13:3.0  1:3.0 10:3.0  9:3.0  3:1.0  4:1.0
3   New Lambton South B         15.5  16:3.0  1:.5  15:3.0  7:3.0 30:3.0  2:2.0  5:1.0
4   Avondale A                  14.0  38:3.0 11:3.0 10:1.0  6:2.0  1:0.0 30:3.0  2:2.0
5   Lambton                     13.5  37:3.0  9:2.0  7:1.0 20:2.0  6:1.0 12:2.5  3:2.0
6   Avondale D                  13.0  14:2.0 12:2.0 32:3.0  4:1.0  5:2.0  1:0.0 26:3.0
7   Hunter Performing Arts A    13.0  40:3.0 30:2.0  5:2.0  3:0.0 12:1.5 24:2.5 11:2.0
8   Belair B                    12.5  17:2.0 24:2.5  9:0.0 22:2.0 14:2.0 21:2.0 15:2.0
9   Avondale B                  12.0  43:3.0  5:1.0  8:3.0 17:3.0  2:0.0 10:2.0  1:0.0
10  St Joseph's Merewether C    12.0  23:3.0 26:3.0  4:2.0  2:0.0 24:2.0  9:1.0 14:1.0
11  New Lambton A               12.0  39:3.0  4:0.0 12:1.0 32:3.0 21:2.0 17:2.0  7:1.0
12  St Joseph's Merewether B    11.5  20:2.0  6:1.0 11:2.0 31:2.5  7:1.5  5:.5  17:2.0
13  Avondale C                  11.5  41:3.0  2:0.0 27:2.0  1:0.0 34:2.0 31:2.0 30:2.5
14  St Joseph's Kilaben Bay A   11.5   6:1.0 31:1.5 24:1.0 27:3.0  8:1.0 25:2.0 10:2.0
15  St Philip's Port Stephens A 11.5  33:2.5 25:1.0  3:0.0 26:1.5 28:2.5 27:3.0  8:1.0
16  St Philip's Port Stephens D 11.5   3:0.0 34:2.5 26:2.0 25:1.0 23:2.5 20:1.5 22:2.0
17  St Joseph's Merewether A    11.0   8:1.0 42:3.0 25:3.0  9:0.0 20:2.0 11:1.0 12:1.0
18  St Philip's Port Stephens C 11.0   2:0.0 41:3.0 36:2.0 21:1.0 25:1.5 19:1.5 24:2.0
19  St Joseph's Merewether F    11.0  31:2.0 32:.5  28:3.0 30:0.0 29:2.0 18:1.5 20:2.0
20  Belair C                    10.5  12:1.0 36:2.0 40:3.0  5:1.0 17:1.0 16:1.5 19:1.0
21  St Philip's Port Stephens B 10.5  42:2.0 27:2.0 30:1.0 18:2.0 11:1.0  8:1.0 28:1.5
22  St Patrick's Swansea A      10.5  27:1.0 33:1.0 37:2.5  8:1.0 26:1.0 40:3.0 16:1.0
23  Holy Family Merewether      10.5  10:0.0 35:1.0 34:1.5 41:3.0 16:.5  29:1.5 39:3.0
24  New Lambton South C         10.0  29:2.0  8:.5  14:2.0 33:3.0 10:1.0  7:.5  18:1.0
25  "Barbarians" A              10.0  28:2.0 15:2.0 17:0.0 16:2.0 18:1.5 14:1.0 33:1.5
26  Avondale E                  10.0  35:2.5 10:0.0 16:1.0 15:1.5 22:2.0 36:3.0  6:0.0
27  New Lambton B               10.0  22:2.0 21:1.0 13:1.0 14:0.0 42:3.0 15:0.0 40:3.0
28  New Lambton South D         10.0  25:1.0 29:1.5 19:0.0 37:2.5 15:.5  43:3.0 21:1.5
29  St Philip's Port Stephens E 10.0  24:1.0 28:1.5 31:1.0 38:2.0 19:1.0 23:1.5 37:2.0
30  Plattsburg A                9.5   44:3.0  7:1.0 21:2.0 19:3.0  3:0.0  4:0.0 13:.5 
31  Hunter Performing Arts C    9.5   19:1.0 14:1.5 29:2.0 12:.5  39:2.0 13:1.0 32:1.5
32  St Joseph's Merewether E    9.5   36:1.5 19:2.5  6:0.0 11:0.0 35:2.0 38:2.0 31:1.5
33  New Lambton C               9.5   15:.5  22:2.0 35:2.0 24:0.0 38:1.5 34:2.0 25:1.5
34  St Joseph's Kilaben Bay D   9.5    1:0.0 16:.5  23:1.5 44:3.0 13:1.0 33:1.0 43:2.5
35  St Joseph's Kilaben Bay B   9.5   26:.5  23:2.0 33:1.0 40:1.0 32:1.0 39:1.5 42:2.5
36  Hunter Performing Arts B    9.0   32:1.5 20:1.0 18:1.0 39:1.5 40:1.5 26:0.0 44:2.5
37  St Patrick's Swansea B      9.0    5:0.0 43:2.0 22:.5  28:.5  44:2.0 41:3.0 29:1.0
38  Plattsburg B                8.5    4:0.0 39:1.5 42:2.0 29:1.0 33:1.5 32:1.0 41:1.5
39  St Patrick's Swansea C      7.5   11:0.0 38:1.5 43:2.0 36:1.5 31:1.0 35:1.5 23:0.0
40  St Joseph's Merewether D    6.5    7:0.0 44:3.0 20:0.0 35:2.0 36:1.5 22:0.0 27:0.0
41  Plattsburg D                5.5   13:0.0 18:0.0 44:2.5 23:0.0 43:1.5 37:0.0 38:1.5
42  New Lambton D               5.5   21:1.0 17:0.0 38:1.0 43:1.5 27:0.0 44:1.5 35:.5 
43  Plattsburg C                5.5    9:0.0 37:1.0 39:1.0 42:1.5 41:1.5 28:0.0 34:.5 
44  "Barbarians" B              3.5   30:0.0 40:0.0 41:.5  34:0.0 37:1.0 42:1.5 36:.5 
by Swiss Perfect (TM)  www.swissperfect.com