Primary Schools One-Day Tournament
Sutherland District (Miranda)

Thursday 27 October 2011

(37 teams from 8 schools, 7 rounds)

Standings

Place Name                  Score M-Buch. Progr. Buch.

  1    Caringbah North A    21       60.0   84.0  85.0
  2    St Joseph's Como B   14.5     55.5   60.5  86.0
  3    Holy Family Menai A  14       56.0   55.0  78.0
  4    Caringbah North C    13.5     60.0   52.0  84.0
 5-6   Miranda A            13       58.5   57.0  89.5
       St Joseph's Como F   13       47.0   42.0  63.0
 7-8   Lilli Pilli B        12.5     59.5   50.5  82.0
       Miranda B            12.5     55.5   56.0  84.5
9-10   Gymea Bay A          12       60.0   50.5  88.5
       "Barbarians" A       12       56.0   45.0  76.0
11-12  St Joseph's Como C   11.5     59.0   48.5  83.0
       St Joseph's Como A   11.5     58.5   50.0  87.5
13-15  Lilli Pilli A        11       57.5   44.0  81.0
       Loftus A             11       56.5   43.0  78.0
       Lilli Pilli C        11       53.0   39.5  80.5
16-19  Caringbah North B    10.5     57.0   49.5  86.5
       Gymea Bay D          10.5     55.5   48.0  77.5
       Our Lady of Fatima B 10.5     50.5   40.5  69.5
       Miranda E            10.5     50.0   48.0  70.5
20-26  Holy Family Menai B  10       56.0   44.0  76.0
       Loftus B             10       52.5   34.0  74.0
       Miranda C            10       51.0   47.5  72.0
       Holy Family Menai C  10       50.5   40.5  68.5
       St Joseph's Como E   10       49.0   38.5  68.0
       Gymea Bay C          10       47.5   38.5  64.0
       St Joseph's Como D   10       46.5   37.5  64.5
27-28  Holy Family Menai E  9.5      48.0   43.5  67.5
       Holy Family Menai D  9.5      44.5   31.5  64.0
29-30  Miranda D            9        49.5   35.5  67.5
       Miranda F            9        43.5   27.0  62.0
31-33  Our Lady of Fatima A 8.5      49.0   33.5  69.5
       Gymea Bay E          8.5      47.5   26.5  65.5
       Gymea Bay F          8.5      44.0   36.0  62.0
34-36  "Barbarians" B       8        51.5   40.5  72.0
       Gymea Bay B          8        51.5   31.0  71.0
       Holy Family Menai G  8        42.5   22.5  58.0
 37    Holy Family Menai F  6.5      48.5   24.5  68.0

Cross Table

No Name                  Total  1      2      3      4      5      6      7    

1   Caringbah North A    21.0  15:3.0 12:3.0  5:3.0  2:3.0 16:3.0  8:3.0  9:3.0
2   St Joseph's Como B   14.5  28:3.0 17:2.5 22:2.5  1:0.0 12:2.0  9:1.5 11:3.0
3   Holy Family Menai A  14.0  31:2.0 14:2.0  4:2.0 19:2.0 11:2.0  7:1.0 17:3.0
4   Caringbah North C    13.5  21:2.0  7:2.0  3:1.0 10:2.0 13:2.0 12:2.5  5:2.0
5   Miranda A            13.0   9:3.0 26:3.0  1:0.0 20:2.0  8:1.0 16:3.0  4:1.0
6   St Joseph's Como F   13.0  13:1.0 35:1.0 21:1.0 37:2.0 33:3.0 14:2.0 27:3.0
7   Lilli Pilli B        12.5  10:2.0  4:1.0 11:1.5 24:3.0 20:2.0  3:2.0  8:1.0
8   Miranda B            12.5  35:2.0 13:2.5 24:3.0 16:1.0  5:2.0  1:0.0  7:2.0
9   Gymea Bay A          12.0   5:0.0 30:3.0 15:2.5 13:2.0 19:3.0  2:1.5  1:0.0
10  "Barbarians" A       12.0   7:1.0 11:2.0 14:2.0  4:1.0 34:2.0 20:2.0 15:2.0
11  St Joseph's Como C   11.5  27:2.0 10:1.0  7:1.5 18:3.0  3:1.0 22:3.0  2:0.0
12  St Joseph's Como A   11.5  23:3.0  1:0.0 35:3.0 17:2.0  2:1.0  4:.5  25:2.0
13  Lilli Pilli A        11.0   6:2.0  8:.5  26:3.0  9:1.0  4:1.0 25:1.5 20:2.0
14  Loftus A             11.0  16:2.0  3:1.0 10:1.0 15:2.0 29:2.0  6:1.0 23:2.0
15  Lilli Pilli C        11.0   1:0.0 28:3.0  9:.5  14:1.0 24:3.0 34:2.5 10:1.0
16  Caringbah North B    10.5  14:1.0 21:3.0 33:3.0  8:2.0  1:0.0  5:0.0 19:1.5
17  Gymea Bay D          10.5  29:3.0  2:.5  18:2.0 12:1.0 23:2.0 27:2.0  3:0.0
18  Our Lady of Fatima B 10.5  20:2.5 19:1.0 17:1.0 11:0.0 21:2.0 29:2.0 28:2.0
19  Miranda E            10.5  32:2.5 18:2.0 34:2.0  3:1.0  9:0.0 23:1.5 16:1.5
20  Holy Family Menai B  10.0  18:.5  32:3.0 25:2.5  5:1.0  7:1.0 10:1.0 13:1.0
21  Loftus B             10.0   4:1.0 16:0.0  6:2.0 26:2.0 18:1.0 35:2.0 31:2.0
22  Miranda C            10.0  25:3.0 34:2.0  2:.5  23:1.5 27:1.5 11:0.0 26:1.5
23  Holy Family Menai C  10.0  12:0.0 36:2.5 31:2.5 22:1.5 17:1.0 19:1.5 14:1.0
24  St Joseph's Como E   10.0  36:3.0 33:1.5  8:0.0  7:0.0 15:0.0  0:3.0 34:2.5
25  Gymea Bay C          10.0  22:0.0 37:3.0 20:.5  35:2.0 31:2.0 13:1.5 12:1.0
26  St Joseph's Como D   10.0  37:3.0  5:0.0 13:0.0 21:1.0 32:2.0 33:2.5 22:1.5
27  Holy Family Menai E  9.5   11:1.0 31:2.0 29:2.0 34:2.0 22:1.5 17:1.0  6:0.0
28  Holy Family Menai D  9.5    2:0.0 15:0.0 32:2.5 30:2.0 37:2.0 31:2.0 18:1.0
29  Miranda D            9.0   17:0.0  0:3.0 27:1.0 33:1.5 14:1.0 18:1.0 32:1.5
30  Miranda F            9.0   33:.5   9:0.0 36:2.0 28:1.0 35:1.5 32:1.0  0:3.0
31  Our Lady of Fatima A 8.5    3:1.0 27:1.0 23:.5  36:3.0 25:1.0 28:1.0 21:1.0
32  Gymea Bay E          8.5   19:.5  20:0.0 28:.5   0:3.0 26:1.0 30:2.0 29:1.5
33  Gymea Bay F          8.5   30:2.5 24:1.5 16:0.0 29:1.5  6:0.0 26:.5  37:2.5
34  "Barbarians" B       8.0    0:3.0 22:1.0 19:1.0 27:1.0 10:1.0 15:.5  24:.5 
35  Gymea Bay B          8.0    8:1.0  6:2.0 12:0.0 25:1.0 30:1.5 21:1.0 36:1.5
36  Holy Family Menai G  8.0   24:0.0 23:.5  30:1.0 31:0.0  0:3.0 37:2.0 35:1.5
37  Holy Family Menai F  6.5   26:0.0 25:0.0  0:3.0  6:1.0 28:1.0 36:1.0 33:.5 
by Swiss Perfect (TM)  www.swissperfect.com