Round: 1 2 3 4 5 6 7 8
    2 v 8 1 v 4 5 v 1 1 v 8 1 v 11 2 v 1 3 v 1 1 v 7
  HUNTER REGION  10 v 3 7 v 2 2 v 9 3 v 2 2 v 6 3 v 4 5 v 2 2 v 14
  ROOKIES GRADE 5 v 11 9 v 3 3 v 6 11 v 4 7 v 3 12 v 5 14 v 4 12 v 3
  FINAL 12 v 6 10 v 5 4 v 7 13 v 5 4 v 12 6 v 14 13 v 6 4 v 10
   2011 13 v 7 6 v 11 8 v 10 6 v 7 5 v 9 9 v 7 7 v 11 5 v 8
    9 v 14 8 v 12 11 v 14 9 v 10 8 v 14 8 v 13 8 v 9 9 v 6
    [1,4] 14 v 13 12 v 13 14 v 12 10 v 13 11 v 10 10 v 12 11 v 13
  Team Results:                 TOTAL Place
1 Denman D 2 2 2 3 4 2 2 1 18.0 / 32 =5
2 St Philip's Waratah C 4 2 4 4 4 2 3 4 27.0 / 32 1
3 Avondale C 3.5 3.5 2.5 0 2.5 3 2 3 20.0 / 32 3
4 Denman E 2 2 2 1 4 1 2.5 3 17.5 / 32 =7
5 Avondale D 1.5 2.5 0 3.5 0.5 3.5 1 2 14.5 / 32 =7
6 Telarah G 3.5 3.5 1.5 1.5 0 2 3.5 1 16.5 / 32 =7
7 Merewether Heights B 4 2 2 2.5 1.5 2.5 3 3 20.5 / 32 2
8 Marks Point B 0 2.5 3.5 1 1.5 3.5 1 2 15.0 / 32 10
9 Telarah F 4 0.5 0 3.5 3.5 1.5 3 3 19.0 / 32 4
10 St Patrick's Cessnock C 0.5 1.5 0.5 0.5 3.5 0 2 1 9.5 / 32 12
11 Kotara South 2.5 0.5 3 3 0 4 1 4 18.0 / 32 =5
12 Rutherford 0.5 1.5 3.5 0 0 0.5 2 1 9.0 / 32 13
13 Caves Beach B 0 1 0.5 0.5 0.5 0.5 0.5 0 3.5 / 32 14
14 The Junction C 0 3 1 4 2.5 2 1.5 0 14.0 / 32 11
Byes in Round 1
caused by traffic delays
for teams travelling from
west of Hexham
2 point byes shown on the
bottom line of the draw