| Round: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||
|
8 v 1 | 1 v 7 | 6 v 1 | 1 v 5 | 4 v 1 | 1 v 3 | 2 v 1 | 1 v 2 | 3 v 1 | 1 v 4 | |||||||||||||
| 7 v 2 | 2 v 6 | 5 v 2 | 2 v 4 | 3 v 2 | 6 v 5 | 3 v 7 | 3 v 4 | 4 v 2 | 2 v 3 | ||||||||||||||
| 6 v 3 | 3 v 5 | 4 v 3 | 7 v 6 | 5 v 7 | 7 v 4 | 4 v 6 | 5 v 6 | 7 v 5 | 5 v 8 | ||||||||||||||
| 5 v 4 | 4 v 8 | 8 v 7 | 8 v 3 | 6 v 8 | 2 v 8 | 8 v 5 | 7 v 8 | 8 v 6 | 6 v 7 | ||||||||||||||
| Team Results: | TOTAL | ||||||||||||||||||||||
| 1. Avondale B | N | 3 | 3.5 | 4 | 4 | 4 | 3.5 | 4 | 3 | 4 | 4 | 37.0 | / | 40 | N: 1 | ||||||||
| 2. Bonnells Bay A | N | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 12.0 | / | 40 | N: 4 | ||||||||
| 3. Bonnells Bay B | N | 2 | 1.5 | 1.5 | 2 | 2 | 0.5 | 1 | 2 | 0 | 2 | 14.5 | / | 40 | N: =2 | ||||||||
| 4. Bonnells Bay C | N | 2.5 | 0 | 2.5 | 3 | 0 | 0 | 2.5 | 2 | 2 | 0 | 14.5 | / | 40 | N: =2 | ||||||||
| 5. Bonnells Bay D | N | 1.5 | 2.5 | 2 | 0 | 0 | 0 | 1 | 1.5 | 0 | 1 | 9.5 | / | 40 | N: 6 | ||||||||
| 6. Charlton Christian | R | 2 | 2 | 0 | 0 | 0.5 | 4 | 1.5 | 2.5 | 1 | 0 | 13.5 | / | 40 | R: 3 | ||||||||
| 7. Avondale C | R | 4 | 0.5 | 2.5 | 4 | 4 | 4 | 3 | 2.5 | 4 | 4 | 32.5 | / | 40 | R: 1 | ||||||||
| 8. Avondale D | R | 1 | 4 | 1.5 | 2 | 3.5 | 4 | 3 | 1.5 | 3 | 3 | 26.5 | / | 40 | R: 2 | ||||||||
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 160 | 160 | ||||||||||||
| Return matches are | |||||||||||||||||||||||
| only within Grades |
|
||||||||||||||||||||||
| except that the weakest of | |||||||||||||||||||||||
| the Bonnells Bay Knights | |||||||||||||||||||||||
| (Team 5) | |||||||||||||||||||||||
| had return matches | |||||||||||||||||||||||
| against the Rookies teams | |||||||||||||||||||||||