Primary Schools One-Day Tournament
Metropolitan/State Finals (Lidcombe)

Sunday 29 November 2009

(61 teams from 61 schools, 7 rounds)

Standings

Place Name                            Score Buch. Progr. M-Buch.

  1    Lindfield                      18     93.5   78.0    66.0
  2    Sydney Grammar Prep St Ives    16.5   97.0   69.0    67.5
 3-6   Newport                        14.5   92.0   63.0    65.5
       Quakers Hill                   14.5   85.5   62.0    63.0
       Berala                         14.5   83.0   57.5    61.0
       Neutral Bay                    14.5   82.5   55.0    60.5
 7-9   Scots College Prep             14     91.5   57.0    65.0
       North Rocks                    14     90.0   59.5    66.5
       Sturt                          14     79.5   58.0    55.0
10-11  The Junction Newcastle         13.5   90.0   55.0    63.5
       Toongabbie Christian           13.5   76.0   51.5    53.5
12-13  Sutherland                     13     84.0   57.0    60.5
       Oxford Falls Grammar           13     77.0   52.0    55.5
14-15  St Catherine of Siena          12.5   79.0   47.5    57.0
       Hobartville                    12.5   76.0   52.0    54.0
16-20  Eastwood                       12     79.5   53.0    56.5
       Wahroonga                      12     77.5   38.0    54.5
       Summer Hill                    12     76.5   48.5    53.5
       Moriah College Primary         12     72.5   42.0    51.0
       Pacific Hills Christian        12     67.5   41.0    47.5
21-24  St Johns Park                  11.5   87.5   57.0    61.0
       Blue Mountains Christian       11.5   86.0   54.5    60.0
       Mona Vale                      11.5   85.0   46.5    64.0
       St Bernard's Berowra Heights   11.5   73.5   43.5    52.0
25-29  Georges Hall                   11     80.0   50.0    59.0
       Maroubra Junction              11     76.5   41.0    55.0
       Peakhurst South                11     76.0   49.0    53.5
       St Peter's Anglican            11     74.0   42.0    51.0
       Curl Curl North                11     71.0   47.0    50.0
30-36  Wollemi College                10     79.5   41.0    56.0
       Blue Mountains Grammar         10     76.0   37.0    55.0
       Kariong                        10     72.0   40.0    50.5
       Kuyper Christian               10     71.0   37.5    50.0
       Hornsby South                  10     71.0   30.0    50.0
       Rouse Hill Anglican            10     70.0   41.0    47.5
       Richard Johnson Anglican       10     67.0   37.0    46.0
37-38  St Luke's Grammar              9.5    65.5   36.5    45.0
       St Brendan's Lake Munmorah     9.5    64.5   29.5    45.5
39-46  Castle Cove                    9      80.5   44.0    57.0
       Mimosa                         9      70.5   36.0    49.5
       Cromer                         9      68.5   38.0    47.5
       St Joseph's Moorebank          9      65.0   36.0    47.5
       Our Lady of the Way Emu Plains 9      65.0   29.0    46.0
       Arden Anglican                 9      63.5   31.0    43.0
       Penshurst West                 9      60.0   32.0    43.5
       Richmond                       9      58.0   36.5    43.5
47-52  Mosman Preparatory             8.5    73.5   41.0    53.5
       Rosehill                       8.5    72.5   36.0    52.0
       Green Valley                   8.5    70.5   33.5    48.0
       Lakes Grammar                  8.5    63.0   32.0    46.5
       Manly Vale                     8.5    60.5   29.5    43.0
       St Joseph's Enfield            8.5    51.0   27.5    37.0
53-55  Camden                         8      76.5   41.0    53.5
       St Andrew's Marayong           8      70.5   40.0    52.5
       Kanwal                         8      63.5   28.0    47.0
 56    Holy Family Menai              7.5    61.5   24.5    44.0
 57    St Peter Chanel                7      64.5   30.0    49.0
58-59  Hazelbrook                     6.5    67.0   23.0    48.0
       Miranda                        6.5    61.0   27.0    43.0
 60    Central Coast Adventist        6      64.5   14.5    46.5
 61    Hampden Park                   5      55.5   16.5    40.5

Cross Table

No Name                            Total  1      2      3      4      5      6      7    

1   Lindfield                      18.0  28:3.0  7:3.0 21:3.0 22:3.0  2:2.0  3:2.0  4:2.0
2   Sydney Grammar Prep St Ives    16.5  23:2.5 24:3.0 10:2.5  3:2.5  1:1.0  7:3.0  9:2.0
3   Newport                        14.5  30:3.0 14:2.0  5:3.0  2:.5  39:3.0  1:1.0 12:2.0
4   Quakers Hill                   14.5  60:3.0  5:1.0 26:3.0 16:2.0  8:2.0 21:2.5  1:1.0
5   Berala                         14.5  43:3.0  4:2.0  3:0.0 23:2.0 35:3.0 27:3.0  8:1.5
6   Neutral Bay                    14.5  17:3.0 10:.5  23:1.0 54:3.0 18:3.0  8:1.0 21:3.0
7   Scots College Prep             14.0  49:3.0  1:0.0 36:3.0 11:3.0  9:2.0  2:0.0 25:3.0
8   North Rocks                    14.0  44:2.0 18:2.0 14:3.0 12:2.5  4:1.0  6:2.0  5:1.5
9   Sturt                          14.0  51:2.0 32:2.0 53:2.0 25:3.0  7:1.0 22:3.0  2:1.0
10  The Junction Newcastle         13.5  19:3.0  6:2.5  2:.5  13:1.0 23:1.5 31:3.0 15:2.0
11  Toongabbie Christian           13.5  47:2.0 31:3.0 16:1.0  7:0.0 40:2.0 26:3.0 23:2.5
12  Sutherland                     13.0  40:2.0 20:3.0 25:2.0  8:.5  29:3.0 15:1.5  3:1.0
13  Oxford Falls Grammar           13.0  22:1.0 55:3.0 39:2.0 10:2.0 27:1.0 14:2.0 24:2.0
14  St Catherine of Siena          12.5  56:3.0  3:1.0  8:0.0 26:2.0 33:2.5 13:1.0 41:3.0
15  Hobartville                    12.5  38:3.0 21:0.0 42:2.0 28:2.0 30:3.0 12:1.5 10:1.0
16  Eastwood                       12.0  48:2.0 37:3.0 11:2.0  4:1.0 22:1.0 25:1.0 28:2.0
17  Wahroonga                      12.0   6:0.0 19:1.0 34:3.0 24:1.0 20:2.0 32:2.0 39:3.0
18  Summer Hill                    12.0  26:2.0  8:1.0 49:3.0 47:1.5  6:0.0 50:3.0 22:1.5
19  Moriah College Primary         12.0  10:0.0 17:2.0 38:3.0 30:1.0 31:1.0 54:3.0 27:2.0
20  Pacific Hills Christian        12.0  31:2.0 12:0.0 57:3.0 39:0.0 17:1.0 55:3.0 48:3.0
21  St Johns Park                  11.5  34:3.0 15:3.0  1:0.0 29:2.0 47:3.0  4:.5   6:0.0
22  Blue Mountains Christian       11.5  13:2.0 45:3.0 54:3.0  1:0.0 16:2.0  9:0.0 18:1.5
23  Mona Vale                      11.5   2:.5  60:3.0  6:2.0  5:1.0 10:1.5 53:3.0 11:.5 
24  St Bernard's Berowra Heights   11.5  58:2.5  2:0.0 33:1.0 17:2.0 48:2.0 47:3.0 13:1.0
25  Georges Hall                   11.0  35:2.0 57:3.0 12:1.0  9:0.0 36:3.0 16:2.0  7:0.0
26  Maroubra Junction              11.0  18:1.0 44:3.0  4:0.0 14:1.0 57:3.0 11:0.0 53:3.0
27  Peakhurst South                11.0  53:1.0 50:3.0 29:1.0 41:3.0 13:2.0  5:0.0 19:1.0
28  St Peter's Anglican            11.0   1:0.0 56:2.0 58:3.0 15:1.0 32:2.0 39:2.0 16:1.0
29  Curl Curl North                11.0  46:3.0 54:1.0 27:2.0 21:1.0 12:0.0 35:2.0 30:2.0
30  Wollemi College                10.0   3:0.0  0:3.0 32:2.0 19:2.0 15:0.0 40:2.0 29:1.0
31  Blue Mountains Grammar         10.0  20:1.0 11:0.0 50:2.0 43:3.0 19:2.0 10:0.0 40:2.0
32  Kariong                        10.0  42:2.0  9:1.0 30:1.0 33:2.0 28:1.0 17:1.0 43:2.0
33  Kuyper Christian               10.0  37:1.0 48:1.5 24:2.0 32:1.0 14:.5  36:2.0 42:2.0
34  Hornsby South                  10.0  21:0.0 38:1.0 17:0.0  0:3.0 45:2.0 37:2.0 46:2.0
35  Rouse Hill Anglican            10.0  25:1.0 51:2.0 48:2.0 53:2.0  5:0.0 29:1.0 50:2.0
36  Richard Johnson Anglican       10.0  41:2.0 53:1.0  7:0.0 55:3.0 25:0.0 33:1.0 57:3.0
37  St Luke's Grammar              9.5   33:2.0 16:0.0 45:2.0 46:1.0 49:1.5 34:1.0 47:2.0
38  St Brendan's Lake Munmorah     9.5   15:0.0 34:2.0 19:0.0 52:2.0 56:1.5 42:1.0 59:3.0
39  Castle Cove                    9.0   45:1.0 40:3.0 13:1.0 20:3.0  3:0.0 28:1.0 17:0.0
40  Mimosa                         9.0   12:1.0 39:0.0 56:3.0 42:2.0 11:1.0 30:1.0 31:1.0
41  Cromer                         9.0   36:1.0 47:1.0 52:3.0 27:0.0 42:2.0 46:2.0 14:0.0
42  St Joseph's Moorebank          9.0   32:1.0 58:2.0 15:1.0 40:1.0 41:1.0 38:2.0 33:1.0
43  Our Lady of the Way Emu Plains 9.0    5:0.0 59:0.0  0:3.0 31:0.0 60:3.0 44:2.0 32:1.0
44  Arden Anglican                 9.0    8:1.0 26:0.0 55:1.0 59:3.0 54:1.0 43:1.0 49:2.0
45  Penshurst West                 9.0   39:2.0 22:0.0 37:1.0 49:1.0 34:1.0 58:2.0 54:2.0
46  Richmond                       9.0   29:0.0 61:2.5 51:1.5 37:2.0 53:1.0 41:1.0 34:1.0
47  Mosman Preparatory             8.5   11:1.0 41:2.0 59:3.0 18:1.5 21:0.0 24:0.0 37:1.0
48  Rosehill                       8.5   16:1.0 33:1.5 35:1.0 51:2.0 24:1.0 49:2.0 20:0.0
49  Green Valley                   8.5    7:0.0 52:3.0 18:0.0 45:2.0 37:1.5 48:1.0 44:1.0
50  Lakes Grammar                  8.5   57:1.0 27:0.0 31:1.0 60:2.5 51:3.0 18:0.0 35:1.0
51  Manly Vale                     8.5    9:1.0 35:1.0 46:1.5 48:1.0 50:0.0 57:1.0 61:3.0
52  St Joseph's Enfield            8.5   55:2.0 49:0.0 41:0.0 38:1.0 59:1.0 60:2.0 58:2.5
53  Camden                         8.0   27:2.0 36:2.0  9:1.0 35:1.0 46:2.0 23:0.0 26:0.0
54  St Andrew's Marayong           8.0   61:3.0 29:2.0 22:0.0  6:0.0 44:2.0 19:0.0 45:1.0
55  Kanwal                         8.0   52:1.0 13:0.0 44:2.0 36:0.0 61:3.0 20:0.0 56:2.0
56  Holy Family Menai              7.5   14:0.0 28:1.0 40:0.0 58:2.5 38:1.5 59:1.5 55:1.0
57  St Peter Chanel                7.0   50:2.0 25:0.0 20:0.0 61:3.0 26:0.0 51:2.0 36:0.0
58  Hazelbrook                     6.5   24:.5  42:1.0 28:0.0 56:.5   0:3.0 45:1.0 52:.5 
59  Miranda                        6.5    0:    43:3.0 47:0.0 44:0.0 52:2.0 56:1.5 38:0.0
60  Central Coast Adventist        6.0    4:0.0 23:0.0 61:1.5 50:.5  43:0.0 52:1.0  0:3.0
61  Hampden Park                   5.0   54:0.0 46:.5  60:1.5 57:0.0 55:0.0  0:3.0 51:0.0
by Swiss Perfect (TM)  www.swissperfect.com