| Round: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
|
||||||||||||||||
| 6 v 1 | 1 v 5 | 4 v 1 | 1 v 3 | 2 v 1 | 1 v 6 | 5 v 1 | 1 v 4 | 3 v 1 | 1 v 2 | |||||||
| 5 v 2 | 2 v 4 | 3 v 2 | 2 v 6 | 3 v 5 | 2 v 5 | 4 v 2 | 2 v 3 | 6 v 2 | 5 v 3 | |||||||
| 4 v 3 | 6 v 3 | 6 v 5 | 5 v 4 | 4 v 6 | 3 v 4 | 3 v 6 | 5 v 6 | 4 v 5 | 6 v 4 | |||||||
| Team Results: | TOTAL | |||||||||||||||
| 1. Caves Beach | 3.5 | 3.5 | 3.5 | 3 | 2.5 | 3 | 3 | 3 | 3 | 2 | 30.0 | / | 40 | |||
| 2. Marks Point | 3.5 | 3.5 | 3 | 2.5 | 1.5 | 3.5 | 4 | 4 | 3 | 2 | 30.5 | / | 40 | |||
| 3. Jewells B | 1.5 | 2 | 1 | 1 | 3.5 | 2 | 1 | 0 | 1 | 3 | 16.0 | / | 40 | |||
| 4. St Paul's Gateshead B | 2.5 | 0.5 | 0.5 | 0.5 | 1 | 2 | 0 | 1 | 1.5 | 2.5 | 12.0 | / | 40 | |||
| 5. St Paul's Gateshead C | 0.5 | 0.5 | 1.5 | 3.5 | 0.5 | 0.5 | 1 | 2 | 2.5 | 1 | 13.5 | / | 40 | |||
| 6. Charlestown East B | 0.5 | 2 | 2.5 | 1.5 | 3 | 1 | 3 | 2 | 1 | 1.5 | 18.0 | / | 40 | |||
| 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 120 | 120 | |||||
| Marks Point and Caves Beach | ||||||||||||||||
| invited to Rookies Finals day |
|
|||||||||||||||