| Round: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
|
||||||||||||||||||||
| 6 v 1 | 1 v 5 | 4 v 1 | 1 v 3 | 2 v 1 | 1 v 6 | 5 v 1 | 1 v 4 | 3 v 1 | 1 v 2 | |||||||||||
| 5 v 2 | 2 v 4 | 3 v 2 | 2 v 6 | 3 v 5 | 2 v 5 | 4 v 2 | 2 v 3 | 6 v 2 | 5 v 3 | |||||||||||
| 4 v 3 | 6 v 3 | 6 v 5 | 5 v 4 | 4 v 6 | 3 v 4 | 3 v 6 | 5 v 6 | 4 v 5 | 6 v 4 | |||||||||||
| Team Results: | TOTAL | |||||||||||||||||||
| 1. The Junction B | 3 | 4 | 3.5 | 3 | 2 | 3 | 2 | 3 | 3 | 0.5 | 27.0 | / | 40 | |||||||
| 2. Merewether Heights A | 0 | 2 | 3 | 1 | 2 | 1 | 1.5 | 1.5 | 3 | 3.5 | 18.5 | / | 40 | |||||||
| 3. Newcastle Grammar A | 2 | 4 | 1 | 1 | 2 | 1 | 3 | 2.5 | 1 | 4 | 21.5 | / | 40 | |||||||
| 4. The Junction C | 2 | 2 | 0.5 | 1 | 3 | 3 | 2.5 | 1 | 2 | 2 | 19.0 | / | 40 | |||||||
| 5. St Joseph's Merewether A | 4 | 0 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 0 | 19.0 | / | 40 | |||||||
| 6. Newcastle Grammar B | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 15.0 | / | 40 | |||||||
| 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 120 | 120 | |||||||||
| Junction B invited to the |
|
|||||||||||||||||||
| Regional Knights Final | ||||||||||||||||||||