Text Box: HUNTER REGION  -  ZONE F (Kings/Knights) MAITLAND AREA KNIGHTS
Swiss Draw By Individuals, combined with Zone G
  Term 2 Gala Day Term 3 Gala Day
Round:     1 2 3 4 5 6 7   1 2 3 4 5 6 7
Text Box: Term 2: In each pairing the first numbered team is the WHITE team and plays  White on Boards 1 and 3.
 
  5 v 1 1 v 6 7 v 1 1 v 8 4 v 1 1 v 3 2 v 1  
    6 v 2 2 v 7 8 v 2 2 v 4 3 v 2 2 v 5 5 v 3  
    7 v 3 3 v 8 4 v 3 3 v 6 5 v 8 4 v 7 6 v 4  
    8 v 4 4 v 5 5 v 6 7 v 5 6 v 7 8 v 6 7 v 8  
                        Progress
Team Results:                   TOTAL               TOTAL TOTAL
1. H.V. Grammar A    (Kings)   2 0 1 2.5 1 3.5 3 13.0 / 28               0.0 / 0 13.0 / 28
2. Paterson A   (Kings)       0 2.5 4 1.5 3.5 2.5 1 15.0 / 28 2 2.5 3 3.5 1 3 3 18.0 / 28 33.0 / 56
3. H.V. Grammar B   0.5 1 0 0 0.5 0.5 0 2.5 / 28               0.0 / 0 2.5 / 28
4. Irrawang   4 2 4 2.5 3 2 0 17.5 / 28 4 1 2 2 3 2 0.5 14.5 / 28 32.0 / 56
5. Maitland    2 2 0 1 3 1.5 4 13.5 / 28 4 1 1 3.5 1.5 1 2 14.0 / 28 27.5 / 56
6. Telarah A   4 4 4 4 4 4 4 28.0 / 28 4 4 3 3.5 3 4 2.5 24.0 / 28 52.0 / 56
7. Telarah B   3.5 1.5 3 3 0 2 4 17.0 / 28 3 2.5 2 3 3 2 2 17.5 / 28 34.5 / 56
8.  Paterson B   0 2 0 1.5 1 0 0 4.5 / 28 3 1 2 1 2 0.5 0.5 10.0 / 28 14.5 / 56
      16 15 16 16 16 16 16 111 112 20 12 13 16.5 13.5 12.5 10.5 98 112
One match in Rnd 2 had
a double forfeit on Board 4
Telarah teams A and B invited
to Regional Final for Knights
Paterson A invited to Regional
Final for Kings but unable to play