| Round: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
|
1 v 5 | 4 v 1 | 1 v 3 | 2 v 1 | 5 v 1 | 1 v 4 | 3 v 1 | 1 v 2 | ||||||||||||
| 5 v 2 | 2 v 4 | 3 v 2 | 3 v 5 | 2 v 5 | 4 v 2 | 2 v 3 | 5 v 3 | |||||||||||||
| 4 v 3 | 5 v 4 | 3 v 4 | 4 v 5 | |||||||||||||||||
| Team Results: | TOTAL | |||||||||||||||||||
| 1. Avondale A | 1 | 1 | 0.5 | 3 | 2.5 | 4 | 0 | 3 | 15.0 | / | 32 | |||||||||
| 2. New Lambton A | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 9.0 | / | 32 | |||||||||
| 3. New Lambton South A | 4 | 3 | 3.5 | 0 | 4 | 2 | 4 | 1 | 21.5 | / | 32 | |||||||||
| 4. St Philip's Waratah A | 0 | 2 | 3 | 1.5 | 0 | 3 | 0 | 0 | 9.5 | / | 32 | |||||||||
| 5. The Junction A | 3 | 3 | 2.5 | 4 | 4 | 1.5 | 4 | 3 | 25.0 | / | 32 | |||||||||
| 6. BYE | ||||||||||||||||||||
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 80 | 80 | |||||||||
| The Junction A and |
|
|||||||||||||||||||
| New Lambton South A | ||||||||||||||||||||
| played in the regional final | ||||||||||||||||||||
| for the Kings Grade | ||||||||||||||||||||