NSW Junior Chess League    Primary Schools Competition 2009
WESTERN REGION:  BATHURST ZONE    COMBINED GRADES*
DIVISION BA1 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 TOTAL
All rounds played on 12 June
    1 v bye 2 v 1 1 v 3 4 v 1 1 v 5 6 v 1 1 v 7 8 v 1 1 v 9 10 v 1 1 v 11 12 v 1 1 v 13 14 v 1 1 v 15  
Text Box: Pairings: In each pairing the first numbered team is the home team and plays  White on Boards 2 and 4.
 
  2 v 15 bye v 3 4 v 2 3 v 5 6 v 4 5 v 7 8 v 6 7 v 9 10 v 8 9 v 11 12 v 10 11 v 13 14 v 12 13 v 15 bye v 14  
    3 v 14 15 v 4 5 v bye 2 v 6 7 v 3 4 v 8 9 v 5 6 v 10 11 v 7 8 v 12 13 v 9 10 v 14 15 v 11 12 v bye 2 v 13  
    4 v 13 14 v 5 6 v 15 bye v 7 8 v 2 3 v 9 10 v 4 5 v 11 12 v 6 7 v 13 14 v 8 9 v 15 bye v 10 11 v 2 3 v 12  
    5 v 12 13 v 6 7 v 14 15 v 8 9 v bye 2 v 10 11 v 3 4 v 12 13 v 5 6 v 14 15 v 7 8 v bye 2 v 9 10 v 3 4 v 11  
    6 v 11 12 v 7 8 v 13 14 v 9 10 v 15 bye v 11 12 v 2 3 v 13 14 v 4 5 v 15 bye v 6 7 v 2 3 v 8 9 v 4 5 v 10  
    7 v 10 11 v 8  9v 12 13 v 10 11 v 14 15 v 12 13 v bye 2 v 14 15 v 3 4 v bye 2 v 5 6 v 3 4 v 7 8 v 5 6 v 9  
    8 v 9 10 v 9 10 v 11 12 v 11 12 v 13 14 v 13 14 v 15 bye v 15 bye v 2 3 v 2 3 v 4 5 v 4 5 v 6 7 v 6 7 v 8  
                                   
1 All Saints A bye 1 4 4 3.5 4 3 4 3 3 2 2 2.5 3 4 43
2 All Saints B 4 3 3.5 3.5 2.5 3 2 3 bye 1 1 1 4 1 3 35.5
3 Cathedral A 2.5 bye 0 2 0.5 3 2 0.5 2 3 4 1.5 2 2.5 3 28.5
4 Cathedral B 0 0.5 0.5 0 1 0.5 0.5 1.5 1 bye 0 0 0 0 0 5.5
5 Eglinton A 3 2.5 bye 2 0.5 2 3 3 3.5 3 3 4 3.5 3 2 38
6 Eglinton B 0 0.5 0 0.5 3 0 0 2.5 1 1 bye 2.5 0.5 1 1 13.5
7 Holy Family A 3.5 4 3.5 bye 3.5 2 1 4 2 3.5 2.5 3 4 3 3.5 43
8 Holy Family B 2 1 2 2.5 1.5 3.5 4 0 3.5 1 2.5 bye 2 1 0.5 27
9 Kelso 2 2 2 0.5 bye 1 1 0 1 0 1 1.5 0 4 3 19
10 St. Joseph's Oberon 0.5 2 1.5 1 0 1 3.5 1.5 0.5 1 3 0 bye 1.5 2 19
11 St. Philomena's A 4 3 2.5 4 4 bye 2 1 2 4 2 4 4 3 4 43.5 1st
12 St. Philomena's B 1 0 2 0 2.5 1 2 2.5 3 3 1 2 2 bye 1 23
13 Assumption 4 3.5 2 3 1.5 2 bye 3.5 0.5 0.5 3 0 1.5 3 1 29
14 Scots Prep A 1.5 1.5 0.5 3.5 0 2 2.5 1 3 3 1.5 4 2 1 bye 27
15 Scots Prep B 0 3.5 4 1.5 4 3 1.5 bye 2 1 1.5 2.5 0 1 0 25.5
    28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 420
Text Box: *  Combined Grades Division:  As there were insufficient entries in this zone for separately graded divisions, the teams have been combined into one division.