Newcastle Autumn Tournament
(Broadmeadow, 30/3/2025, 6 rounds)

Standings

Place Name                          Loc Score M-Buch. Buch. Progr.

  1   Micevski, Maxim               709 6        14.5  22.0   21.0
  2   Zhou, Wenjie                  521 5        15.0  23.0   17.0
  3   Neravetla, Srikar             450 4.5      13.0  19.0   14.0
4-10  Yang, Daniel                  765 4        16.5  25.5   16.0
      Peduruhewa, Hiruka            475 4        16.5  24.0   18.0
      Roberts, Oliver               586 4        15.0  23.0   16.0
      Legovich, Leonardo            690 4        14.0  23.0   14.0
      Chokkappan, Arnav             720 4        13.5  20.5   16.0
      Vadde, Rohan Reddy            562 4        13.5  20.5   12.0
      Smith, Justin                 444 4        11.5  17.0   12.0
11-12 Kantta, Aaron                 500 3.5      12.5  18.5   11.0
      Neravetla, Pushkar Reddy      490 3.5      12.0  19.0   10.0
13-20 Tran, Kai                     685 3        14.5  22.0   14.0
      Puduruhewa, Suduyna (Subavee) 462 3        13.0  19.0   12.0
      Peel, Baxter                  458 3        13.0  18.5   11.0
      Sun, Xinyang                  470 3        12.0  18.0   11.0
      O'Brien, Michael              430 3        11.5  16.0   10.0
      Huttley, Eddie                435 3        11.0  15.5   10.0
      Mendis, Thejan                421 3        10.0  14.5   10.0
      Olajoyegbe, Isaiah            371 3         8.5  12.5    7.0
21-23 Tran, Walton                  432 2.5      14.0  22.5   11.0
      Doherty, Fergus               480 2.5      10.5  17.0    7.5
      Breuer, Thomas                    2.5      10.5  15.0    7.5
24-27 Wang, Eli                     382 2        12.0  17.0    8.0
      Brooks, Marshall              391 2        10.0  16.5    9.0
      Holloway, Jaxon                   2         9.5  13.0    5.0
      Collings, Noah                398 2         9.0  13.5    8.0
 28   Petersen, Lucas                   1.5      11.0  15.5    7.0
 29   Robinson, Nicholas            365 1        11.5  16.5    4.0
 30   Duff, Sophia                      0.5      10.5  16.0    1.0
31-32 Windred, Oscar                396 0         3.0   8.0    0.0
      Tarini, Radha                     0         2.0   6.0    0.0

Cross Table

No Name                          Loc Total  1    2    3    4    5    6  

1  Micevski, Maxim               709 6     22:W 21:W  2:W  4:W  5:W  7:W
2  Zhou, Wenjie                  521 5     10:W 25:W  1:L 15:W  4:W  6:W
3  Neravetla, Srikar             450 4.5    9:D 24:W  5:L 12:W 21:W 13:W
4  Yang, Daniel                  765 4     11:W 14:W  6:W  1:L  2:L  5:W
5  Peduruhewa, Hiruka            475 4      7:W 28:W  3:W  8:W  1:L  4:L
6  Roberts, Oliver               586 4     15:W 17:W  4:L 10:W  8:W  2:L
7  Legovich, Leonardo            690 4      5:L  9:W 18:W 14:W 13:W  1:L
8  Chokkappan, Arnav             720 4     12:W 18:W 13:W  5:L  6:L 14:W
9  Vadde, Rohan Reddy            562 4      3:D  7:L 23:W 16:W 11:D 15:W
10 Smith, Justin                 444 4      2:L 30:W 28:W  6:L 19:W 16:W
11 Kantta, Aaron                 500 3.5    4:L 31:W 17:W 13:L  9:D 21:W
12 Neravetla, Pushkar Reddy      490 3.5    8:L 20:W 21:D  3:L 22:W 23:W
13 Tran, Kai                     685 3     16:W 19:W  8:L 11:W  7:L  3:L
14 Puduruhewa, Suduyna (Subavee) 462 3     31:W  4:L 24:W  7:L 17:W  8:L
15 Peel, Baxter                  458 3      6:L 29:W 19:W  2:L 25:W  9:L
16 Sun, Xinyang                  470 3     13:L 26:W 27:W  9:L 18:W 10:L
17 O'Brien, Michael              430 3     30:W  6:L 11:L 20:W 14:L 27:W
18 Huttley, Eddie                435 3     29:W  8:L  7:L 24:W 16:L 25:W
19 Mendis, Thejan                421 3     26:W 13:L 15:L 29:W 10:L 24:W
20 Olajoyegbe, Isaiah            371 3     24:L 12:L 30:W 17:L 26:W 28:W
21 Tran, Walton                  432 2.5   23:W  1:L 12:D 22:W  3:L 11:L
22 Doherty, Fergus               480 2.5    1:L 23:D 25:W 21:L 12:L 29:W
23 Breuer, Thomas                    2.5   21:L 22:D  9:L 30:W 27:W 12:L
24 Wang, Eli                     382 2     20:W  3:L 14:L 18:L 29:W 19:L
25 Brooks, Marshall              391 2     32:W  2:L 22:L 28:W 15:L 18:L
26 Holloway, Jaxon                   2     19:L 16:L 32:W 27:L 20:L 30:W
27 Collings, Noah                398 2     28:L 32:W 16:L 26:W 23:L 17:L
28 Petersen, Lucas                   1.5   27:W  5:L 10:L 25:L 30:D 20:L
29 Robinson, Nicholas            365 1     18:L 15:L  0:W 19:L 24:L 22:L
30 Duff, Sophia                      .5    17:L 10:L 20:L 23:L 28:D 26:L
31 Windred, Oscar                396 0     14:L 11:L  0:   0:   0:   0: 
32 Tarini, Radha                     0     25:L 27:L 26:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com