NEWCASTLE SPRING ONE-DAY TOURNAMENT - UNDER 12 DIVISION
Incorporating the NSW Country Junior Championships Northern Qualifier
(Broadmeadow, 30/11/2025, 7 rounds)

Standings

Place Name               Loc Score M-Buch. Buch. Progr.

  1   Peduruhewa, Hiruka 649 6.5      20.0  27.0   26.0
  2   Kuchits, Neil      689 6        20.0  29.5   23.5
  3   Pozharskiy, George 710 5.5      20.5  30.0   22.5
 4-6  Swan, Louis        461 4        21.5  29.0   17.0
      Kurov, Alexander   491 4        15.0  23.0   13.0
      Kolesnikov, Paul   400 4        14.0  19.0   13.0
7-10  Behler, Ole        514 3.5      20.5  30.0   16.5
      Wijekoon, Sanuga       3.5      20.0  28.5   17.5
      Windred, Oscar     389 3.5      16.0  23.5   13.5
      Perski, Dennis     428 3.5      12.5  19.0   11.5
11-12 Arun, Adhvaith     517 3        21.0  30.5   16.0
      Abraham, Enoch     403 3        14.5  21.5   12.0
13-14 Ginto, Eva Maria   477 2        15.5  20.5    7.0
      Bao, Jayden        359 2        15.0  20.0    7.0
15-16 Allner, Nissy          1        14.5  19.5    6.0
      Behler, Helge      402 1        14.0  21.5    2.0

Cross Table

No Name               Loc Total  1    2    3    4    5    6    7  

1  Peduruhewa, Hiruka 649 6.5   16:W  4:W  9:W  2:D  3:W  7:W  8:W
2  Kuchits, Neil      689 6     12:W  5:W  3:D  1:D 11:W  8:W  4:W
3  Pozharskiy, George 710 5.5   10:W 11:W  2:D  4:W  1:L  9:W  7:W
4  Swan, Louis        461 4     15:W  1:L  6:W  3:L 12:W 11:W  2:L
5  Kurov, Alexander   491 4     14:W  2:L  8:L  7:L 13:W 12:W 11:W
6  Kolesnikov, Paul   400 4     11:L 10:W  4:L 13:W  7:L 14:W 15:W
7  Behler, Ole        514 3.5    9:D  8:W 11:L  5:W  6:W  1:L  3:L
8  Wijekoon, Sanuga       3.5   13:W  7:L  5:W 12:W 10:D  2:L  1:L
9  Windred, Oscar     389 3.5    7:D 13:W  1:L 11:L 16:W  3:L 14:W
10 Perski, Dennis     428 3.5    3:L  6:L 14:W 15:W  8:D 16:L 13:W
11 Arun, Adhvaith     517 3      6:W  3:L  7:W  9:W  2:L  4:L  5:L
12 Abraham, Enoch     403 3      2:L 14:W 15:W  8:L  4:L  5:L 16:W
13 Ginto, Eva Maria   477 2      8:L  9:L 16:W  6:L  5:L 15:W 10:L
14 Bao, Jayden        359 2      5:L 12:L 10:L 16:W 15:W  6:L  9:L
15 Allner, Nissy          1      4:L 16:W 12:L 10:L 14:L 13:L  6:L
16 Behler, Helge      402 1      1:L 15:L 13:L 14:L  9:L 10:W 12:L
by Swiss Perfect (TM)  www.swissperfect.com