NSW JUNIOR CHAMPIONSHIP (2021) – UNDER 12
(North Ryde, 19-21/01/2022, 10 rounds)
(Playoff: Burwood 1/04/2022, Parramatta 3/07/2022)

Standings

Place Name                    Intl Id Loc Id  Loc Club     Score M-Buch. Progr. Buch.  Playoff

 1-2  Yifei Hu                08      2441336 892 20121119 9        49.0   49.0  62.5  3   1st
      Vihaan Anup Kumar       10      2434595 833 20101209 9        48.0   49.5  62.0  1   2nd
 3-4  Vayum Goel              09      0008690 826 20111104 7        50.0   41.5  63.0
      Jean Rusakov            11              618 20100329 7        49.0   42.0  61.5
  5   Nathan Arav             10      6258450 457 20101221 6.5      45.5   35.5  58.5
6-11  Lucas Lin               11      2440291 718 20090809 6        44.5   34.5  58.0
      Reyaansh Chakrabarty    07      2441745 561 20140317 6        44.0   34.0  54.5
      Jonathan Ong            10      2442740 575 20101220 6        43.5   36.0  56.0
      Rian Conners            11      2440324 605 20091126 6        43.5   32.0  55.0
      Joy Liu                 11      2440431 584 20090901 6        40.5   33.0  51.0
      Austin Bu               08      2441616 549 20130121 6        37.5   26.0  49.0
12-16 Dean Miscenko           10      2439020 746 20100916 5.5      47.0   35.0  60.0
      Benjamin Tee            09      2441896 670 20120105 5.5      42.0   29.0  51.5
      Josh Liu                09      2437594 713 20120103 5.5      41.0   31.5  52.5
      Chanya Rupasinghe       10      2435273 727 20110627 5.5      41.0   28.5  50.0
      Alexander Thuaux        09      2443661     20110928 5.5      40.5   26.0  50.5
17-23 Mason Hine              10              371 20100719 5        46.5   32.0  57.0
      Ethan Ding              10      2437513 654 20110525 5        43.0   30.5  52.5
      Jonluke Corona          10      2434024 774 20100805 5        40.5   30.0  52.0
      Caleb Wang              08      2435730 584 20130425 5        39.0   27.5  47.5
      Romain Charbonneau      10      2436850 536 20100823 5        34.5   24.0  45.0
      Annan Zhao              09      2438611 450 20110729 5        34.0   23.5  42.5
      Linda Qian              10              320 20101023 5        34.0   23.5  41.5
24-27 Sebastian Sun           09              477 20120701 4.5      43.5   28.5  52.0
      Callan Arav             07      6258866 473 20130804 4.5      42.0   28.0  50.5
      Deves Manoji            11      2433965 614 20100227 4.5      39.5   28.5  51.0
      Ishaan Gandhi           08              374 20130226 4.5      35.0   19.0  43.0
28-30 Vicky Qian              09      2439042 637 20120327 4        42.0   26.0  51.5
      Jayden Chong            09              354 20120528 4        35.0   19.0  43.5
      Rudransh Merugu         07                  20130912 4        31.5   18.0  39.0
31-33 Max Reichel             08              376 20130506 3        36.5   17.0  44.0
      Hunter Friedler         11              344 20100617 3        36.5   16.0  45.0
      Harry Haochen Song      09              365 20120324 3        29.0   11.0  35.5
34-35 Harendhra Senthil Kumar 07                  20140407 2        34.0   13.0  41.5
      Meldaan Sundarsagar     11                  20091014 2        31.0   12.0  38.5
 36   Xinkuang Chen           09      2442784 456 20110817 0         5.0    0.0   5.0

Cross Table

No Name                     Loc Club     Total  1    2    3    4    5    6    7    8    9   10    Playoff

1  Hu, Yifei                892 20121119 9     11:W 26:W  4:W  2:D 19:W  3:D  5:W  7:W  9:W 12:W  2:3 1st
2  Anup Kumar, Vihaan       833 20101209 9     21:W 10:W  3:W  1:D  6:W 17:W  4:D  8:W 12:W 14:W  1:1 2nd 
3  Goel, Vayum              826 20111104 7     24:W  9:W  2:L 28:W  8:W  1:D 17:W  4:D  6:D  5:D
4  Rusakov, Jean            618 20100329 7     29:W 17:W  1:L 13:W 28:W 10:W  2:D  3:D  5:D  7:D
5  Arav, Nathan             457 20101221 6.5   12:D 13:L 27:W 21:W 15:W  7:W  1:L 24:W  4:D  3:D
6  Lin, Lucas               718 20090809 6     22:W 20:D  7:W 12:D  2:L 18:L 23:W 26:W  3:D 10:D
7  Chakrabarty, Reyaansh    561 20140317 6     34:W 28:D  6:L 25:W 13:W  5:L 10:W  1:L 24:W  4:D
8  Ong, Jonathan            575 20101220 6     30:W 15:W 12:L 18:W  3:L 19:W  9:W  2:L 14:L 26:W
9  Conners, Rian            605 20091126 6     23:W  3:L 17:L 31:W 16:W 15:W  8:L 13:W  1:L 18:W
10 Liu, Joy                 584 20090901 6     35:W  2:L 34:W 15:D 14:W  4:L  7:L 17:W 25:W  6:D
11 Bu, Austin               549 20130121 6      1:L 32:W 16:L 29:W 18:L 14:L 30:W 23:W 20:W 19:W
12 Miscenko, Dean           746 20100916 5.5    5:D 27:W  8:W  6:D 17:L 24:D 18:W 19:W  2:L  1:L
13 Tee, Benjamin            670 20120105 5.5   27:D  5:W 20:D  4:L  7:L 31:W 22:W  9:L 18:D 25:W
14 Liu, Josh                713 20120103 5.5   31:W 25:D 28:L 16:W 10:L 11:W 24:L 15:W  8:W  2:L
15 Rupasinghe, Chanya       727 20110627 5.5   36:+  8:L 25:W 10:D  5:L  9:L 31:W 14:L 28:W 27:W
16 Thuaux, Alexander            20110928 5.5   20:L 22:W 11:W 14:L  9:L 21:L  0:W 28:W 26:D 24:W
17 Hine, Mason              371 20100719 5     18:W  4:L  9:W 20:W 12:W  2:L  3:L 10:L 19:L 35:W
18 Ding, Ethan              654 20110525 5     17:L 29:W 24:W  8:L 11:W  6:W 12:L 25:D 13:D  9:L
19 Corona, Jonluke          774 20100805 5     25:L 33:W 21:W 26:W  1:L  8:L 28:W 12:L 17:W 11:L
20 Wang, Caleb              584 20130425 5     16:W  6:D 13:D 17:L 24:L 29:W 25:L 22:W 11:L 31:W
21 Charbonneau, Romain      536 20100823 5      2:L 35:W 19:L  5:L 30:W 16:W 26:L 29:W 27:L 32:W
22 Zhao, Annan              450 20110729 5      6:L 16:L 32:W 30:W 25:D 26:D 13:L 20:L 29:W 33:W
23 Qian, Linda              320 20101023 5      9:L 24:L 33:W 27:W 26:D 28:D  6:L 11:L 32:W 34:W
24 Sun, Sebastian           477 20120701 4.5    3:L 23:W 18:L 34:W 20:W 12:D 14:W  5:L  7:L 16:L
25 Arav, Callan             473 20130804 4.5   19:W 14:D 15:L  7:L 22:D 32:W 20:W 18:D 10:L 13:L
26 Manoji, Deves            614 20100227 4.5   32:W  1:L 31:W 19:L 23:D 22:D 21:W  6:L 16:D  8:L
27 Gandhi, Ishaan           374 20130226 4.5   13:D 12:L  5:L 23:L 32:L  0:W 35:W 34:W 21:W 15:L
28 Qian, Vicky              637 20120327 4     33:W  7:D 14:W  3:L  4:L 23:D 19:L 16:L 15:L 30:W
29 Chong, Jayden            354 20120528 4      4:L 18:L 35:W 11:L 34:W 20:L 32:W 21:L 22:L  0:W
30 Merugu, Rudransh             20130912 4      8:L 31:L  0:W 22:L 21:L 33:W 11:L 35:W 34:W 28:L
31 Reichel, Max             376 20130506 3     14:L 30:W 26:L  9:L 35:W 13:L 15:L 33:L  0:W 20:L
32 Friedler, Hunter         344 20100617 3     26:L 11:L 22:L 33:W 27:W 25:L 29:L  0:W 23:L 21:L
33 Song, Harry Haochen      365 20120324 3     28:L 19:L 23:L 32:L  0:W 30:L 34:L 31:W 35:W 22:L
34 Senthil Kumar, Harendhra     20140407 2      7:L  0:W 10:L 24:L 29:L 35:L 33:W 27:L 30:L 23:L
35 Sundarsagar, Meldaan         20091014 2     10:L 21:L 29:L  0:W 31:L 34:W 27:L 30:L 33:L 17:L
36 Chen, Xinkuang           456 20110817 0     15:-  0:   0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com