NSWJCL WINTER TWO-DAY TOURNAMENT
(Lidcombe, 7-8/7/2011, 12 rounds)

Standings

 Place  Name                   Loc Id Loc Club     Score M-Buch. Progr. Buch.

   1    Cedric Koh             12     918 19981012 11.5     83.0   74.0  99.0
   2    Methew Yan             15     817 19951020 10       80.5   70.0  97.0
   3    Shirley Gu             13     943 19970918 9.5      78.0   61.0  95.0
  4-7   Frank Zhu              15     762 19960524 9        82.0   63.0  99.0
        Daniel Lee             17     842 19930710 9        78.5   62.5  94.5
        Mark Lin               15     738 19960123 9        75.0   59.5  90.5
        Edward Selig           17     572 19940511 9        75.0   58.0  89.0
 8-13   Victor Tang            16         19941221 8.5      82.0   61.0  99.0
        Leo Jiang              14     930 19961027 8.5      80.5   61.0  97.5
        Kerry Lin              08     690 20030207 8.5      74.0   55.5  88.0
        Daniel (b.1998) Cheng  12     830 19981228 8.5      73.0   59.5  90.0
        Shavin Wijeyaratne     15     680 19950915 8.5      72.0   57.0  86.0
        Lalit Prasad           14     687 19970116 8.5      70.5   56.5  85.5
 14-22  Clarise Koh            13     816 19971021 8        78.0   60.0  94.0
        Nathan (b.1998) Tam    13     704 19980602 8        75.5   60.0  92.0
        Tony Yu                16     760 19950611 8        74.5   57.0  89.5
        Luke Halpin            14     627 19960916 8        73.5   55.0  86.5
        Jackie Wu              14     730 19961006 8        72.5   53.0  89.5
        Justin Ting            13     592 19970722 8        72.0   54.0  85.0
        Sonny Li               13         19980305 8        68.5   50.0  82.0
        Ming-En Chin           16     664 19950105 8        67.0   50.0  84.0
        Adrian Vuong           13     552 19971005 8        66.0   49.0  79.5
 23-36  Darryl Chan            15     825 19950804 7.5      78.5   59.0  93.5
        Louis Long             13     715 19980419 7.5      76.5   60.0  93.0
        James Zaverdinos       12     672 19990320 7.5      73.5   54.0  88.5
        Cimaine Hoang          15     608 19960611 7.5      71.0   51.5  84.0
        Jimmy Shie             12     702 19981224 7.5      70.5   51.0  84.0
        Marco Pascale          14     662 19961114 7.5      68.5   52.5  82.5
        Xavier Calder          14     600 19960718 7.5      68.5   50.0  81.0
        Tian Zhong             13     602 19970929 7.5      68.0   51.5  81.0
        Michael Russell        17     699 19931203 7.5      68.0   51.0  82.0
        Priyam Vasani          12     544 19990305 7.5      63.5   45.5  77.0
        Michael Ni             11     552 20000527 7.5      62.0   44.0  73.0
        Marcus Ikeda           11     599 19991011 7.5      61.5   49.0  74.5
        Raymond Tan            12     584 19980924 7.5      59.0   45.5  72.0
        Andy Zhao              13     576 19971125 7.5      56.0   40.5  68.5
 37-48  Michael Jia            13     604 19971209 7        74.0   53.0  87.0
        Theresa Gu             11     666 20000524 7        72.5   52.0  87.0
        Rohan Peddibhotla      12     620 19990512 7        70.0   52.0  82.5
        Srichakra Motamarri    12     630 19980924 7        69.5   51.0  83.5
        Daniel Siu             13     621 19980519 7        69.0   53.0  84.0
        Glenn Ren              13     657 19980401 7        65.5   46.0  80.5
        Luke Marsh             08     529 20030424 7        65.0   47.0  77.5
        Nicholas Sharp         12     602 19990518 7        63.5   47.0  77.0
        Fiona Shen             09     576 20010825 7        62.5   45.5  78.0
        Danny Huang            15     744 19960426 7        61.5   44.5  74.5
        Alexander Long         11     560 19991216 7        59.0   43.0  71.5
        Srinivas Byreddy       13     483 19971004 7        58.0   43.0  70.0
 49-66  Paul Russell           13     743 19971023 6.5      75.5   51.0  91.5
        Rafael Echevarria      13         19971230 6.5      70.0   46.0  83.5
        Daniel Weissberger     14     534 19961227 6.5      68.0   47.5  81.0
        Kevin (b.2004) Shen    07     499 20040706 6.5      68.0   47.5  80.0
        Nelson Ma              15         19960227 6.5      66.5   46.5  80.0
        Dominic West           11     536 19991001 6.5      65.0   42.5  78.5
        Daniel Torban          12     524 19990310 6.5      64.5   45.5  77.0
        Aaron Chin             13     511 19980628 6.5      64.5   41.0  76.0
        Justin Dingley         16     382 19950316 6.5      64.5   38.0  77.5
        Eryuan Sheng           11     364 19990826 6.5      61.5   40.0  72.0
        Remo Pascale           12     567 19981022 6.5      61.0   44.0  73.0
        Anthony Yang           13     402 19971010 6.5      61.0   37.0  74.0
        Mark Ka Fai Tong       12     495 19990618 6.5      60.0   43.5  70.5
        Grace Shan             09     607 20010817 6.5      58.5   44.0  72.0
        Alfred Mak             12     429 19980924 6.5      57.0   39.0  68.5
        Luther Yip             10     537 20001205 6.5      55.5   40.0  66.0
        Amy Chang              12     459 19990405 6.5      54.0   40.5  63.5
        Terence Giannarakis    14     402 19970605 6.5      52.0   30.0  62.5
 67-82  Ayush Jawanjal         13     552 19980606 6        71.0   48.5  85.0
        Stephen Chan           12     513 19990108 6        67.5   42.5  80.0
        Felix Zhu              12         19990630 6        66.5   44.0  79.5
        Michael Delaney        13     412 19970719 6        65.5   42.0  78.5
        David Marsh            09     468 20010806 6        64.0   42.0  75.5
        Louis Shapiro          12     451 19990526 6        63.5   41.5  76.0
        Yin-En Chin            14     504 19970131 6        61.5   42.0  73.5
        Mackenzie Quach        15     561 19950921 6        60.5   42.0  74.0
        Cavell Rae             12     423 19990527 6        60.0   37.0  75.5
        Pajman Johnstone       12     510 19981220 6        58.5   40.0  71.0
        Emanuel Issa           09     410 20011006 6        58.5   36.0  70.0
        Priom Paul             12         19980708 6        58.5   32.0  69.5
        Benjamin Ratnam        14     439 19970313 6        58.0   39.0  69.5
        Junning Liang          13         19970728 6        56.5   35.0  70.5
        Daniel Trott           14     397 19970204 6        55.0   35.0  66.5
        Sarah Chang            10     406 20010117 6        54.0   33.0  66.0
 83-98  Jeremy (b.1999) Lee    12     496 19990411 5.5      65.5   41.0  78.0
        Anthony Yu             12     423 19980725 5.5      65.0   39.5  78.0
        Michael Young          13     505 19970805 5.5      63.0   42.5  74.5
        Liam Cook              14     387 19960722 5.5      62.0   39.5  73.0
        Ryan Chan              12     424 19990525 5.5      61.0   37.5  74.0
        Alysha Chin            11     454 20000616 5.5      60.0   40.0  70.5
        Christina Zaverdinos   11     414 20000222 5.5      58.0   35.0  69.5
        Jackie Chen            12     376 19990420 5.5      58.0   33.0  69.5
        Selwyn Chang           08     405 20030407 5.5      57.5   34.0  68.5
        Victoria Soo           11     377 19991108 5.5      57.0   36.0  67.5
        Damien Qiu             12     408 19981231 5.5      57.0   33.0  69.5
        Keefe Vuong            08     336 20020726 5.5      53.5   30.5  63.0
        Donald Tang            11         20000417 5.5      52.5   31.5  63.0
        Joshua Hon             12     373 19990329 5.5      51.0   27.0  61.5
        Billy Bakker           08     383 20021016 5.5      50.5   29.5  61.5
        Cheston Wu             09     363 20020428 5.5      48.5   31.5  58.0
99-117  Marcus Haglund         14     630 19970126 5        67.0   44.0  81.5
        Alan Zhao              10     383 20000828 5        63.0   39.0  74.0
        Luke Oslington         11     392 19991114 5        61.5   32.0  73.5
        Wilson Chung           14     395 19970327 5        59.5   34.0  70.5
        Norris Chan            12     457 19990410 5        59.0   39.0  70.0
        Mitchell Trott         13     510 19980701 5        58.0   36.0  69.0
        Vieley Xiao            12         19980728 5        57.5   33.0  69.0
        Subapriyan Kannan      12         19990316 5        57.0   30.0  67.5
        George Ruan            13         19971101 5        56.5   30.0  68.0
        Johnson Lin            13     572 19980417 5        55.5   37.0  67.0
        Ben Matthews           09     522 20020625 5        54.5   36.0  66.5
        Sushant Sharma         13     370 19971109 5        53.5   31.0  65.0
        Jason Philip           09     263 20020605 5        52.5   27.0  62.5
        David Cook             11         20000502 5        51.0   30.0  60.5
        Jordan Grandlouis      13     388 19980123 5        49.0   29.0  59.0
        Jericho Munday         09         20020112 5        49.0   28.0  59.5
        Haradarshana Kannan    11         20000304 5        48.5   26.0  57.5
        Isaac Bullock          09     411 20010810 5        46.5   26.0  59.5
        John Liu               11     352 20000404 5        44.5   25.0  54.0
118-126 Jerry Gek              12         19981231 4.5      55.5   31.5  65.0
        Scott Miller           11     330 20000614 4.5      53.5   29.0  64.5
        Ming Yee Sun           10         20000921 4.5      53.0   31.0  63.5
        George Morgan          11     313 20000507 4.5      53.0   27.5  63.0
        Dylan Duan             12     373 19981106 4.5      51.5   18.5  60.5
        Raymond Wang           13     345 19980523 4.5      49.5   27.5  59.5
        Kristen Ni             09     305 20011215 4.5      49.0   24.5  60.0
        Andrew Tang            09         20020410 4.5      47.5   26.5  57.0
        Joanna Lin             11     422 19991015 4.5      47.5   24.5  59.5
127-139 Adrian Young           08         20020716 4        54.5   28.5  64.0
        Owen Yang              08     321 20020723 4        54.5   25.0  65.5
        Roxanne Duan           12     330 19981106 4        53.5   27.0  63.0
        Andrew Jeevachandran   08     323 20020718 4        53.5   27.0  62.5
        Andrew Lu              13         19970821 4        50.5   23.0  60.5
        Ryan Tan               08     295 20030211 4        50.0   26.0  58.5
        Joshua O'Hanna         11     311 19990719 4        47.5   24.0  58.0
        Prathik Namakal        12     280 19981209 4        47.0   22.0  59.0
        Chris Huang            13     344 19970831 4        45.5   26.0  55.5
        Kean Zhou              09     320 20020502 4        45.0   24.0  54.0
        Ming Lok Sun           08         20030501 4        43.5   22.0  52.5
        Aymey-May Rymer        10     361 20010208 4        42.0   21.0  51.5
        Justin Dai             08     359 20030307 4        39.5   19.0  50.0
140-144 David Ratnam           09     308 20011101 3.5      50.0   22.5  59.0
        Stanley Luk            12         19990705 3.5      47.0   19.5  56.0
        Thomas Mewjork         10         20000916 3.5      43.0   18.0  52.0
        Alyssa Liem            09         20020702 3.5      40.5   19.5  49.5
        Nicholai Rank          13     491 19970929 3.5      35.0   17.5  46.0
145-148 Yan Wing (Samuel) Chan 06     270 20040902 3        47.5   21.0  58.5
        Jordon Zhong           08         20021122 3        45.0   18.0  52.5
        Minyong Lee            09         20020703 3        43.0   12.0  51.0
        Gordon Luk             10         20010620 3        42.5   16.0  51.5
  149   Kirby Huang            11         20000126 2.5      40.5   11.5  47.5
  150   Mark Hong              09         20011108 1        38.5    5.0  46.5
  151   Sally Oslington        09     259 20011129 0.5      19.5    0.5  28.0
152-153 Samuel Hong            05         20060317 0        33.0    0.0  41.0
        Jonathan Wang          05         20051104 0        18.5    0.0  28.0

Cross Table

No  Name                    Loc Id Loc Total   1     2     3     4     5     6     7     8     9    10    11    12  

1   Koh, Cedric             12     918 11.5   75:W  45:W  21:W  18:W   4:D   3:W   9:W   2:W  24:W   5:W  15:W  11:W
2   Yan, Methew             15     817 10    116:W  74:W  41:W  40:W   8:W  14:W   4:W   1:L   5:W   9:L   7:W  12:W
3   Gu, Shirley             13     943 9.5    87:W  35:W  25:W  49:W  14:L   1:L  44:W  42:W   4:D  13:W   8:W   9:W
4   Zhu, Frank              15     762 9      93:W  22:W  37:W   9:W   1:D  15:W   2:L  25:W   3:D  12:L  41:W  16:W
5   Lee, Daniel             17     842 9     126:W   7:W  99:W   6:D  24:D  38:W  17:W  23:W   2:L   1:L  28:W  19:W
6   Lin, Mark               15     738 9      60:W  51:W  34:W   5:D  23:D  40:W   8:L  41:W   9:L  26:W  37:W  15:W
7   Selig, Edward           17     572 9     134:W   5:L  57:W  80:W  31:W  25:L  21:W  49:W  10:W  24:W   2:L  14:W
8   Tang, Victor            16         8.5    47:W  19:W  10:W  27:W   2:L  12:W   6:W  24:L  11:D  18:W   3:L  38:W
9   Jiang, Leo              14     930 8.5    84:W  36:W  38:W   4:L  62:W  99:W   1:L  17:W   6:W   2:W  12:D   3:L
10  Lin, Kerry              08     690 8.5   100:W 104:W   8:L  55:W  13:W  19:W  23:L  37:D   7:L  29:W  25:W  27:W
11  Cheng, Daniel (b.1998)  12     830 8.5    89:W 108:W  40:L  26:W  37:W  21:W  25:D  16:D   8:D  52:W  23:W   1:L
12  Wijeyaratne, Shavin     15     680 8.5    57:L 128:W  89:W 104:W  30:W   8:L  45:W  51:W  16:W   4:W   9:D   2:L
13  Prasad, Lalit           14     687 8.5    97:W  76:W  50:D 144:W  10:L  28:W  15:D  67:D  29:W   3:L  49:W  31:W
14  Koh, Clarise            13     816 8      77:W  67:W  39:W  30:W   3:W   2:L  24:L  19:W  15:L  43:W  17:W   7:L
15  Tam, Nathan (b.1998)    13     704 8     101:W 109:W 144:D  50:W  16:W   4:L  13:D  26:W  14:W  23:W   1:L   6:L
16  Yu, Tony                16     760 8      82:W  32:D  72:W  28:W  15:L  59:W  18:W  11:D  12:L  30:W  39:W   4:L
17  Halpin, Luke            14     627 8     139:W  48:W  23:L  88:W  35:W  18:W   5:L   9:L  22:W  67:W  14:L  37:W
18  Wu, Jackie              14     730 8      81:W  43:W  56:W   1:L  29:W  17:L  16:L  83:W  44:W   8:L  45:W  41:W
19  Ting, Justin            13     592 8     133:W   8:L  60:W 110:W  49:W  10:L  27:W  14:L  42:W  38:W  24:W   5:L
20  Li, Sonny               13         8      54:L  66:W  73:W  67:L  71:W  33:W  30:W  38:W  23:L  39:L  44:W  49:W
21  Chin, Ming-En           16     664 8      96:W  83:W   1:L  43:W  84:W  11:L   7:L  71:L  87:W  68:W  47:W  39:W
22  Vuong, Adrian           13     552 8      53:W   4:L  58:W  69:W  39:L 101:W  38:L 118:W  17:L  70:W  42:W  40:W
23  Chan, Darryl            15     825 7.5    70:W  59:W  17:W  24:D   6:D  39:W  10:W   5:L  20:W  15:L  11:L  30:D
24  Long, Louis             13     715 7.5   102:W  55:W  88:W  23:D   5:D  41:W  14:W   8:W   1:L   7:L  19:L  26:D
25  Zaverdinos, James       12     672 7.5    92:W  73:W   3:L  54:W  67:W   7:W  11:D   4:L  52:L  55:W  10:L  64:W
26  Hoang, Cimaine          15     608 7.5   135:W  72:D  32:W  11:L  63:W  27:D  70:W  15:L  71:W   6:L  43:W  24:D
27  Shie, Jimmy             12     702 7.5   113:W  68:D  52:W   8:L 144:W  26:D  19:L  61:W  34:D  33:W  53:W  10:L
28  Pascale, Marco          14     662 7.5   110:W  52:D  68:W  16:L  51:W  13:L 144:+  72:W  55:W  37:D   5:L  35:D
29  Calder, Xavier          14     600 7.5   128:W  57:W  49:L 100:W  18:L  61:W  31:D  50:W  13:L  10:L  55:W  51:W
30  Zhong, Tian             13     602 7.5   119:W  79:W  46:W  14:L  12:L  83:W  20:L  84:W  85:W  16:L  67:W  23:D
31  Russell, Michael        17     699 7.5    86:W  56:L  75:W  33:W   7:L 104:W  29:D  85:W  37:L  34:W  52:W  13:L
32  Vasani, Priyam          12     544 7.5   107:W  16:D  26:L  90:W  50:W  49:L  72:L  57:W  53:L  60:W  86:W  61:W
33  Ni, Michael             11     552 7.5   131:W  46:L 123:W  31:L  91:D  20:L 145:W  60:W  72:W  27:L  58:W  50:W
34  Ikeda, Marcus           11     599 7.5   121:W 136:W   6:L  71:W  99:L  84:W  49:L  70:W  27:D  31:L  92:W  52:W
35  Tan, Raymond            12     584 7.5   140:W   3:L 102:W 103:W  17:L  70:L  87:L 101:W  75:W  83:W  69:W  28:D
36  Zhao, Andy              13     576 7.5   124:W   9:L 100:L 119:W  79:L  50:L 130:W 113:W  84:W  61:D  88:W  53:W
37  Jia, Michael            13     604 7     129:W  63:W   4:L  56:W  11:L  73:W  53:W  10:D  31:W  28:D   6:L  17:L
38  Gu, Theresa             11     666 7      90:W  85:W   9:L  61:W  44:W   5:L  22:W  20:L  51:W  19:L  74:W   8:L
39  Peddibhotla, Rohan      12     620 7     123:W  65:W  14:L  79:W  22:W  23:L  85:L  48:W  86:W  20:W  16:L  21:L
40  Motamarri, Srichakra    12     630 7     138:W  71:W  11:W   2:L  70:W   6:L  67:L 103:W  43:L  76:W  48:W  22:L
41  Siu, Daniel             13     621 7     117:W 103:W   2:L 109:W  53:W  24:L  43:W   6:L  73:W  69:W   4:L  18:L
42  Ren, Glenn              13     657 7      58:W 144:L  70:L  94:W  75:W  76:W  47:W   3:L  19:L  85:W  22:L  73:W
43  Marsh, Luke             08     529 7     105:W  18:L 119:W  21:L  86:W 100:W  41:L  93:W  40:W  14:L  26:L  77:W
44  Sharp, Nicholas         12     602 7     130:W  50:L  82:W  83:W  38:L 103:W   3:L  87:W  18:L  73:W  20:L  75:W
45  Shen, Fiona             09     576 7     132:W   1:L 101:W  84:L  77:W 102:W  12:L  58:D  68:D  71:W  18:L  69:W
46  Huang, Danny            15     744 7      91:W  33:W  30:L  51:L  88:W  55:D  68:-  56:W  69:L  89:W  54:D  68:W
47  Long, Alexander         11     560 7       8:L 133:W 110:L 128:W  87:W  48:W  42:L  86:L  93:W 100:W  21:L  76:W
48  Byreddy, Srinivas       13     483 7     114:W  17:L  69:L 121:W 132:W  47:L 101:W  39:L 102:W  99:W  40:L  74:W
49  Russell, Paul           13     743 6.5    66:W  54:W  29:W   3:L  19:L  32:W  34:W   7:L  67:D  59:W  13:L  20:L
50  Echevarria, Rafael      13         6.5    64:W  44:W  13:D  15:L  32:L  36:W  54:W  29:L  59:L 109:W  99:W  33:L
51  Weissberger, Daniel     14     534 6.5    78:W   6:L 129:W  46:W  28:L  69:W  99:W  12:L  38:L  58:D  62:W  29:L
52  Shen, Kevin (b.2004)    07     499 6.5   142:W  28:D  27:L  63:L  78:W  57:W  59:W  99:W  25:W  11:L  31:L  34:L
53  Ma, Nelson              15         6.5    22:L  93:W  85:W  74:W  41:L 108:W  37:L  64:D  32:W  62:W  27:L  36:L
54  West, Dominic           11     536 6.5    20:W  49:L  94:W  25:L  60:D  91:W  50:L  90:W  62:L  57:W  46:D  65:D
55  Torban, Daniel          12     524 6.5   118:W  24:L 130:W  10:L  92:W  46:D  56:W  68:W  28:L  25:L  29:L  89:W
56  Chin, Aaron             13     511 6.5   141:W  31:W  18:L  37:L  57:D  60:W  55:L  46:L  90:W  63:L  97:W  86:W
57  Dingley, Justin         16     382 6.5    12:W  29:L   7:L 114:W  56:D  52:L  78:W  32:L 127:W  54:L  93:W 103:W
58  Sheng, Eryuan           11     364 6.5    42:L 150:W  22:L 112:W 104:L 106:W  65:W  45:D  64:D  51:D  33:L  88:W
59  Pascale, Remo           12     567 6.5   111:W  23:L  90:D 127:W  72:W  16:L  52:L  89:W  50:W  49:L  61:L  91:W
60  Yang, Anthony           13     402 6.5     6:L  78:W  19:L 131:W  54:D  56:L 127:W  33:L 111:W  32:L 118:W  83:W
61  Tong, Mark Ka Fai       12     495 6.5   148:W  99:L 131:W  38:L 140:W  29:L 102:W  27:L  81:W  36:D  59:W  32:L
62  Shan, Grace             09     607 6.5    94:W  88:L 116:W  87:W   9:L  85:L  89:D  91:W  54:W  53:L  51:L  81:W
63  Mak, Alfred             12     429 6.5   153:W  37:L 127:D  52:W  26:L  68:L  90:L  96:W 118:W  56:W  64:L  92:W
64  Yip, Luther             10     537 6.5    50:L 121:L 145:W 129:W 101:L 123:W  77:W  53:D  58:D  86:D  63:W  25:L
65  Chang, Amy              12     459 6.5   147:W  39:L 120:W  99:L  69:L 130:W  58:L 129:W  97:W  74:L 100:W  54:D
66  Giannarakis, Terence    14     402 6.5    49:L  20:L 107:L  78:L 147:W 131:W 121:W 106:L 128:W  95:W  83:D  87:W
67  Jawanjal, Ayush         13     552 6      80:W  14:L  98:W  20:W  25:L  79:W  40:W  13:D  49:D  17:L  30:L  71:-
68  Chan, Stephen           12     513 6      69:W  27:D  28:L  72:L 120:W  63:W  46:+  55:L  45:D  21:L  79:W  46:L
69  Zhu, Felix              12         6      68:L 113:W  48:W  22:L  65:W  51:L  79:W  74:W  46:W  41:L  35:L  45:L
70  Delaney, Michael        13     412 6      23:L 111:W  42:W 108:W  40:L  35:W  26:L  34:L 109:W  22:L  73:L 112:W
71  Marsh, David            09     468 6     143:W  40:L 115:W  34:L  20:L 119:W 105:W  21:W  26:L  45:L  82:W  67:-
72  Shapiro, Louis          12     451 6     125:W  26:D  16:L  68:W  59:L  98:W  32:W  28:L  33:L  92:L  78:D 105:W
73  Chin, Yin-En            14     504 6     112:W  25:L  20:L 124:W 135:W  37:L 110:W 100:W  41:L  44:L  70:W  42:L
74  Quach, Mackenzie        15     561 6     151:W   2:L  92:W  53:L 102:L 117:W  75:W  69:L  77:W  65:W  38:L  48:L
75  Rae, Cavell             12     423 6       1:L 132:W  31:L 134:W  42:L 124:W  74:L  80:W  35:L 105:W 108:W  44:L
76  Johnstone, Pajman       12     510 6     115:W  13:L  80:L 133:W 110:W  42:L 100:L  94:W 106:W  40:L  84:W  47:L
77  Issa, Emanuel           09     410 6      14:L  80:L 151:W 111:W  45:L 107:W  64:L 105:W  74:L 106:W  85:W  43:L
78  Paul, Priom             12         6      51:L  60:L  93:D  66:W  52:L 126:W  57:L 116:W  91:W  88:L  72:D 104:W
79  Ratnam, Benjamin        14     439 6     137:W  30:L 114:W  39:L  36:W  67:L  69:L 125:W  99:L 107:W  68:L 106:W
80  Liang, Junning          13         6      67:L  77:W  76:W   7:L  83:L  81:W 103:L  75:L 101:W  84:L 102:W 109:W
81  Trott, Daniel           14     397 6      18:L 105:L 106:W 107:W 108:L  80:L 140:W 112:W  61:L 114:W 103:W  62:L
82  Chang, Sarah            10     406 6      16:L 107:W  44:L 105:L 106:L 136:W 128:W  95:W  83:L 112:W  71:L 115:W
83  Lee, Jeremy (b.1999)    12     496 5.5   120:W  21:L 105:W  44:L  80:W  30:L  95:W  18:L  82:W  35:L  66:D  60:L
84  Yu, Anthony             12     423 5.5     9:L 124:W 125:W  45:W  21:L  34:L 108:W  30:L  36:L  80:W  76:L  95:D
85  Young, Michael          13     505 5.5    95:W  38:L  53:L 130:W 123:W  62:W  39:W  31:L  30:L  42:L  77:L  97:D
86  Cook, Liam              14     387 5.5    31:L 141:W 108:L  95:W  43:L 120:W 104:W  47:W  39:L  64:D  32:L  56:L
87  Chan, Ryan              12     424 5.5     3:L 140:W 136:W  62:L  47:L 121:W  35:W  44:L  21:L  94:D 119:W  66:L
88  Chin, Alysha            11     454 5.5   146:W  62:W  24:L  17:L  46:L 128:W 118:L 120:W  92:D  78:W  36:L  58:L
89  Zaverdinos, Christina   11     414 5.5    11:L 145:W  12:L 140:L 134:W 132:W  62:D  59:L  98:W  46:L  94:W  55:L
90  Chen, Jackie            12     376 5.5    38:L  95:W  59:D  32:L 136:W 144:L  63:W  54:L  56:L 120:L 127:W 118:W
91  Chang, Selwyn           08     405 5.5    46:L 131:L 118:W 142:W  33:D  54:L  98:W  62:L  78:L 111:W  96:W  59:L
92  Soo, Victoria           11     377 5.5    25:L 112:W  74:L 148:W  55:L 105:L 134:W 104:W  88:D  72:W  34:L  63:L
93  Qiu, Damien             12     408 5.5     4:L  53:L  78:D 126:D 111:W 140:W 109:W  43:L  47:L 118:D  57:L 114:W
94  Vuong, Keefe            08     336 5.5    62:L 146:W  54:L  42:L  95:L 114:W 137:W  76:L 125:W  87:D  89:L 126:W
95  Tang, Donald            11         5.5    85:L  90:L  96:W  86:L  94:W 138:W  83:L  82:L 129:W  66:L 130:W  84:D
96  Hon, Joshua             12     373 5.5    21:L 120:L  95:L 149:W 107:L 141:W 111:D  63:L 116:W  98:W  91:L 119:W
97  Bakker, Billy           08     383 5.5    13:L 115:L 141:L 106:L 149:W 142:W 124:W 108:W  65:L 104:W  56:L  85:D
98  Wu, Cheston             09     363 5.5    99:L 148:W  67:L 136:D 127:W  72:L  91:L 126:W  89:L  96:L 141:W 120:W
99  Haglund, Marcus         14     630 5      98:W  61:W   5:L  65:W  34:W   9:L  51:L  52:L  79:W  48:L  50:L 100:-
100 Zhao, Alan              10     383 5      10:L 149:W  36:W  29:L 109:W  43:L  76:W  73:L 103:W  47:L  65:L  99:-
101 Oslington, Luke         11     392 5      15:L 106:W  45:L 115:W  64:W  22:L  48:L  35:L  80:L 127:W 107:L 130:W
102 Chung, Wilson           14     395 5      24:L 118:W  35:L 141:W  74:W  45:L  61:L 107:W  48:L 108:L  80:L 135:W
103 Chan, Norris            12     457 5     127:W  41:L 143:W  35:L 105:W  44:L  80:W  40:L 100:L 113:W  81:L  57:L
104 Trott, Mitchell         13     510 5     149:W  10:L 121:W  12:L  58:W  31:L  86:L  92:L 133:W  97:L 120:W  78:L
105 Xiao, Vieley            12         5      43:L  81:W  83:L  82:W 103:L  92:W  71:L  77:L 123:W  75:L 113:W  72:L
106 Kannan, Subapriyan      12         5     109:L 101:L  81:L  97:W  82:W  58:L 117:W  66:W  76:L  77:L 122:W  79:L
107 Ruan, George            13         5      32:L  82:L  66:W  81:L  96:W  77:L 138:W 102:L 110:W  79:L 101:W 108:-
108 Lin, Johnson            13     572 5     145:W  11:L  86:W  70:L  81:W  53:L  84:L  97:L 130:W 102:W  75:L 107:-
109 Matthews, Ben           09     522 5     106:W  15:L 134:W  41:L 100:L 135:W  93:L 110:W  70:L  50:L 132:W  80:L
110 Sharma, Sushant         13     370 5      28:L 142:W  47:W  19:L  76:L 137:W  73:L 109:L 107:L 121:L 125:W 132:W
111 Philip, Jason           09     263 5      59:L  70:L 126:W  77:L  93:L 143:W  96:D 138:W  60:L  91:L 116:D 139:W
112 Cook, David             11         5      73:L  92:L 138:W  58:L 129:W 145:L 123:W  81:L 117:W  82:L 133:W  70:L
113 Grandlouis, Jordan      13     388 5      27:L  69:L 149:W 120:L 131:W 118:L 132:W  36:L 121:W 103:L 105:L 133:W
114 Munday, Jericho         09         5      48:L 139:W  79:L  57:L 128:L  94:L 141:W 140:W 135:W  81:L 129:W  93:L
115 Kannan, Haradarshana    11         5      76:L  97:W  71:L 101:L 117:L 129:L 147:W 130:L 139:W 123:W 121:W  82:L
116 Bullock, Isaac          09     411 5       2:L 151:W  62:L 132:L 145:D 127:L 136:W  78:L  96:L 137:W 111:D 129:W
117 Liu, John               11     352 5      41:L 127:L 148:L 146:W 115:W  74:L 106:L 124:W 112:L 132:L 134:W 131:W
118 Gek, Jerry              12         4.5    55:L 102:L  91:L 152:W 139:W 113:W  88:W  22:L  63:L  93:D  60:L  90:L
119 Miller, Scott           11     330 4.5    30:L 137:W  43:L  36:L 142:W  71:L 125:L 131:W 120:D 126:W  87:L  96:L
120 Sun, Ming Yee           10         4.5    83:L  96:W  65:L 113:W  68:L  86:L 135:W  88:L 119:D  90:W 104:L  98:L
121 Morgan, George          11     313 4.5    34:L  64:W 104:L  48:L 143:W  87:L  66:L 146:W 113:L 110:W 115:L 122:D
122 Duan, Dylan             12     373 4.5     0:    0:    0:    0:    0:    0:  153:+ 148:W 134:W 136:W 106:L 121:D
123 Wang, Raymond           13     345 4.5    39:L 147:W  33:L 125:W  85:L  64:L 112:L 134:W 105:L 115:L 146:W 124:D
124 Ni, Kristen             09     305 4.5    36:L  84:L 137:W  73:L 125:W  75:L  97:L 117:L 142:W 129:L 138:W 123:D
125 Tang, Andrew            08         4.5    72:L 135:W  84:L 123:L 124:L 133:W 119:W  79:L  94:L 128:D 110:L 140:W
126 Lin, Joanna             11     422 4.5     5:L 134:L 111:L  93:D 151:W  78:L 139:W  98:L 145:W 119:L 128:W  94:L
127 Young, Adrian           08         4     103:L 117:W  63:D  59:L  98:L 116:W  60:L 145:W  57:L 101:L  90:L 128:D
128 Yang, Owen              08     321 4      29:L  12:L 147:W  47:L 114:W  88:L  82:L 137:W  66:L 125:D 126:L 127:D
129 Duan, Roxanne           12     330 4      37:L 153:W  51:L  64:L 112:L 115:W 146:W  65:L  95:L 124:W 114:L 116:L
130 Jeevachandran, Andrew   08     323 4      44:L 152:W  55:L  85:L 148:W  65:L  36:L 115:W 108:L 131:W  95:L 101:L
131 Lu, Andrew              13         4      33:L  91:W  61:L  60:L 113:L  66:L 148:W 119:L 138:W 130:L 149:W 117:L
132 Tan, Ryan               08     295 4      45:L  75:L 152:W 116:W  48:L  89:L 113:L 135:L 146:W 117:W 109:L 110:L
