NSWJCL COUNTRY JUNIOR CHAMPIONSHIPS
NORTHERN QUALIFIER - UNDER 12
(Newcastle, 4/12/2011, 8 rounds)

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch.

  1   YOHANES, Dunnil      spw       562 8        27.0  35.5
  2   KARN, Chase          avon      488 6.5      27.0  39.0
  3   JAEGER, Daniel       bela      464 5.5      23.0  31.5
 4-8  FARR, Ben            ceci      476 5        28.5  39.5
      BAINSFAIR, Liam      avon      541 5        26.0  37.0
      CLARKE, Matthew      char      409 5        25.0  34.5
      KARN, Flynn          avon      453 5        23.5  30.5
      GREEN, Levi          avon      430 5        21.5  28.5
  9   HATTINGH, Joseph     avon      367 4.5      19.5  27.0
10-16 YOHANES, Nelsen      spw       496 4        30.0  41.5
      YAN, Alex            newl      394 4        29.5  40.0
      TRIGGELL, Patrick    ceci      416 4        28.5  39.5
      CAPATOSTO, Adam      mere      459 4        27.5  36.5
      LIBERTO, Max         home      496 4        25.5  34.5
      Baye, Barrett                  449 4        23.0  29.0
      RUSSELL, Lachlan     newl      417 4        20.5  26.0
17-19 COKER, Harrison      avon      381 3.5      23.5  31.5
      Behne-Smith, Susanna junc      348 3.5      23.5  30.0
      SMITH, Brodie        nls       374 3.5      19.5  25.5
20-22 Rayner, Connor                     3        24.0  31.0
      OSWALD, Jonathan     junc      385 3        19.0  26.0
      LYNCH, Madisson      lake      361 3        19.0  25.0
23-25 KERSHAW, Joshua      nls       293 2        23.5  30.0
      WALDRIP, Seth        avon      409 2        22.5  31.5
      Rayner, Owen                       2        18.5  24.5
 26   GINN, Kaleb          avon      318 1        20.0  26.0

Cross Table

No Name                 Feder Rtg Loc Total  1    2    3    4    5    6    7    8  

1  YOHANES, Dunnil      spw       562 8     24:W 13:W  4:W  2:W 12:W 10:W  5:W  6:W
2  KARN, Chase          avon      488 6.5    9:W 12:W 10:W  1:L 13:W 11:W  3:D  4:W
3  JAEGER, Daniel       bela      464 5.5   18:W 11:L 24:W 21:W 10:L 12:W  2:D 14:W
4  FARR, Ben            ceci      476 5     22:W  6:W  1:L  7:W 11:L 13:W 10:W  2:L
5  BAINSFAIR, Liam      avon      541 5     11:L 15:W  6:W 13:L 22:W  7:W  1:L 12:W
6  CLARKE, Matthew      char      409 5     25:W  4:L  5:L 23:W  8:W 14:W 11:W  1:L
7  KARN, Flynn          avon      453 5     23:W 14:L 20:W  4:L 21:W  5:L 15:W 10:W
8  GREEN, Levi          avon      430 5     15:L 18:D 19:W 17:D  6:L 24:W 20:W 11:W
9  HATTINGH, Joseph     avon      367 4.5    2:L 20:L 23:L 26:W 18:W 17:D 19:W 13:W
10 YOHANES, Nelsen      spw       496 4     19:W 16:W  2:L 11:W  3:W  1:L  4:L  7:L
11 YAN, Alex            newl      394 4      5:W  3:W 14:W 10:L  4:W  2:L  6:L  8:L
12 TRIGGELL, Patrick    ceci      416 4     20:W  2:L 15:W 14:W  1:L  3:L 17:W  5:L
13 CAPATOSTO, Adam      mere      459 4     26:W  1:L 22:W  5:W  2:L  4:L 21:W  9:L
14 LIBERTO, Max         home      496 4     21:W  7:W 11:L 12:L 17:W  6:L 16:W  3:L
15 Baye, Barrett                  449 4      8:W  5:L 12:L 24:W 16:W 20:L  7:L 26:W
16 RUSSELL, Lachlan     newl      417 4     17:W 10:L 21:L 25:W 15:L 18:W 14:L 23:W
17 COKER, Harrison      avon      381 3.5   16:L 19:D 18:W  8:D 14:L  9:D 12:L 20:W
18 Behne-Smith, Susanna junc      348 3.5    3:L  8:D 17:L 19:W  9:L 16:L 26:W 22:W
19 SMITH, Brodie        nls       374 3.5   10:L 17:D  8:L 18:L 26:W 23:W  9:L 24:W
20 Rayner, Connor                     3     12:L  9:W  7:L 22:L 24:W 15:W  8:L 17:L
21 OSWALD, Jonathan     junc      385 3     14:L 23:W 16:W  3:L  7:L 25:W 13:L  0: 
22 LYNCH, Madisson      lake      361 3      4:L 25:W 13:L 20:W  5:L 26:L 23:W 18:L
23 KERSHAW, Joshua      nls       293 2      7:L 21:L  9:W  6:L 25:W 19:L 22:L 16:L
24 WALDRIP, Seth        avon      409 2      1:L 26:W  3:L 15:L 20:L  8:L 25:W 19:L
25 Rayner, Owen                       2      6:L 22:L 26:W 16:L 23:L 21:L 24:L  0:W
26 GINN, Kaleb          avon      318 1     13:L 24:L 25:L  9:L 19:L 22:W 18:L 15:L
by Swiss Perfect (TM)  www.swissperfect.com