NSW GIRLS CHAMPIONSHIP - UNDER 12
(Lidcombe, 29-30/9/2005, 11 rounds)

Standings

Place Name                     Loc Id Loc Club     Score

  1   Kumar, Karishma          11     567 19931214 11   
 2-3  Lu, Michel               09     497 19960214 9    
      Zhang, Charmian          10     504 19941105 9    
 4-7  Koh, Clarise             07     456 19971021 7    
      Mohtat, Emily            11         19931212 7    
      Vekatesan, Aishwarya     09     462 19960923 7    
      Yu, Stephanie            10     463 19950306 7    
 8-9  Guse, Agnes              11     482 19949102 6.5  
      Hudson, Elyse            11     500 19940721 6.5  
10-13 Sweeney, Ember           11     487 19940506 6    
      Bommireddipalli, Shobana 09     468 19960810 6    
      Cui, Christine           11     384 19931216 6    
      Behne-Smith, Elizabeth   07     432 19980202 6    
14-16 Mithran, Mirakla         08     338 19970522 5.5  
      Kung, Marvel             10     346 19950525 5.5  
      Yang, Joy                11     314 19940620 5.5  
17-22 Ye, Stella               08         19961111 5    
      Wong, Katrina            11     274 19940406 5    
      Liu, Ashly               07     286 19971209 5    
      Soltysik, Sabina         05     287 19991105 5    
      Miranda, Ashleigh        08     323 19970616 5    
      Au, Krystal              07         19971027 5    
23-27 Diemer, Jana             10     289 19950330 4.5  
      Anandanathan, Nirojini   08         19961214 4.5  
      Liao, Alice              09     270 19951006 4.5  
      Ng, Zoe                  10     243 19950530 4.5  
      Ho, Natalie              09     263 19960618 4.5  
 28   Suganarajan, Triphena    08         19970410 4    
 29   Chung, Cindy             07     230 19980610 3.5  
 30   Zhou, Grace              09         19951028 2.5  
 31   Deng, Anita              10     239 19950903 2    
 32   Lu, Katrina              07     232 19980621 1    

Cross Table

No Name                    Loc Id Loc Total  1    2    3    4    5    6    7    8    9   10   11  

1  Karishma Kumar          11     567 11    23:W  4:W  2:W  3:W  9:W  7:W 10:W  6:W 14:W  8:W 11:W
2  Michel Lu               09     497 9     18:W 15:W  1:L 13:W  6:W 14:W  3:W  4:W 10:W  9:W  5:L
3  Charmian Zhang          10     504 9     20:W  6:W 11:W  1:L 10:W  4:W  2:L  5:W  8:W 14:W 16:W
4  Clarise Koh             07     456 7     29:W  1:L  5:W 11:W  8:W  3:L  7:W  2:L 12:W  6:L 14:W
5  Emily Mohtat            11         7     13:W  7:L  4:L 19:W 12:W 15:W 11:W  3:L  6:L 10:W  2:W
6  Aishwarya Vekatesan     09     462 7     32:W  3:L 25:W 22:W  2:L 18:W 16:W  1:L  5:W  4:W  7:L
7  Stephanie Yu            10     463 7     31:W  5:W  9:L 15:W 20:W  1:L  4:L  8:L 18:W 17:W  6:W
8  Agnes Guse              11     482 6.5   10:W 14:D 16:W  9:L  4:L 21:W 17:W  7:W  3:L  1:L 19:W
9  Elyse Hudson            11     500 6.5   19:W 12:D  7:W  8:W  1:L 11:L 14:L 15:W 16:W  2:L 21:W
10 Ember Sweeney           11     487 6      8:L 26:W 19:W 14:W  3:L 20:W  1:L 11:W  2:L  5:L 18:W
11 Shobana Bommireddipalli 09     468 6     26:W 25:W  3:L  4:L 17:W  9:W  5:L 10:L 15:W 19:W  1:L
12 Christine Cui           11     384 6     30:W  9:D 14:L 16:L  5:L 27:W 23:W 21:W  4:L 15:D 17:W
13 Elizabeth Behne-Smith   07     432 6      5:L 31:W 17:W  2:L 18:L 28:W 20:W 14:L 19:L 22:W 23:W
14 Mirakla Mithran         08     338 5.5   24:W  8:D 12:W 10:L 16:W  2:L  9:W 13:W  1:L  3:L  4:L
15 Marvel Kung             10     346 5.5   17:W  2:L 24:W  7:L 22:W  5:L 19:W  9:L 11:L 12:D 26:W
16 Joy Yang                11     314 5.5   22:D 21:W  8:L 12:W 14:L 24:W  6:L 20:W  9:L 28:W  3:L
17 Stella Ye               08         5     15:L 18:W 13:L 27:W 11:L 25:W  8:L 22:W 24:W  7:L 12:L
18 Katrina Wong            11     274 5      2:L 17:L 31:W 28:W 13:W  6:L 21:L 26:W  7:L 27:W 10:L
19 Ashly Liu               07     286 5      9:L 30:W 10:L  5:L 26:W 22:W 15:L 28:W 13:W 11:L  8:L
20 Sabina Soltysik         05     287 5      3:L 32:W 28:W 21:W  7:L 10:L 13:L 16:L 27:L 24:W 29:W
21 Ashleigh Miranda        08     323 5     28:D 16:L 29:W 20:L 25:W  8:L 18:W 12:L 23:W 26:D  9:L
22 Krystal Au              07         5     16:D 28:D 23:W  6:L 15:L 19:L 29:W 17:L 30:W 13:L 32:W
23 Jana Diemer             10     289 4.5    1:L 29:D 22:L 30:W 24:L 31:W 12:L 27:W 21:L 25:W 13:L
24 Nirojini Anandanathan   08         4.5   14:L 27:W 15:L 25:D 23:W 16:L 26:L 32:W 17:L 20:L 31:W
25 Alice Liao              09     270 4.5   27:W 11:L  6:L 24:D 21:L 17:L 32:D 30:D 29:W 23:L 28:W
26 Zoe Ng                  10     243 4.5   11:L 10:L 30:D 29:D 19:L 32:W 24:W 18:L 31:W 21:D 15:L
27 Natalie Ho              09     263 4.5   25:L 24:L 32:W 17:L 29:D 12:L 31:W 23:L 20:W 18:L 30:W
28 Triphena Suganarajan    08         4     21:D 22:D 20:L 18:L 31:W 13:L 30:W 19:L 32:W 16:L 25:L
29 Cindy Chung             07     230 3.5    4:L 23:D 21:L 26:D 27:D 30:D 22:L 31:D 25:L 32:W 20:L
30 Grace Zhou              09         2.5   12:L 19:L 26:D 23:L 32:W 29:D 28:L 25:D 22:L 31:L 27:L
31 Anita Deng              10     239 2      7:L 13:L 18:L 32:D 28:L 23:L 27:L 29:D 26:L 30:W 24:L
32 Katrina Lu              07     232 1      6:L 20:L 27:L 31:D 30:L 26:L 25:D 24:L 28:L 29:L 22:L
by Swiss Perfect (TM)  www.swissperfect.com