City of Sydney Junior Championship - Under 18 - (8-10/10/2003) - Round 8

Standings

Place Name                 Loc Id Loc  Club   Score Buch. M-Buch. Progr.

  1   Suttor, Vincent      15     1105 880831 6.5    36.5    27.5   32.5
  2   Huang, Justin        12     946  910511 6      37.5    28.0   26.5
  3   Song, Raymond        09     1022 940111 5.5    38.0    28.5   24.5
  4   Hu, Jason            16     987  870929 5      39.0    29.5   23.5
 5-9  Hor, Stanton         15     937  880801 4.5    36.0    26.5   21.0
      Sun, Michael         16     956  861222 4.5    31.0    25.0   20.5
      Song, Angela         11     811  920529 4.5    30.0    23.5   18.0
      Parravicini, Matthew 16     827  870906 4.5    28.0    22.0   17.0
      Morris, Michael      15     770  881006 4.5    27.0    21.5   19.0
10-11 Golovozinsky, Leon   15     892  880920 4      33.5    26.0   19.0
      Viniarski, Alex      15     858  881006 4      31.5    24.0   17.5
 12   Liang, Robert        15     661  880802 3.5    25.5    21.0   14.0
13-14 Chernih, Nicholas    16     920  861214 3      34.0    27.5   18.5
      Barker, Mitchell     16     669  870619 3      28.0    22.0   10.5
 15   Halim, Ricky         15     566  880214 1      28.0    23.5    6.0
 16   Zaja, Tomislav       16     585  861230 0      28.5    23.0    0.0

Cross Table

No Name                 Loc Id Loc  Club   Total  1    2    3    4    5    6    7    8  

1  Suttor, Vincent      15     1105 880831 6.5   11:W 10:W  2:W 13:W  4:D  5:W  3:D  7:D
2  Huang, Justin        12     946  910511 6     14:W  3:W  1:L  6:D  8:W  4:W 10:D  5:W
3  Song, Raymond        09     1022 940111 5.5    8:W  2:L  7:D 11:W 13:W  9:W  1:D  4:D
4  Hu, Jason            16     987  870929 5      7:D  5:W 13:D  9:W  1:D  2:L  6:W  3:D
5  Hor, Stanton         15     937  880801 4.5   12:D  4:L 14:W  7:W  6:W  1:L 13:W  2:L
6  Sun, Michael         16     956  861222 4.5    9:W 13:L  8:W  2:D  5:L 12:W  4:L 16:W
7  Song, Angela         11     811  920529 4.5    4:D 12:D  3:D  5:L 10:D 15:W 16:W  1:D
8  Parravicini, Matthew 16     827  870906 4.5    3:L 14:W  6:L 15:W  2:L 16:W 11:D 10:W
9  Morris, Michael      15     770  881006 4.5    6:L 16:W 10:W  4:L 11:W  3:L 14:D 15:W
10 Golovozinsky, Leon   15     892  880920 4     15:W  1:L  9:L 12:W  7:D 13:W  2:D  8:L
11 Viniarski, Alex      15     858  881006 4      1:L 15:W 12:W  3:L  9:L 14:W  8:D 13:D
12 Liang, Robert        15     661  880802 3.5    5:D  7:D 11:L 10:L 16:W  6:L 15:W 14:D
13 Chernih, Nicholas    16     920  861214 3     16:W  6:W  4:D  1:L  3:L 10:L  5:L 11:D
14 Barker, Mitchell     16     669  870619 3      2:L  8:L  5:L 16:W 15:W 11:L  9:D 12:D
15 Halim, Ricky         15     566  880214 1     10:L 11:L 16:W  8:L 14:L  7:L 12:L  9:L
16 Zaja, Tomislav       16     585  861230 0     13:L  9:L 15:L 14:L 12:L  8:L  7:L  6:L
by Swiss Perfect (TM)  www.swissperfect.com