2008 Australian Juniors Under 12 Open - Round 2

Results

No Name                Feder Loc  Total  Result   Name                    Feder Loc  Total

 1 Ruan, Harry         NSW   1200 [1]      0:1    Stahnke, Alexander      QLD   1695 [1]  
 2 Sannidhanam, Anurag VIC   1687 [1]      1:0    Chen, Peng Yu           NSW   1165 [1]  
 3 Pan, Andrew         NSW   1096 [1]      1:0    Liu, Yi                 QLD   1593 [1]  
 4 Chan, Michael       VIC   1563 [1]      1:0    Smirnov, Anton          NSW   1043 [1]  
 5 Gurevich, Andrew    VIC   1059 [1]      0:1    Matheson, Laurence      VIC   1547 [1]  
 6 Lau, Joshua         NSW   1469 [1]      1:0    Zhang, Daniel           NSW   917  [1]  
 7 Louie, Ryan         QLD   932  [1]      0:1    Wang, Oscar             NSW   1468 [1]  
 8 Horton, Vincent     TAS   1445 [1]      1:0    Lapitan, Daniel         QLD   870  [1]  
 9 Jack, Martin        QLD   876  [1]     .5:.5   Koh, Cedric             NSW   1358 [1]  
10 Gu, Sean            NSW   1319 [1]     .5:.5   Yuan, Daniel            VIC   778  [1]  
11 Ng, Joshua          VIC   820  [1]     .5:.5   Ruan, Jack              NSW   1300 [1]  
12 Ng, Isaac           VIC   1262 [1]      1:0    Nakauchi, Kenji         QLD   737  [1]  
13 Nguyen, Andrew      NSW   198  [1]      0:1    Perera, Pasan           NSW   1248 [1]  
14 Chau, Bernard       NSW   1118 [.5]     1:0    Wallmueller, Peter      VIC        [1]  
15 Mason, Stuart       ACT   749  [0]      1:0    Cameron, Lachlan        SA         [.5] 
16 Gray, Callum        QLD   705  [0]     .5:.5   Lin, Mark               NSW   368  [0]  
17 Brown, James        WA         [0]      1:0    Derwent, Ethan          ACT   637  [0]  
18 Walker, Joshua      ACT   632  [0]      1:0    De Villenoisy, Thibault NSW        [0]  
19 Devarajh, Joshua    VIC        [0]      0:1    Rostov, Gregory         ACT   605  [0]  
20 Chen, Vincent       NSW   557  [0]      1:0    De Villenoisy, Mostyn   NSW        [0]  
21 Jones, Hamish       VIC        [0]      0:1    Gupte, Anand            ACT   556  [0]  
22 Hong, Jasper        NSW   519  [0]      1:0    Dunsford, Heath         VIC        [0]  
23 Stevens, Joshua     NSW        [0]      0:1    Louie, Jared            QLD   500  [0]  
24 Wang, Calvin        NSW   465  [0]      1:0    Rebulado, Aaron         NSW        [0]  
25 Thomas, Caleb       WA         [0]      1:0    Rostov, Marat           ACT   426  [0]  
26 Dai, Victor         NSW   411  [0]      1:0    Stevens, Jacob          NSW        [0]  
27 Yeong, Ian          VIC        [0]      0:1    Hemzal, Eliash          NSW   408  [0]  
28 Siow-Lee, Dylan     NSW   256  [0]      1:0    BYE                                     

Cross Table

No Name                    Feder Rtg Loc  Total  1    2  

1  Chan, Michael           VIC       1563 2     29:W 24:W
2  Matheson, Laurence      VIC       1547 2     30:W 23:W
3  Lau, Joshua             NSW       1469 2     31:W 26:W
4  Wang, Oscar             NSW       1468 2     32:W 25:W
5  Horton, Vincent         TAS       1445 2     33:W 27:W
6  Ng, Isaac               VIC       1262 2     34:W 28:W
7  Stahnke, Alexander      QLD       1695 2     43:W 21:W
8  Sannidhanam, Anurag     VIC       1687 2     45:W 19:W
9  Perera, Pasan           NSW       1248 2     44:W 20:W
10 Pan, Andrew             NSW       1096 2     46:W 18:W
11 Koh, Cedric             NSW       1358 1.5   37:W 15:D
12 Ruan, Jack              NSW       1300 1.5   38:W 16:D
13 Yuan, Daniel            VIC       778  1.5   39:W 14:D
14 Gu, Sean                NSW       1319 1.5   47:W 13:D
15 Jack, Martin            QLD       876  1.5   48:W 11:D
16 Ng, Joshua              VIC       820  1.5   49:W 12:D
17 Chau, Bernard           NSW       1118 1.5   42:D 22:W
18 Liu, Yi                 QLD       1593 1     40:W 10:L
19 Chen, Peng Yu           NSW       1165 1     41:W  8:L
20 Nguyen, Andrew          NSW       198  1      0:W  9:L
21 Ruan, Harry             NSW       1200 1     35:W  7:L
22 Wallmueller, Peter      VIC            1     36:W 17:L
23 Gurevich, Andrew        VIC       1059 1     50:W  2:L
24 Smirnov, Anton          NSW       1043 1     51:W  1:L
25 Louie, Ryan             QLD       932  1     52:W  4:L
26 Zhang, Daniel           NSW       917  1     53:W  3:L
27 Lapitan, Daniel         QLD       870  1     54:W  5:L
28 Nakauchi, Kenji         QLD       737  1     55:W  6:L
29 Rostov, Gregory         ACT       605  1      1:L 51:W
30 Chen, Vincent           NSW       557  1      2:L 50:W
31 Gupte, Anand            ACT       556  1      3:L 53:W
32 Hong, Jasper            NSW       519  1      4:L 52:W
33 Louie, Jared            QLD       500  1      5:L 54:W
34 Hemzal, Eliash          NSW       408  1      6:L 55:W
35 Siow-Lee, Dylan         NSW       256  1     21:L  0:W
36 Mason, Stuart           ACT       749  1     22:L 42:W
37 Wang, Calvin            NSW       465  1     11:L 48:W
38 Dai, Victor             NSW       411  1     12:L 49:W
39 Thomas, Caleb           WA             1     13:L 47:W
40 Walker, Joshua          ACT       632  1     18:L 46:W
41 Brown, James            WA             1     19:L 45:W
42 Cameron, Lachlan        SA             .5    17:D 36:L
43 Gray, Callum            QLD       705  .5     7:L 44:D
44 Lin, Mark               NSW       368  .5     9:L 43:D
45 Derwent, Ethan          ACT       637  0      8:L 41:L
46 De Villenoisy, Thibault NSW            0     10:L 40:L
47 Rostov, Marat           ACT       426  0     14:L 39:L
48 Rebulado, Aaron         NSW            0     15:L 37:L
49 Stevens, Jacob          NSW            0     16:L 38:L
50 De Villenoisy, Mostyn   NSW            0     23:L 30:L
51 Devarajh, Joshua        VIC            0     24:L 29:L
52 Dunsford, Heath         VIC            0     25:L 32:L
53 Jones, Hamish           VIC            0     26:L 31:L
54 Stevens, Joshua         NSW            0     27:L 33:L
55 Yeong, Ian              VIC            0     28:L 34:L
by Swiss Perfect (TM)  www.swissperfect.com